[arin-ppml] Weekly posting summary for ppml at arin.net

Thomas Narten narten at us.ibm.com
Fri Apr 22 00:53:03 EDT 2011


Total of 249 messages in the last 7 days.
 
script run at: Fri Apr 22 00:53:03 EDT 2011
 
    Messages   |      Bytes        | Who
--------+------+--------+----------+------------------------
  8.43% |   21 |  8.81% |   184867 | owen at delong.com
  8.43% |   21 |  5.77% |   120997 | jcurran at arin.net
  7.63% |   19 |  6.49% |   136241 | hannigan at gmail.com
  7.63% |   19 |  4.73% |    99366 | matthew at matthew.at
  6.02% |   15 |  5.23% |   109849 | bill at herrin.us
  3.61% |    9 |  6.91% |   145055 | scottleibrand at gmail.com
  5.62% |   14 |  4.66% |    97822 | bensons at queuefull.net
  5.22% |   13 |  4.54% |    95316 | tedm at ipinc.net
  3.61% |    9 |  5.95% |   124780 | stephen at sprunk.org
  2.81% |    7 |  6.70% |   140650 | wesley.e.george at sprint.com
  2.81% |    7 |  4.24% |    89054 | packetgrrl at gmail.com
  3.61% |    9 |  2.71% |    56919 | mueller at syr.edu
  2.81% |    7 |  2.89% |    60757 | info at arin.net
  2.81% |    7 |  2.05% |    43122 | dogwallah at gmail.com
  2.41% |    6 |  1.83% |    38407 | mpetach at netflight.com
  2.41% |    6 |  1.72% |    36140 | mysidia at gmail.com
  2.41% |    6 |  1.61% |    33808 | jmaimon at chl.com
  0.80% |    2 |  2.69% |    56391 | rudi.daniel at gmail.com
  1.61% |    4 |  1.45% |    30352 | charles at office.tcsn.net
  1.20% |    3 |  1.84% |    38667 | lsawyer at gci.com
  1.61% |    4 |  1.35% |    28339 | cgrundemann at gmail.com
  1.20% |    3 |  1.65% |    34606 | daniel_alexander at cable.comcast.com
  1.20% |    3 |  1.15% |    24066 | john.sweeting at twcable.com
  1.20% |    3 |  1.09% |    22847 | jeffrey.lyon at blacklotus.net
  1.20% |    3 |  1.04% |    21931 | bicknell at ufp.org
  1.20% |    3 |  0.82% |    17112 | michel at arneill-py.sacramento.ca.us
  0.80% |    2 |  1.01% |    21182 | rcarpen at network1.net
  0.80% |    2 |  0.78% |    16353 | billd at cait.wustl.edu
  0.80% |    2 |  0.63% |    13251 | farmer at umn.edu
  0.80% |    2 |  0.59% |    12293 | george.herbert at gmail.com
  0.80% |    2 |  0.57% |    11896 | kkargel at polartel.com
  0.80% |    2 |  0.56% |    11731 | gary.buhrmaster at gmail.com
  0.40% |    1 |  0.79% |    16598 | showard at paulbunyan.net
  0.40% |    1 |  0.67% |    14071 | spiffnolee at yahoo.com
  0.40% |    1 |  0.66% |    13811 | drc at virtualized.org
  0.40% |    1 |  0.51% |    10695 | rob at digitsoftware.com
  0.40% |    1 |  0.47% |     9760 | jason.weil at twcable.com
  0.40% |    1 |  0.41% |     8695 | c.donley at cablelabs.com
  0.40% |    1 |  0.40% |     8353 | springer at inlandnet.com
  0.40% |    1 |  0.37% |     7818 | rlmcginley at gmail.com
  0.40% |    1 |  0.35% |     7428 | narten at us.ibm.com
  0.40% |    1 |  0.34% |     7216 | pschopis at oar.net
  0.40% |    1 |  0.27% |     5743 | alh-ietf at tndh.net
  0.40% |    1 |  0.24% |     4968 | ppml at rs.seastrom.com
  0.40% |    1 |  0.23% |     4879 | woody at pch.net
  0.40% |    1 |  0.22% |     4539 | fw at deneb.enyo.de
--------+------+--------+----------+------------------------
100.00% |  249 |100.00% |  2098741 | Total



More information about the ARIN-PPML mailing list