[arin-ppml] Weekly posting summary for ppml at arin.net

Thomas Narten narten at us.ibm.com
Fri Apr 29 00:53:02 EDT 2011


Total of 250 messages in the last 7 days.
 
script run at: Fri Apr 29 00:53:02 EDT 2011
 
    Messages   |      Bytes        | Who
--------+------+--------+----------+------------------------
 14.40% |   36 | 12.42% |   232083 | jcurran at arin.net
  8.00% |   20 |  8.48% |   158554 | owen at delong.com
  7.60% |   19 |  6.77% |   126584 | bill at herrin.us
  6.80% |   17 |  7.07% |   132124 | tedm at ipinc.net
  6.00% |   15 |  6.50% |   121507 | bicknell at ufp.org
  4.40% |   11 |  5.88% |   109964 | scottleibrand at gmail.com
  4.40% |   11 |  4.61% |    86077 | frnkblk at iname.com
  4.80% |   12 |  3.86% |    72094 | rfg at tristatelogic.com
  2.00% |    5 |  4.88% |    91167 | wesley.e.george at sprint.com
  3.60% |    9 |  2.86% |    53422 | drc at virtualized.org
  3.60% |    9 |  2.84% |    53153 | jmaimon at chl.com
  2.80% |    7 |  2.44% |    45698 | bensons at queuefull.net
  2.40% |    6 |  2.31% |    43123 | cgrundemann at gmail.com
  2.00% |    5 |  1.91% |    35666 | hannigan at gmail.com
  2.00% |    5 |  1.65% |    30794 | michel at arneill-py.sacramento.ca.us
  1.60% |    4 |  1.71% |    31895 | mike at nationwideinc.com
  1.20% |    3 |  2.08% |    38818 | stephen at sprunk.org
  1.60% |    4 |  1.63% |    30546 | farmer at umn.edu
  1.60% |    4 |  1.19% |    22222 | mueller at syr.edu
  0.80% |    2 |  1.58% |    29616 | skeeve at eintellego.net
  0.80% |    2 |  0.91% |    17070 | billd at cait.wustl.edu
  0.40% |    1 |  1.29% |    24135 | rudi.daniel at gmail.com
  0.80% |    2 |  0.89% |    16549 | charles at office.tcsn.net
  0.80% |    2 |  0.77% |    14346 | jean-francois.tremblaying at videotron.com
  0.80% |    2 |  0.72% |    13549 | mysidia at gmail.com
  0.80% |    2 |  0.70% |    13145 | jeffrey.lyon at blacklotus.net
  0.80% |    2 |  0.64% |    12037 | jlewis at lewis.org
  0.80% |    2 |  0.64% |    11935 | dogwallah at gmail.com
  0.80% |    2 |  0.61% |    11433 | mcr at sandelman.ca
  0.80% |    2 |  0.57% |    10737 | vixie at isc.org
  0.80% |    2 |  0.57% |    10616 | rjoffe at centergate.com
  0.80% |    2 |  0.54% |    10144 | info at arin.net
  0.40% |    1 |  0.64% |    11943 | brian.margiotta at chartercom.com
  0.40% |    1 |  0.58% |    10868 | mike at sum.net
  0.40% |    1 |  0.57% |    10635 | richard.vonscherr at cox.com
  0.40% |    1 |  0.46% |     8662 | scott.beuker at sjrb.ca
  0.40% |    1 |  0.46% |     8576 | packetgrrl at gmail.com
  0.40% |    1 |  0.42% |     7765 | narten at us.ibm.com
  0.40% |    1 |  0.38% |     7136 | marka at isc.org
  0.40% |    1 |  0.37% |     6973 | kkargel at polartel.com
  0.40% |    1 |  0.37% |     6894 | rbf+arin-ppml at panix.com
  0.40% |    1 |  0.36% |     6749 | rlmcginley at gmail.com
  0.40% |    1 |  0.35% |     6503 | joelja at bogus.com
  0.40% |    1 |  0.35% |     6451 | jcurran at istaff.org
  0.40% |    1 |  0.34% |     6311 | keith at jcc.com
  0.40% |    1 |  0.33% |     6213 | springer at inlandnet.com
  0.40% |    1 |  0.32% |     5948 | showard at paulbunyan.net
  0.40% |    1 |  0.31% |     5790 | khelms at zcorum.com
  0.40% |    1 |  0.30% |     5644 | lsawyer at gci.com
  0.40% |    1 |  0.28% |     5235 | nathan.newman at twcable.com
  0.40% |    1 |  0.27% |     5043 | joe at oregon.uoregon.edu
  0.40% |    1 |  0.27% |     5042 | john at cv.net
  0.40% |    1 |  0.26% |     4821 | matthew at matthew.at
  0.40% |    1 |  0.25% |     4658 | chris at burningwiththebush.com
  0.40% |    1 |  0.24% |     4537 | woody at pch.net
--------+------+--------+----------+------------------------
100.00% |  250 |100.00% |  1869200 | Total



More information about the ARIN-PPML mailing list