[arin-ppml] Weekly posting summary for ppml at arin.net

Thomas Narten narten at us.ibm.com
Fri Apr 15 00:53:03 EDT 2011


Total of 215 messages in the last 7 days.
 
script run at: Fri Apr 15 00:53:03 EDT 2011
 
    Messages   |      Bytes        | Who
--------+------+--------+----------+------------------------
 21.86% |   47 | 24.27% |   418498 | owen at delong.com
  7.44% |   16 |  7.27% |   125314 | mueller at syr.edu
  7.44% |   16 |  6.61% |   113910 | bensons at queuefull.net
  6.98% |   15 |  5.26% |    90619 | matthew at matthew.at
  6.05% |   13 |  4.94% |    85204 | jcurran at arin.net
  4.65% |   10 |  4.89% |    84370 | hannigan at gmail.com
  3.26% |    7 |  5.73% |    98711 | tedm at ipinc.net
  4.65% |   10 |  3.75% |    64657 | khelms at zcorum.com
  4.19% |    9 |  3.47% |    59825 | charles at office.tcsn.net
  4.19% |    9 |  3.33% |    57331 | bill at herrin.us
  2.33% |    5 |  2.91% |    50222 | scottleibrand at gmail.com
  1.86% |    4 |  1.83% |    31624 | john.sweeting at twcable.com
  1.86% |    4 |  1.75% |    30102 | lar at mwtcorp.net
  1.86% |    4 |  1.71% |    29536 | bicknell at ufp.org
  1.86% |    4 |  1.64% |    28348 | jis at mit.edu
  1.40% |    3 |  1.21% |    20790 | george.herbert at gmail.com
  0.93% |    2 |  1.57% |    27108 | billd at cait.wustl.edu
  0.93% |    2 |  1.45% |    25005 | aaron at wholesaleinternet.net
  1.40% |    3 |  0.98% |    16853 | gbonser at seven.com
  1.40% |    3 |  0.92% |    15869 | woody at pch.net
  0.93% |    2 |  1.35% |    23259 | warren at wholesaleinternet.com
  0.93% |    2 |  1.32% |    22759 | info at arin.net
  0.93% |    2 |  1.10% |    18989 | jknowles at cogentco.com
  0.93% |    2 |  0.86% |    14798 | kkargel at polartel.com
  0.93% |    2 |  0.75% |    12900 | cgrundemann at gmail.com
  0.47% |    1 |  1.19% |    20573 | rmoore at infiniteblue.net
  0.93% |    2 |  0.72% |    12427 | lear at cisco.com
  0.93% |    2 |  0.71% |    12206 | jmaimon at chl.com
  0.93% |    2 |  0.70% |    12135 | dogwallah at gmail.com
  0.47% |    1 |  1.05% |    18155 | skeeve at eintellego.net
  0.47% |    1 |  0.88% |    15237 | mjoseph at google.com
  0.47% |    1 |  0.49% |     8493 | andrew.dul at quark.net
  0.47% |    1 |  0.48% |     8351 | farmer at umn.edu
  0.47% |    1 |  0.42% |     7301 | william.sylvester at depository.net
  0.47% |    1 |  0.40% |     6950 | rudi.daniel at gmail.com
  0.47% |    1 |  0.38% |     6538 | jeffrey.lyon at blacklotus.net
  0.47% |    1 |  0.35% |     6112 | narten at us.ibm.com
  0.47% |    1 |  0.35% |     5995 | jlewis at lewis.org
  0.47% |    1 |  0.34% |     5890 | gary.buhrmaster at gmail.com
  0.47% |    1 |  0.34% |     5844 | mpetach at netflight.com
  0.47% |    1 |  0.31% |     5392 | bill at telnetcommunications.com
--------+------+--------+----------+------------------------
100.00% |  215 |100.00% |  1724200 | Total



More information about the ARIN-PPML mailing list