Weekly Routing Table Report

Routing Analysis cscora at dev.apnic.net
Thu Sep 13 14:09:15 EDT 2001


This is an automated weekly mailing describing the state of the Internet
Routing Table as seen from APNIC's router in Japan.
Daily listings are sent to bgp-stats at lists.apnic.net

For a graphical representation, please see http://www.apnic.net/stats/bgp.

If you have any comments please contact Philip Smith <pfs at cisco.com>.

Routing Table Report   14 Sep, 2001

Analysis Summary
----------------

BGP routing table entries examined:                            106686
Origin ASes present in the Internet Routing Table:              11640
Origin ASes announcing only one prefix:                          4290
Transit ASes present in the Internet Routing Table:              1515
Average AS path length visible in the Internet Routing Table:     5.3
    Max AS path length visible:                                    16
Illegal AS announcements present in the Routing Table:             73
Non-routable prefixes present in the Routing Table:                 0
Prefixes being announced from the IANA Reserved Address blocks:    15
Number of addresses announced to Internet:                 1252459404
    Equivalent to 74 /8s, 167 /16s and 3 /24s
    Percentage of available address space announced:             33.8
    Percentage of allocated address space announced:             65.1
    Percentage of available address space allocated:             51.9
Total number of prefixes smaller than registry allocations:     72574

APNIC Region Analysis Summary
-----------------------------

Prefixes being announced by APNIC Region ASes:                  16336
Prefixes being announced from the APNIC address blocks:         14731
APNIC Region origin ASes present in the Internet Routing Table:  1371
APNIC Region origin ASes announcing only one prefix:              457
APNIC Region transit ASes present in the Internet Routing Table:  225
Average APNIC Region AS path length visible:                      5.2
    Max APNIC Region AS path length visible:                       16
Number of APNIC addresses announced to Internet:             80288845
    Equivalent to 4 /8s, 201 /16s and 28 /24s
    Percentage of available APNIC address space announced:       78.9

APNIC AS Blocks        4608 - 4864, 7467 - 7722, 9216 - 10239, 17408 - 18431
APNIC Address Blocks   61/8, 202/7, 210/7 and 218/8

ARIN Region Analysis Summary
----------------------------

Prefixes being announced by ARIN Region ASes:                   72955
Prefixes being announced from the ARIN address blocks:          52501
ARIN Region origin ASes present in the Internet Routing Table:   6991
ARIN Region origin ASes announcing only one prefix:              2093
ARIN Region transit ASes present in the Internet Routing Table:   704
Average ARIN Region AS path length visible:                       5.2
    Max ARIN Region AS path length visible:                        16
Number of ARIN addresses announced to Internet:             208588806
    Equivalent to 12 /8s, 110 /16s and 208 /24s
    Percentage of available ARIN address space announced:        77.7

ARIN AS Blocks         1 - 1876, 1902 - 2042, 2044 - 2046, 2048 - 2106
                       2138 - 2584, 2615 - 2772, 2823 - 2829, 2880 - 3153
                       3354 - 4607, 4865 - 5119, 5632 - 6655, 6912 - 7466
                       7723 - 8191, 10240 - 12287, 13312 - 15359
                       16384 - 17407, 18432 - 20479, 21504 - 22527
ARIN Address Blocks    24/8, 63/8, 64/6, 68/8, 199/8, 200/8, 204/6,
                       208/7 and 216/8

RIPE Region Analysis Summary
----------------------------

Prefixes being announced by RIPE Region ASes:                   17389
Prefixes being announced from the RIPE address blocks:          13767
RIPE Region origin ASes present in the Internet Routing Table:   3297
RIPE Region origin ASes announcing only one prefix:              1740
RIPE Region transit ASes present in the Internet Routing Table:   586
Average RIPE Region AS path length visible:                       5.9
    Max RIPE Region AS path length visible:                        15
Number of RIPE addresses announced to Internet:             107139931
    Equivalent to 6 /8s, 98 /16s and 211 /24s
    Percentage of available RIPE address space announced:        71.0

RIPE AS Blocks         1877 - 1901, 2043, 2047, 2107 - 2136, 2585 - 2614
                       2773 - 2822, 2830 - 2879, 3154 - 3353, 5377 - 5631
                       6656 - 6911, 8192 - 9215, 12288 - 13311, 15360 - 16383
                       20480 - 21503
RIPE Address Blocks    62/8, 80/7, 193/8, 194/7, 212/7 and 217/8

APNIC Region per AS prefix count summary
----------------------------------------

  ASN   No of nets  /20 equiv  Description
 1221     1606       1314       Telstra Pty Ltd
  703      426        376       UUNET Technologies, Inc. 
 2764      421        377       connect.com.au pty ltd
 2907      367       1816       SINET Japan
 4755      292        159       Videsh Sanchar Nigam Ltd. Aut
 4134      242       1799       Data Communications Bureau
 7474      241        274       Optus Communications Pty Ltd
 7539      212        199       TANet2, sponsored by NSC, TAI
 4740      188         23       OzEmail ISP
 4766      180       1336       Korea Internet Exchange for "
 7545      146         25       TPG Internet Pty Ltd
 9443      144         39       Primus Telecommunications
 4786      127         17       NetConnect Communications Pty
17557      122          8       Pakistan Telecom
 9583      121         62       Satyam Infoway Ltd.,
 4763      120         69       Telstra New Zealand
 9768      119        362       Korea Telecom
 4713      116        884       NTT Communications Corporatio
17561      116        167       Internet service provision to
 4812      115        297       China Telecom (Group)

RIPE Region per AS prefix count summary
---------------------------------------

  ASN   No of nets  /20 equiv  Description
  702      799       1934       UUNET Technologies, Inc. 
 3301      439        919       TeliaNet Sweden
 1257      279        522       SWIPnet Swedish IP Network
  680      236       2292       DFN-IP service G-WiN
 3215      227        515       France Telecom / &Equant
 5515      194        688       Sonera Finland Autonomous Sys
 3320      185       1940       Deutsche Telekom AG
  786      184       1890       The JANET IP Service
15870      180         11       Global Center Frankfurt
 8708      154         16       Romania Data Systems S.A.
 1270      150        738       UUNET Germany
15878      138         12       Global Center Paris
  719      137        288       LANLINK autonomous system
 5400      136         64       Concert European Core Network
 3303      132        576       Swisscom Ltd
 2856      126        774       BTnet UK Regional network
 5549      125         66       Nextra Deutschland GmbH + Co.
  517      117        269       KPNQwest Germany GmbH
 1267      104       1990       Infostrada S.p.A.
 3269      100        784       TELECOM ITALIA

ARIN Region per AS prefix count summary
---------------------------------------

  ASN   No of nets  /20 equiv  Description
  701     2217       8180       UUNET Technologies, Inc. 
 7018     1038       7162       AT&T 
 3908      922        625       Supernet, Inc. 
    1      874       8636       BBN Planet 
 7046      795        988       UUNET Technologies, Inc. 
 1239      725       3262       Sprint 
 3967      601        473       Exodus Communication 
  209      540       2248       Qwest 
 2914      493       2244       Verio, Inc. 
  690      483         94       Merit Network 
 4293      466        113       Cable & Wireless USA 
 3561      408       2326       Cable & Wireless USA 
 2548      371        973       Business Internet, Inc. 
 3549      370        835       Global Crossing 
 2149      367        263       Performance Systems, Inc. 
  577      360        634       Bell Advanced Communications 
 4323      357        360       Time Warner Communications, I
15290      346        338       AT&T Canada IES 
  705      333         54       UUNET Technologies, Inc. 
 6347      333        360       SAVVIS Communications Corpora

Global Per AS prefix count summary
----------------------------------

  ASN   No of nets  /20 equiv  Description
  701     2217       8180       UUNET Technologies, Inc. 
 1221     1606       1314       Telstra Pty Ltd
 7018     1038       7162       AT&T 
 3908      922        625       Supernet, Inc. 
    1      874       8636       BBN Planet 
  702      799       1934       UUNET Technologies, Inc. 
 7046      795        988       UUNET Technologies, Inc. 
 1239      725       3262       Sprint 
 3967      601        473       Exodus Communication 
  209      540       2248       Qwest 
 2914      493       2244       Verio, Inc. 
  690      483         94       Merit Network 
 4293      466        113       Cable & Wireless USA 
 3301      439        919       TeliaNet Sweden
  703      426        376       UUNET Technologies, Inc. 
 2764      421        377       connect.com.au pty ltd
 3561      408       2326       Cable & Wireless USA 
 2548      371        973       Business Internet, Inc. 
 3549      370        835       Global Crossing 
 2149      367        263       Performance Systems, Inc. 

List of Unregistered ASNs (Global)
----------------------------------

Bad AS  Designation  Network              Transit AS  Description
22130   UNALLOCATED   4.18.195.0/24         3561       Cable & Wireless USA
22242   UNALLOCATED   12.14.215.0/24        7222       Southwestern Bell In
65534   PRIVATE       62.23.176.0/24        6675       Colt Telecommunicati
65534   PRIVATE       62.23.177.0/24        6675       Colt Telecommunicati
 6971   UNALLOCATED   64.42.0.0/18          2516       Kokusai Denshin Denw
 6971   UNALLOCATED   64.42.0.0/17          2516       Kokusai Denshin Denw
 6971   UNALLOCATED   64.42.40.0/21         2914       Verio, Inc. 
 6971   UNALLOCATED   64.42.48.0/21         2914       Verio, Inc. 
 6971   UNALLOCATED   64.42.60.0/22         2914       Verio, Inc. 
 6971   UNALLOCATED   64.42.72.0/21         2914       Verio, Inc. 
 6971   UNALLOCATED   64.42.108.0/22        2914       Verio, Inc. 
 6971   UNALLOCATED   64.42.112.0/20        2914       Verio, Inc. 
 6971   UNALLOCATED   64.87.64.0/19         2516       Kokusai Denshin Denw
  578   UNALLOCATED   64.230.242.16/28       577       Bell Advanced Commun
22091   UNALLOCATED   65.113.20.0/24         209       Qwest 
22195   UNALLOCATED   65.116.137.0/24        209       Qwest 
22299   UNALLOCATED   65.161.22.0/24         701       UUNET Technologies, 
22299   UNALLOCATED   65.161.23.0/24         701       UUNET Technologies, 
22326   UNALLOCATED   65.170.47.0/24        1239       Sprint 
22313   UNALLOCATED   66.96.52.0/22         7927       Global One Venezuela
 2027   UNALLOCATED   150.185.128.0/18      8143       Publicom Corp. 
 6971   UNALLOCATED   192.103.229.0/24      2516       Kokusai Denshin Denw
 6971   UNALLOCATED   192.103.230.0/23      2516       Kokusai Denshin Denw
 6971   UNALLOCATED   192.103.232.0/22      2516       Kokusai Denshin Denw
 6971   UNALLOCATED   192.103.236.0/23      2516       Kokusai Denshin Denw
 6971   UNALLOCATED   192.103.237.0/24      2516       Kokusai Denshin Denw
 1877   UNALLOCATED   192.108.201.0/24      1880       Stupi, house man's p
65460   PRIVATE       192.231.11.0/24       7018       AT&T 
22313   UNALLOCATED   196.27.8.0/22         7927       Global One Venezuela
22284   UNALLOCATED   198.183.146.0/23       701       UUNET Technologies, 
22301   UNALLOCATED   199.171.142.0/24      6517       Yipes Communications
 6971   UNALLOCATED   199.249.223.0/24      2516       Kokusai Denshin Denw
65534   PRIVATE       200.40.20.0/24        6057       Av. Fernandez Crespo
65534   PRIVATE       200.40.23.0/24        6057       Av. Fernandez Crespo
22313   UNALLOCATED   200.47.150.0/24       7927       Global One Venezuela
22303   UNALLOCATED   204.62.219.0/24       2914       Verio, Inc. 
22303   UNALLOCATED   204.62.220.0/24       2914       Verio, Inc. 
22303   UNALLOCATED   204.62.221.0/24       2914       Verio, Inc. 
22303   UNALLOCATED   204.62.222.0/24       2914       Verio, Inc. 
22284   UNALLOCATED   205.173.0.0/22         701       UUNET Technologies, 
22284   UNALLOCATED   205.173.7.0/24         701       UUNET Technologies, 
22130   UNALLOCATED   205.180.228.0/24      3561       Cable & Wireless USA
 6971   UNALLOCATED   206.58.248.0/22       2516       Kokusai Denshin Denw
 6971   UNALLOCATED   206.58.248.0/21       2516       Kokusai Denshin Denw
 6971   UNALLOCATED   206.58.252.0/23       2914       Verio, Inc. 
 6971   UNALLOCATED   206.58.254.0/23       2914       Verio, Inc. 
 5757   UNALLOCATED   207.19.224.0/24        701       UUNET Technologies, 
22257   UNALLOCATED   207.176.8.0/21        3491       CAIS Internet 
 6971   UNALLOCATED   207.189.143.0/24      2516       Kokusai Denshin Denw
22179   UNALLOCATED   207.190.35.0/24       3549       Global Crossing 
22326   UNALLOCATED   208.44.54.0/24        1239       Sprint 
22091   UNALLOCATED   208.46.178.0/24        209       Qwest 
22130   UNALLOCATED   208.131.122.0/24      3561       Cable & Wireless USA
22195   UNALLOCATED   208.252.244.0/24       209       Qwest 
22259   UNALLOCATED   208.254.175.0/24       701       UUNET Technologies, 
65515   PRIVATE       212.110.142.0/24      5593       CRIS-AS
21040   UNALLOCATED   213.196.128.0/18       702       UUNET Technologies, 
22313   UNALLOCATED   216.72.155.0/24       7927       Global One Venezuela
 6971   UNALLOCATED   216.105.192.0/20      2516       Kokusai Denshin Denw
 6971   UNALLOCATED   216.121.224.0/19      2516       Kokusai Denshin Denw
 6971   UNALLOCATED   216.174.192.0/21      2516       Kokusai Denshin Denw
 6971   UNALLOCATED   216.174.192.0/18      2516       Kokusai Denshin Denw
 6971   UNALLOCATED   216.174.200.0/23      2516       Kokusai Denshin Denw
 6971   UNALLOCATED   216.174.202.0/23      2914       Verio, Inc. 
 6971   UNALLOCATED   216.174.204.0/22      2914       Verio, Inc. 
 6971   UNALLOCATED   216.174.208.0/20      2516       Kokusai Denshin Denw
 6971   UNALLOCATED   216.174.232.0/21      2914       Verio, Inc. 
 6971   UNALLOCATED   216.174.240.0/22      2914       Verio, Inc. 
22326   UNALLOCATED   216.207.88.0/24       1239       Sprint 
22326   UNALLOCATED   216.207.89.0/24       1239       Sprint 
 6971   UNALLOCATED   216.210.128.0/18      2516       Kokusai Denshin Denw
 6971   UNALLOCATED   216.210.128.0/17      2516       Kokusai Denshin Denw
 6971   UNALLOCATED   216.229.96.0/20       2516       Kokusai Denshin Denw

Advertised Unregistered Addresses
---------------------------------

Network            Origin AS  Description
82.105.0.0/16         3269     TELECOM ITALIA
82.105.128.0/17       3269     TELECOM ITALIA
128.65.0.0/16         3463     ACES Research Inc 
132.0.0.0/10           568     DISO-UNRRA 
135.0.0.0/13         10455     Lucent Technologies 
137.0.0.0/13           568     DISO-UNRRA 
138.94.0.0/16            1     BBN Planet 
144.7.0.0/16           701     UUNET Technologies, Inc. 
153.34.0.0/15          701     UUNET Technologies, Inc. 
153.36.0.0/14          701     UUNET Technologies, Inc. 
154.150.0.0/16        6494     IDCI 
158.0.0.0/13           568     DISO-UNRRA 
164.233.0.0/16        6020     DISA NETWORK SERVICES 
164.235.0.0/16        6025     US DOD NIC Unregistered
201.115.100.0/24      7018     AT&T 

Number of prefixes announced per prefix length (Global)
-------------------------------------------------------

 /1:0        /2:0        /3:0        /4:0        /5:0        /6:0       
 /7:0        /8:18       /9:7       /10:6       /11:12      /12:33      
/13:85      /14:226     /15:381     /16:6972    /17:1234    /18:2343    
/19:6927    /20:5778    /21:4725    /22:6972    /23:8884    /24:60424   
/25:336     /26:358     /27:266     /28:264     /29:158     /30:194     
/31:1       /32:82      

Advertised prefixes smaller than registry allocations
-----------------------------------------------------

  ASN   No of nets  Total ann.   Description
 1221     1457          1606      Telstra Pty Ltd
  701     1394          2217      UUNET Technologies, Inc. 
 3908      772           922      Supernet, Inc. 
 7046      623           795      UUNET Technologies, Inc. 
 7018      541          1038      AT&T 
  702      529           799      UUNET Technologies, Inc. 
  690      479           483      Merit Network 
 4293      449           466      Cable & Wireless USA 
 3967      421           601      Exodus Communication 
    1      417           874      BBN Planet 
 1239      405           725      Sprint 
  209      376           540      Qwest 
 2764      374           421      connect.com.au pty ltd
  703      355           426      UUNET Technologies, Inc. 
 6995      307           321      Bell Atlantic Internet Soluti
 4323      299           357      Time Warner Communications, I
11371      292           305      Rhythms NetConnections 
  705      290           333      UUNET Technologies, Inc. 
 4151      288           330      USDA 
 5106      284           301      Ameritech Advanced Data Servi

Number of /24s announced per /8 block (Global)
----------------------------------------------

   4:6         9:1        12:405      13:10       15:1        17:6      
  20:1        24:782      25:1        26:1        32:72       38:10     
  43:3        44:2        53:2        55:1        57:15       61:70     
  62:135      63:1907     64:1343     65:699      66:473      67:2      
  80:45      128:50      129:119     130:19      131:42      132:11     
 133:1       134:139     135:10      136:21      137:93      138:203    
 139:46      140:194     141:198     142:56      143:39      144:140    
 145:12      146:142     147:130     148:231     149:89      150:37     
 151:208     152:379     153:33      154:19      155:76      156:89     
 157:119     158:72      159:66      160:46      161:59      162:63     
 163:145     164:93      165:96      166:186     167:142     168:116    
 169:37      170:283     171:2       192:5409    193:1955    194:2008   
 195:836     196:415     198:3650    199:3256    200:2522    201:1      
 202:2774    203:4615    204:3305    205:2223    206:2838    207:2556   
 208:3085    209:3142    210:550     211:133     212:836     213:494    
 214:8       215:13      216:3065    217:389     218:2      

End of report



More information about the Rtma mailing list