Weekly Routing Table Report
Routing Analysis
cscora at dev.apnic.net
Thu Sep 6 14:08:34 EDT 2001
This is an automated weekly mailing describing the state of the Internet
Routing Table as seen from APNIC's router in Japan.
Daily listings are sent to bgp-stats at lists.apnic.net
For a graphical representation, please see http://www.apnic.net/stats/bgp.
If you have any comments please contact Philip Smith <pfs at cisco.com>.
Routing Table Report 07 Sep, 2001
Analysis Summary
----------------
BGP routing table entries examined: 106500
Origin ASes present in the Internet Routing Table: 11598
Origin ASes announcing only one prefix: 4246
Transit ASes present in the Internet Routing Table: 1496
Average AS path length visible in the Internet Routing Table: 5.3
Max AS path length visible: 16
Illegal AS announcements present in the Routing Table: 56
Non-routable prefixes present in the Routing Table: 0
Prefixes being announced from the IANA Reserved Address blocks: 16
Number of addresses announced to Internet: 1249301522
Equivalent to 74 /8s, 118 /16s and 212 /24s
Percentage of available address space announced: 33.7
Percentage of allocated address space announced: 64.9
Percentage of available address space allocated: 51.9
Total number of prefixes smaller than registry allocations: 72451
APNIC Region Analysis Summary
-----------------------------
Prefixes being announced by APNIC Region ASes: 16244
Prefixes being announced from the APNIC address blocks: 14602
APNIC Region origin ASes present in the Internet Routing Table: 1364
APNIC Region origin ASes announcing only one prefix: 455
APNIC Region transit ASes present in the Internet Routing Table: 228
Average APNIC Region AS path length visible: 5.1
Max APNIC Region AS path length visible: 16
Number of APNIC addresses announced to Internet: 78064736
Equivalent to 4 /8s, 167 /16s and 44 /24s
Percentage of available APNIC address space announced: 76.8
APNIC AS Blocks 4608 - 4864, 7467 - 7722, 9216 - 10239, 17408 - 18431
APNIC Address Blocks 61/8, 202/7, 210/7 and 218/8
ARIN Region Analysis Summary
----------------------------
Prefixes being announced by ARIN Region ASes: 72943
Prefixes being announced from the ARIN address blocks: 52482
ARIN Region origin ASes present in the Internet Routing Table: 6980
ARIN Region origin ASes announcing only one prefix: 2069
ARIN Region transit ASes present in the Internet Routing Table: 695
Average ARIN Region AS path length visible: 5.2
Max ARIN Region AS path length visible: 16
Number of ARIN addresses announced to Internet: 208005059
Equivalent to 12 /8s, 101 /16s and 231 /24s
Percentage of available ARIN address space announced: 77.5
ARIN AS Blocks 1 - 1876, 1902 - 2042, 2044 - 2046, 2048 - 2106
2138 - 2584, 2615 - 2772, 2823 - 2829, 2880 - 3153
3354 - 4607, 4865 - 5119, 5632 - 6655, 6912 - 7466
7723 - 8191, 10240 - 12287, 13312 - 15359
16384 - 17407, 18432 - 20479, 21504 - 22527
ARIN Address Blocks 24/8, 63/8, 64/6, 68/8, 199/8, 200/8, 204/6,
208/7 and 216/8
RIPE Region Analysis Summary
----------------------------
Prefixes being announced by RIPE Region ASes: 17303
Prefixes being announced from the RIPE address blocks: 13699
RIPE Region origin ASes present in the Internet Routing Table: 3266
RIPE Region origin ASes announcing only one prefix: 1722
RIPE Region transit ASes present in the Internet Routing Table: 576
Average RIPE Region AS path length visible: 5.9
Max RIPE Region AS path length visible: 15
Number of RIPE addresses announced to Internet: 106868523
Equivalent to 6 /8s, 94 /16s and 175 /24s
Percentage of available RIPE address space announced: 70.8
RIPE AS Blocks 1877 - 1901, 2043, 2047, 2107 - 2136, 2585 - 2614
2773 - 2822, 2830 - 2879, 3154 - 3353, 5377 - 5631
6656 - 6911, 8192 - 9215, 12288 - 13311, 15360 - 16383
20480 - 21503
RIPE Address Blocks 62/8, 80/7, 193/8, 194/7, 212/7 and 217/8
APNIC Region per AS prefix count summary
----------------------------------------
ASN No of nets /20 equiv Description
1221 1619 1315 Telstra Pty Ltd
2764 433 378 connect.com.au pty ltd
703 429 383 UUNET Technologies, Inc.
2907 368 1816 SINET Japan
4755 291 161 Videsh Sanchar Nigam Ltd. Aut
4766 260 1335 Korea Internet Exchange for "
4134 245 1785 Data Communications Bureau
7474 240 289 Optus Communications Pty Ltd
7539 205 184 TANet2, sponsored by NSC, TAI
4740 188 22 OzEmail ISP
7545 145 25 TPG Internet Pty Ltd
9443 143 39 Primus Telecommunications
4786 129 17 NetConnect Communications Pty
9583 122 62 Satyam Infoway Ltd.,
4763 120 69 Telstra New Zealand
17561 116 167 Internet service provision to
4713 115 868 NTT Communications Corporatio
17557 109 7 Pakistan Telecom
4808 108 192 CHINANET core WAN North
4812 108 277 China Telecom (Group)
RIPE Region per AS prefix count summary
---------------------------------------
ASN No of nets /20 equiv Description
702 755 1824 UUNET Technologies, Inc.
3301 434 918 TeliaNet Sweden
1257 279 522 SWIPnet Swedish IP Network
680 235 2292 DFN-IP service G-WiN
3215 223 512 France Telecom / &Equant
5515 194 688 Sonera Finland Autonomous Sys
3320 185 1940 Deutsche Telekom AG
786 184 1890 The JANET IP Service
15870 181 11 Global Center Frankfurt
719 180 291 LANLINK autonomous system
1270 177 772 UUNET Germany
8708 151 16 Romania Data Systems S.A.
15878 143 12 Global Center Paris
5400 135 64 Concert European Core Network
3303 132 576 Swisscom Ltd
2856 125 774 BTnet UK Regional network
5549 124 66 Nextra Deutschland GmbH + Co.
517 115 269 KPNQwest Germany GmbH
1267 104 1990 Infostrada S.p.A.
3269 100 785 TELECOM ITALIA
ARIN Region per AS prefix count summary
---------------------------------------
ASN No of nets /20 equiv Description
701 2261 8204 UUNET Technologies, Inc.
7018 1032 7146 AT&T
3908 910 634 Supernet, Inc.
1 877 8629 BBN Planet
7046 798 1007 UUNET Technologies, Inc.
1239 721 3283 Sprint
3967 603 471 Exodus Communication
209 522 2201 Qwest
690 509 81 Merit Network
2914 496 2244 Verio, Inc.
4293 475 114 Cable & Wireless USA
3561 414 2328 Cable & Wireless USA
2548 384 982 Business Internet, Inc.
2149 371 311 Performance Systems, Inc.
3549 366 834 Global Crossing
577 364 634 Bell Advanced Communications
4323 351 343 Time Warner Communications, I
15290 344 338 AT&T Canada IES
6347 333 360 SAVVIS Communications Corpora
4151 332 1234 USDA
Global Per AS prefix count summary
----------------------------------
ASN No of nets /20 equiv Description
701 2261 8204 UUNET Technologies, Inc.
1221 1619 1315 Telstra Pty Ltd
7018 1032 7146 AT&T
3908 910 634 Supernet, Inc.
1 877 8629 BBN Planet
7046 798 1007 UUNET Technologies, Inc.
702 755 1824 UUNET Technologies, Inc.
1239 721 3283 Sprint
3967 603 471 Exodus Communication
209 522 2201 Qwest
690 509 81 Merit Network
2914 496 2244 Verio, Inc.
4293 475 114 Cable & Wireless USA
3301 434 918 TeliaNet Sweden
2764 433 378 connect.com.au pty ltd
703 429 383 UUNET Technologies, Inc.
3561 414 2328 Cable & Wireless USA
2548 384 982 Business Internet, Inc.
2149 371 311 Performance Systems, Inc.
2907 368 1816 SINET Japan
List of Unregistered ASNs (Global)
----------------------------------
Bad AS Designation Network Transit AS Description
65534 PRIVATE 62.23.176.0/24 6675 Colt Telecommunicati
65534 PRIVATE 62.23.177.0/24 6675 Colt Telecommunicati
64512 PRIVATE 63.109.70.0/24 20363 Impsat Peru
64512 PRIVATE 63.109.74.0/24 20363 Impsat Peru
6971 UNALLOCATED 64.42.0.0/18 2516 Kokusai Denshin Denw
6971 UNALLOCATED 64.42.0.0/17 2516 Kokusai Denshin Denw
6971 UNALLOCATED 64.42.40.0/21 2914 Verio, Inc.
6971 UNALLOCATED 64.42.48.0/21 2914 Verio, Inc.
6971 UNALLOCATED 64.42.60.0/22 2914 Verio, Inc.
6971 UNALLOCATED 64.42.72.0/21 2914 Verio, Inc.
6971 UNALLOCATED 64.42.108.0/22 2914 Verio, Inc.
6971 UNALLOCATED 64.42.112.0/20 2914 Verio, Inc.
6971 UNALLOCATED 64.87.64.0/19 2516 Kokusai Denshin Denw
578 UNALLOCATED 64.230.242.16/28 577 Bell Advanced Commun
22091 UNALLOCATED 65.113.20.0/24 209 Qwest
22195 UNALLOCATED 65.116.137.0/24 209 Qwest
22116 UNALLOCATED 65.209.83.0/24 701 UUNET Technologies,
65000 PRIVATE 138.163.4.0/24 665 Department of Navy
2027 UNALLOCATED 150.185.128.0/18 8143 Publicom Corp.
6971 UNALLOCATED 192.103.229.0/24 2516 Kokusai Denshin Denw
6971 UNALLOCATED 192.103.230.0/23 2516 Kokusai Denshin Denw
6971 UNALLOCATED 192.103.232.0/22 2516 Kokusai Denshin Denw
6971 UNALLOCATED 192.103.236.0/23 2516 Kokusai Denshin Denw
6971 UNALLOCATED 192.103.237.0/24 2516 Kokusai Denshin Denw
1877 UNALLOCATED 192.108.201.0/24 1880 Stupi, house man's p
65460 PRIVATE 192.231.11.0/24 7018 AT&T
22284 UNALLOCATED 199.244.155.0/24 701 UUNET Technologies,
6971 UNALLOCATED 199.249.223.0/24 2516 Kokusai Denshin Denw
65534 PRIVATE 200.40.20.0/24 6057 Av. Fernandez Crespo
65534 PRIVATE 200.40.23.0/24 6057 Av. Fernandez Crespo
64550 PRIVATE 203.161.39.0/24 17802 Internet AccessFor Q
22284 UNALLOCATED 205.173.0.0/22 701 UUNET Technologies,
22284 UNALLOCATED 205.173.7.0/24 701 UUNET Technologies,
6971 UNALLOCATED 206.58.248.0/22 2516 Kokusai Denshin Denw
6971 UNALLOCATED 206.58.248.0/21 2516 Kokusai Denshin Denw
6971 UNALLOCATED 206.58.252.0/23 2914 Verio, Inc.
6971 UNALLOCATED 206.58.254.0/23 2914 Verio, Inc.
5757 UNALLOCATED 207.19.224.0/24 701 UUNET Technologies,
22257 UNALLOCATED 207.176.8.0/21 3491 CAIS Internet
22091 UNALLOCATED 208.46.178.0/24 209 Qwest
22195 UNALLOCATED 208.252.244.0/24 209 Qwest
22259 UNALLOCATED 208.254.175.0/24 701 UUNET Technologies,
65515 PRIVATE 212.110.142.0/24 5593 CRIS-AS
6971 UNALLOCATED 216.105.192.0/20 2516 Kokusai Denshin Denw
6971 UNALLOCATED 216.121.224.0/19 2516 Kokusai Denshin Denw
6971 UNALLOCATED 216.174.192.0/21 2516 Kokusai Denshin Denw
6971 UNALLOCATED 216.174.192.0/18 2516 Kokusai Denshin Denw
6971 UNALLOCATED 216.174.200.0/23 2516 Kokusai Denshin Denw
6971 UNALLOCATED 216.174.202.0/23 2914 Verio, Inc.
6971 UNALLOCATED 216.174.204.0/22 2914 Verio, Inc.
6971 UNALLOCATED 216.174.208.0/20 2516 Kokusai Denshin Denw
6971 UNALLOCATED 216.174.232.0/21 2914 Verio, Inc.
6971 UNALLOCATED 216.174.240.0/22 2914 Verio, Inc.
6971 UNALLOCATED 216.210.128.0/18 2516 Kokusai Denshin Denw
6971 UNALLOCATED 216.210.128.0/17 2516 Kokusai Denshin Denw
6971 UNALLOCATED 216.229.96.0/20 2516 Kokusai Denshin Denw
Advertised Unregistered Addresses
---------------------------------
Network Origin AS Description
82.105.0.0/16 3269 TELECOM ITALIA
82.105.128.0/17 3269 TELECOM ITALIA
128.65.0.0/16 3463 ACES Research Inc
132.0.0.0/10 568 DISO-UNRRA
134.137.0.0/16 400 Headquarters Standard Systems
135.0.0.0/13 10455 Lucent Technologies
137.0.0.0/13 568 DISO-UNRRA
138.94.0.0/16 1 BBN Planet
144.7.0.0/16 701 UUNET Technologies, Inc.
153.34.0.0/15 701 UUNET Technologies, Inc.
153.36.0.0/14 701 UUNET Technologies, Inc.
154.150.0.0/16 6494 IDCI
158.0.0.0/13 568 DISO-UNRRA
160.89.0.0/16 1800 SPRINT
164.233.0.0/16 6020 DISA NETWORK SERVICES
201.115.100.0/24 7018 AT&T
Number of prefixes announced per prefix length (Global)
-------------------------------------------------------
/1:0 /2:0 /3:0 /4:0 /5:0 /6:0
/7:0 /8:18 /9:7 /10:6 /11:12 /12:32
/13:85 /14:226 /15:380 /16:6951 /17:1232 /18:2330
/19:6913 /20:5759 /21:4697 /22:6939 /23:8827 /24:60379
/25:332 /26:356 /27:305 /28:280 /29:164 /30:193
/31:1 /32:76
Advertised prefixes smaller than registry allocations
-----------------------------------------------------
ASN No of nets Total ann. Description
1221 1470 1619 Telstra Pty Ltd
701 1424 2261 UUNET Technologies, Inc.
3908 761 910 Supernet, Inc.
7046 622 798 UUNET Technologies, Inc.
7018 538 1032 AT&T
690 506 509 Merit Network
702 493 755 UUNET Technologies, Inc.
4293 458 475 Cable & Wireless USA
3967 423 603 Exodus Communication
1 417 877 BBN Planet
1239 397 721 Sprint
2764 386 433 connect.com.au pty ltd
209 364 522 Qwest
703 357 429 UUNET Technologies, Inc.
6995 308 322 Bell Atlantic Internet Soluti
11371 307 320 Rhythms NetConnections
4323 294 351 Time Warner Communications, I
4151 290 332 USDA
2548 278 384 Business Internet, Inc.
705 276 318 UUNET Technologies, Inc.
Number of /24s announced per /8 block (Global)
----------------------------------------------
9:1 12:407 13:10 15:1 17:6 20:1
24:775 26:1 32:72 38:8 43:3 44:2
53:2 55:1 57:15 61:70 62:134 63:1904
64:1339 65:660 66:468 80:42 128:47 129:116
130:16 131:42 132:12 133:1 134:137 135:9
136:22 137:86 138:204 139:45 140:196 141:194
142:62 143:39 144:139 145:11 146:145 147:116
148:230 149:90 150:36 151:209 152:387 153:31
154:21 155:80 156:85 157:117 158:73 159:66
160:44 161:59 162:66 163:143 164:126 165:96
166:188 167:141 168:117 169:37 170:287 171:2
192:5408 193:1946 194:2038 195:831 196:413 198:3670
199:3269 200:2504 201:1 202:2713 203:4618 204:3314
205:2246 206:2856 207:2550 208:3087 209:3201 210:528
211:128 212:821 213:478 214:6 215:14 216:3051
217:394 218:2
End of report
More information about the Rtma
mailing list