The argument against multiple Registries

Jim Fleming JimFleming at unety.net
Sun Feb 23 15:46:55 EST 1997


On Sunday, February 23, 1997 1:04 PM, Stephen Satchell[SMTP:satchell at ACCUTEK.COM] wrote:
<snip>

@      The suggestion has been to allocate an /8 to each registry.  I contend
@ that you might want to consider allocating blocks of /12 because no every
@ registry is going to need the full 16-million-endpoint assignments, not to
@ mention the problem of eating numbers so fast that growth of the Internet
@ outside of North America would be stifled.

Stephen,

I apologize for being distracted in our discussion here.

Continuing, I suggest that you review the latest delegation information
before you draw too many conclusions....


0.0.0.0	IANA (RESERVED-1)
1.0.0.0	IANA (RESERVED-9)
2.0.0.0	Internet Assigned Numbers Authority (IANA) (RESERVED) (NET-RESERVED-2)
3.0.0.0	General Electric Company (NET-GE-INTERNET)
4.0.0.0	BBN Planet (NET-SATNET)
5.0.0.0	Internet Assigned Numbers Authority (IANA) (RESERVED) (NET-RESERVED-5)
6.0.0.0	Army Information Systems Center (NET-YPG-NET)
7.0.0.0	Internet Assigned Numbers Authority (IANA) (RESERVED-11)
8.0.0.0	Bolt Beranek and Newman Inc. (NET-BBN-NET-TEMP)
9.0.0.0	IBM Corporation (NET-IBM)
10.0.0.0	IANA (RESERVED-6)
11.0.0.0	DoD Intel Information Systems (NET-DODIIS)
12.0.0.0	AT&T ITS (NET-ATT)
13.0.0.0	Xerox Palo Alto Research Center (NET-XEROX-NET)
14.0.0.0	Public Data Network (NET-PDN)
15.0.0.0	Hewlett-Packard Company (NET-HP-INTERNET)
16.0.0.0	Digital Equipment Corporation (NET-DEC-INTERNET)
17.0.0.0	Apple Computer, Inc. (NET-APPLE-WWNET)
18.0.0.0	Massachusetts Institute of Technology (NET-MIT-TEMP)
19.0.0.0	Ford Motor Company (NET-FINET)
20.0.0.0	Computer Sciences Corporation (NET-CSC)
21.0.0.0	DDN-RVN (NET-DDN-RVN)
22.0.0.0	Defense Information Systems Agency (NET-DISNET)
23.0.0.0	IANA (NET-DDN-TC-NET)
24.0.0.0	@Home Network (NETBLK-ATHOME)	ATHOME			 24.0.0.0 - 24.3.255.0
25.0.0.0	Royal Signals and Radar Establishment (NET-RSRE-EXP)
26.0.0.0	Defense Information Systems Agency (NET-MILNET)
27.0.0.0	Internet Assigned Numbers Authority (IANA) (RESERVED-10)
28.0.0.0	ARPA DSI JPO (NET-DSI-NORTH)
29.0.0.0	Defense Information Systems Agency (NET-MILX25-TEMP)
30.0.0.0	Defense Information Systems Agency (NET-ARPAX25-TEMP)
31.0.0.0	IANA (RESERVED-12)
32.0.0.0	Norsk Informasjonsteknologi (NET-NORGESNETT)
33.0.0.0	DLA Systems Automation Center (NET-DCMC)
34.0.0.0	Halliburton Company (NET-HALLIBURTON)
35.0.0.0	Merit Network Inc. (NET-MERIT)
36.0.0.0	Stanford University (NET-SU-NET-TEMP)
37.0.0.0	Internet Assigned Numbers Authority (IANA) (RESERVED-37A)
38.0.0.0	Performance Systems International (NET-PSINETA)
39.0.0.0	Internet Assigned Numbers Authority (IANA) (RESERVED-39A)
40.0.0.0	Eli Lilly and Company (NET-LILLY-NET)
41.0.0.0	Internet Assigned Numbers Authority (RESERVED-41A)
42.0.0.0	Internet Assigned Numbers Authority (IANA) (RESERVED) (NET-RESERVED-42)
43.0.0.0	Japan Inet (NET-JAPAN-A)
44.0.0.0	Amateur Radio Digital Communications (NET-AMPRNET)
45.0.0.0	Interop Show Network (NET-SHOWNETA)
46.0.0.0	Bolt Beranek and Newman Inc. (NET-BBNNET)
47.0.0.0	Bell-Northern Research (NET-BNR)
48.0.0.0	Prudential Securities Inc. (NET-PRUBACHE)
49.0.0.0	No match for "49.0.0.0".
50.0.0.0	No match for "50.0.0.0".
51.0.0.0	Department of Social Security of UK (NET-ITSANET)
52.0.0.0	E.I. duPont de Nemours and Co., Inc. (NET-DUPONT1)
53.0.0.0	cap debis ccs (NET-DB-NET2)
54.0.0.0	Merck and Co., Inc. (NET-MERCK2)
55.0.0.0	Army National Guard Bureau (NET-RCAS2)
56.0.0.0	U.S. Postal Service (NET-USPS1)
57.0.0.0	SITA-Societe Internationale de Telecommunications Aeronautiques (NET-SITA2)
58.0.0.0	Internet Assigned Numbers Authority (IANA) (RESERVED) (NET-RESERVED-58)
59.0.0.0	Internet Assigned Numbers Authority (IANA) (RESERVED) (NET-RESERVED-59)
60.0.0.0	Internet Assigned Numbers Authority (IANA) (RESERVED) (NET-RESERVED-60)
61.0.0.0	Internet Assigned Numbers Authority (IANA) (RESERVED) (NET-RESERVED-61)
62.0.0.0	Internet Assigned Numbers Authority (IANA) (RESERVED) (NET-RESERVED-62)
63.0.0.0	Internet Assigned Numbers Authority (IANA) (RESERVED) (NET-RESERVED-63)
64.0.0.0	IANA (RESERVED-7)
65.0.0.0	IANA (RESERVED-7)
66.0.0.0	IANA (RESERVED-7)
67.0.0.0	IANA (RESERVED-7)
68.0.0.0	IANA (RESERVED-7)
69.0.0.0	IANA (RESERVED-7)
70.0.0.0	IANA (RESERVED-7)
71.0.0.0	IANA (RESERVED-7)
72.0.0.0	IANA (RESERVED-7)
73.0.0.0	IANA (RESERVED-7)
74.0.0.0	IANA (RESERVED-7)
75.0.0.0	IANA (RESERVED-7)
76.0.0.0	IANA (RESERVED-7)
77.0.0.0	IANA (RESERVED-7)
78.0.0.0	IANA (RESERVED-7)
79.0.0.0	IANA (RESERVED-7)
80.0.0.0	IANA (RESERVED-7)
81.0.0.0	IANA (RESERVED-7)
82.0.0.0	IANA (RESERVED-7)
83.0.0.0	IANA (RESERVED-7)
84.0.0.0	IANA (RESERVED-7)
85.0.0.0	IANA (RESERVED-7)
86.0.0.0	IANA (RESERVED-7)
87.0.0.0	IANA (RESERVED-7)
88.0.0.0	IANA (RESERVED-7)
89.0.0.0	IANA (RESERVED-7)
90.0.0.0	IANA (RESERVED-7)
91.0.0.0	IANA (RESERVED-7)
92.0.0.0	IANA (RESERVED-7)
93.0.0.0	IANA (RESERVED-7)
94.0.0.0	IANA (RESERVED-7)
95.0.0.0	IANA (RESERVED-7)
96.0.0.0	IANA (RESERVED-8)
97.0.0.0	IANA (RESERVED-8)
98.0.0.0	IANA (RESERVED-8)
99.0.0.0	IANA (RESERVED-8)
100.0.0.0	IANA (RESERVED-8)
101.0.0.0	IANA (RESERVED-8)
102.0.0.0	IANA (RESERVED-8)
103.0.0.0	IANA (RESERVED-8)
104.0.0.0	IANA (RESERVED-8)
105.0.0.0	IANA (RESERVED-8)
106.0.0.0	IANA (RESERVED-8)
107.0.0.0	IANA (RESERVED-8)
108.0.0.0	IANA (RESERVED-8)
109.0.0.0	IANA (RESERVED-8)
110.0.0.0	IANA (RESERVED-8)
111.0.0.0	IANA (RESERVED-8)
112.0.0.0	IANA (RESERVED-8)
113.0.0.0	IANA (RESERVED-8)
114.0.0.0	IANA (RESERVED-8)
115.0.0.0	IANA (RESERVED-8)
116.0.0.0	IANA (RESERVED-8)
117.0.0.0	IANA (RESERVED-8)
118.0.0.0	IANA (RESERVED-8)
119.0.0.0	IANA (RESERVED-8)
120.0.0.0	IANA (RESERVED-8)
121.0.0.0	IANA (RESERVED-8)
122.0.0.0	IANA (RESERVED-8)
123.0.0.0	IANA (RESERVED-8)
124.0.0.0	IANA (RESERVED-8)
125.0.0.0	IANA (RESERVED-8)
126.0.0.0	IANA (RESERVED-8)
127.0.0.0	IANA (LOOPBACK)
128.0.0.0	IANA (RESERVED-3)
129.0.0.0	No match for "129.0.0.0".
130.0.0.0	No match for "130.0.0.0".
131.0.0.0	No match for "131.0.0.0".
132.0.0.0	No match for "132.0.0.0".
133.0.0.0	Japan Network Information Center (NETBLK-JAPANB-INET)
134.0.0.0	No match for "134.0.0.0".
135.0.0.0	AT&T ITS (NET-ATT-135-0-0-0-B)
136.0.0.0	No match for "136.0.0.0".
137.0.0.0	No match for "137.0.0.0".
138.0.0.0	No match for "138.0.0.0".
139.0.0.0	No match for "139.0.0.0".
140.0.0.0	No match for "140.0.0.0".
141.0.0.0	No match for "141.0.0.0".
142.0.0.0	No match for "142.0.0.0".
143.0.0.0	No match for "143.0.0.0".
144.0.0.0	No match for "144.0.0.0".
145.0.0.0	No match for "145.0.0.0".
146.0.0.0	No match for "146.0.0.0".
147.0.0.0	No match for "147.0.0.0".
148.0.0.0	No match for "148.0.0.0".
149.0.0.0	No match for "149.0.0.0".
150.0.0.0	No match for "150.0.0.0".
151.0.0.0	No match for "151.0.0.0".
152.0.0.0	No match for "152.0.0.0".
153.0.0.0	No match for "153.0.0.0".
154.0.0.0	No match for "154.0.0.0".
155.0.0.0	No match for "155.0.0.0".
156.0.0.0	No match for "156.0.0.0".
157.0.0.0	No match for "157.0.0.0".
158.0.0.0	No match for "158.0.0.0".
159.0.0.0	No match for "159.0.0.0".
160.0.0.0	No match for "160.0.0.0".
161.0.0.0	No match for "161.0.0.0".
162.0.0.0	No match for "162.0.0.0".
163.0.0.0	No match for "163.0.0.0".
164.0.0.0	No match for "164.0.0.0".
165.0.0.0	No match for "165.0.0.0".
166.0.0.0	No match for "166.0.0.0".
167.0.0.0	No match for "167.0.0.0".
168.0.0.0	No match for "168.0.0.0".
169.0.0.0	No match for "169.0.0.0".
170.0.0.0	No match for "170.0.0.0".
171.0.0.0	No match for "171.0.0.0".
172.0.0.0	No match for "172.0.0.0".
173.0.0.0	No match for "173.0.0.0".
174.0.0.0	No match for "174.0.0.0".
175.0.0.0	No match for "175.0.0.0".
176.0.0.0	No match for "176.0.0.0".
177.0.0.0	No match for "177.0.0.0".
178.0.0.0	No match for "178.0.0.0".
179.0.0.0	No match for "179.0.0.0".
180.0.0.0	No match for "180.0.0.0".
181.0.0.0	No match for "181.0.0.0".
182.0.0.0	No match for "182.0.0.0".
183.0.0.0	No match for "183.0.0.0".
184.0.0.0	No match for "184.0.0.0".
185.0.0.0	No match for "185.0.0.0".
186.0.0.0	No match for "186.0.0.0".
187.0.0.0	No match for "187.0.0.0".
188.0.0.0	No match for "188.0.0.0".
189.0.0.0	No match for "189.0.0.0".
190.0.0.0	No match for "190.0.0.0".
191.0.0.0	No match for "191.0.0.0".
192.0.0.0	IANA (NET-ROOT-NS-LAB)
193.0.0.0	European Regional Internet Registry/RIPE NCC (NETBLK-RIPE)
194.0.0.0	European Regional Internet Registry/RIPE NCC (NETBLK-RIPE-C2)
195.0.0.0	European Regional Internet Registry/RIPE NCC (NETBLK-RIPE-C)
196.0.0.0	No match for "196.0.0.0".
197.0.0.0	No match for "197.0.0.0".
198.0.0.0	InterNIC Registration (INTERNIC-BLK)
199.0.0.0	US Sprint (NETBLK-SPRINT-BLKA)
200.0.0.0	HOCOL S.A. (NET-SHELL-1)
201.0.0.0	No match for "201.0.0.0".
202.0.0.0	Asia Pacific Network Information Center (APNIC2) APNIC-CIDR-BLK
203.0.0.0	Asia Pacific Network Information Center (APNIC2) APNIC-CIDR-BLK
204.0.0.0	Rice University-Sesquinet (NETBLK-SESQUI-CIDR-03)
205.0.0.0	SPAWAR (JMCIS-BLOCK)
206.0.0.0	PSINET/Palm Coast Data (NET-NETBLK-PSI-C5-0)
207.0.0.0	MCI Internet Services (NETBLK-MCI-NETBLK08)
208.0.0.0	virtual village (NET-SPRINT-D00000)
209.0.0.0	GeoNet Communications, Inc. (NETBLK-GEO-CIDR-05)
210.0.0.0	Asia Pacific Network Information Center (NETBLK-APNIC-CIDR-BLK)
211.0.0.0	Asia Pacific Network Information Center (NETBLK-APNIC-CIDR-BLK)
212.0.0.0	No match for "212.0.0.0".
213.0.0.0	No match for "213.0.0.0".
214.0.0.0	No match for "214.0.0.0".
215.0.0.0	No match for "215.0.0.0".
216.0.0.0	No match for "216.0.0.0".
217.0.0.0	No match for "217.0.0.0".
218.0.0.0	No match for "218.0.0.0".
219.0.0.0	No match for "219.0.0.0".
220.0.0.0	No match for "220.0.0.0".
221.0.0.0	No match for "221.0.0.0".
222.0.0.0	No match for "222.0.0.0".
223.0.0.0	No match for "223.0.0.0".
224.0.0.0	University of Southern California (NET-MCAST-NET)
225.0.0.0	No match for "225.0.0.0".
226.0.0.0	No match for "226.0.0.0".
227.0.0.0	No match for "227.0.0.0".
228.0.0.0	No match for "228.0.0.0".
229.0.0.0	No match for "229.0.0.0".
230.0.0.0	No match for "230.0.0.0".
231.0.0.0	No match for "231.0.0.0".
232.0.0.0	No match for "232.0.0.0".
233.0.0.0	No match for "233.0.0.0".
234.0.0.0	No match for "234.0.0.0".
235.0.0.0	No match for "235.0.0.0".
236.0.0.0	No match for "236.0.0.0".
237.0.0.0	No match for "237.0.0.0".
238.0.0.0	No match for "238.0.0.0".
239.0.0.0	No match for "239.0.0.0".
240.0.0.0	No match for "240.0.0.0".
241.0.0.0	No match for "241.0.0.0".
242.0.0.0	No match for "242.0.0.0".
243.0.0.0	No match for "243.0.0.0".
244.0.0.0	No match for "244.0.0.0".
245.0.0.0	No match for "245.0.0.0".
246.0.0.0	No match for "246.0.0.0".
247.0.0.0	No match for "247.0.0.0".
248.0.0.0	No match for "248.0.0.0".
249.0.0.0	No match for "249.0.0.0".
250.0.0.0	No match for "250.0.0.0".
251.0.0.0	No match for "251.0.0.0".
252.0.0.0	No match for "252.0.0.0".
253.0.0.0	No match for "253.0.0.0".
254.0.0.0	No match for "254.0.0.0".
255.0.0.0	No match for "255.0.0.0".

@@@@@@@@@@@@



--
Jim Fleming
Unir Corporation

e-mail:
JimFleming at unety.net
JimFleming at unety.s0.g0 (EDNS/IPv8)




More information about the Naipr mailing list