[rtma] Weekly Routing Table Report

Routing Table Analysis cscora at thyme.apnic.net
Fri Jun 4 14:05:54 EDT 2004


This is an automated weekly mailing describing the state of the Internet
Routing Table as seen from APNIC's router in Japan.
Daily listings are sent to bgp-stats at lists.apnic.net

If you have any comments please contact Philip Smith <pfs at cisco.com>.

Routing Table Report   04:00 +10GMT Sat 05 Jun, 2004

Analysis Summary
----------------

BGP routing table entries examined:                            139469
    Prefixes after maximum aggregation:                         84430
    Unique aggregates announced to Internet:                    67528
Total ASes present in the Internet Routing Table:               17353
Origin-only ASes present in the Internet Routing Table:         15053
Origin ASes announcing only one prefix:                          6983
Transit ASes present in the Internet Routing Table:              2300
Transit-only ASes present in the Internet Routing Table:           76
Average AS path length visible in the Internet Routing Table:     4.7
    Max AS path length visible:                                    26
Illegal AS announcements present in the Routing Table:             40
Non-routable prefixes present in the Routing Table:                 0
Prefixes being announced from unallocated address space:           19
Number of addresses announced to Internet:                 1310401276
    Equivalent to 78 /8s, 27 /16s and 34 /24s
    Percentage of available address space announced:             35.4
    Percentage of allocated address space announced:             58.0
    Percentage of available address space allocated:             60.9
Total number of prefixes smaller than registry allocations:     63536

APNIC Region Analysis Summary
-----------------------------

Prefixes being announced by APNIC Region ASes:                    26670
    Total APNIC prefixes after maximum aggregation:               13804
Prefixes being announced from the APNIC address blocks:           24963
    Unique aggregates announced from the APNIC address blocks:    13786
APNIC Region origin ASes present in the Internet Routing Table:    2061
APNIC Region origin ASes announcing only one prefix:                611
APNIC Region transit ASes present in the Internet Routing Table:    338
Average APNIC Region AS path length visible:                        4.8
    Max APNIC Region AS path length visible:                         16
Number of APNIC addresses announced to Internet:              149554944
    Equivalent to 8 /8s, 234 /16s and 7 /24s
    Percentage of available APNIC address space announced:         68.2

APNIC AS Blocks        4608 - 4864, 7467 - 7722, 9216 - 10239
                       17408 - 18431, 23552 - 24575
APNIC Address Blocks   58/7, 60/7, 202/7, 210/7, 218/7, 220/7 and 222/8

ARIN Region Analysis Summary
----------------------------

Prefixes being announced by ARIN Region ASes:                     79860
    Total ARIN prefixes after maximum aggregation:                49412
Prefixes being announced from the ARIN address blocks:            61823
    Unique aggregates announced from the ARIN address blocks:     21752
ARIN Region origin ASes present in the Internet Routing Table:     9230
ARIN Region origin ASes announcing only one prefix:                3276
ARIN Region transit ASes present in the Internet Routing Table:     904
Average ARIN Region AS path length visible:                         4.5
    Max ARIN Region AS path length visible:                          17
Number of ARIN addresses announced to Internet:               224988448
    Equivalent to 13 /8s, 105 /16s and 13 /24s
    Percentage of available ARIN address space announced:          74.5

ARIN AS Blocks         1 - 1876, 1902 - 2042, 2044 - 2046, 2048 - 2106
                       2138 - 2584, 2615 - 2772, 2823 - 2829, 2880 - 3153
                       3354 - 4607, 4865 - 5119, 5632 - 6655, 6912 - 7466
                       7723 - 8191, 10240 - 12287, 13312 - 15359
                       16384 - 17407, 18432 - 20479, 21504 - 23551
                       25600 - 26591, 26624 - 27647, 29695 - 30719
                       31744 - 33791
ARIN Address Blocks    24/8, 63/8, 64/6, 68/7, 70/8, 198/7, 204/6, 208/7
                       and 216/8

RIPE Region Analysis Summary
----------------------------

Prefixes being announced by RIPE Region ASes:                     25669
    Total RIPE prefixes after maximum aggregation:                18292
Prefixes being announced from the RIPE address blocks:            22467
    Unique aggregates announced from the RIPE address blocks:     14965
RIPE Region origin ASes present in the Internet Routing Table:     5517
RIPE Region origin ASes announcing only one prefix:                2966
RIPE Region transit ASes present in the Internet Routing Table:     943
Average RIPE Region AS path length visible:                         5.3
    Max RIPE Region AS path length visible:                          26
Number of RIPE addresses announced to Internet:               163464704
    Equivalent to 9 /8s, 190 /16s and 70 /24s
    Percentage of available RIPE address space announced:          57.3

RIPE AS Blocks         1877 - 1901, 2043, 2047, 2107 - 2136, 2585 - 2614
                       2773 - 2822, 2830 - 2879, 3154 - 3353, 5377 - 5631
                       6656 - 6911, 8192 - 9215, 12288 - 13311, 15360 - 16383
                       20480 - 21503, 24576 - 25599, 28672 - 29695
                       30720 - 31743
RIPE Address Blocks    62/8, 80/5, 88/8, 188/8, 193/8, 194/7,
                       212/7 and 217/8

LACNIC Region Analysis Summary
------------------------------

Prefixes being announced by LACNIC Region ASes:                    6097
    Total LACNIC prefixes after maximum aggregation:               2248
Prefixes being announced from the LACNIC address blocks:           5710
    Unique aggregates announced from the LACNIC address blocks:    3490
LACNIC Region origin ASes present in the Internet Routing Table:    381
LACNIC Region origin ASes announcing only one prefix:               108
LACNIC Region transit ASes present in the Internet Routing Table:    72
Average LACNIC Region AS path length visible:                       5.1
    Max LACNIC Region AS path length visible:                        15
Number of LACNIC addresses announced to Internet:              14994944
    Equivalent to 0 /8s, 228 /16s and 206 /24s
    Percentage of available LACNIC address space announced:        44.7

LACNIC AS Blocks       26592 - 26623, 27648 - 28671
LACNIC Address Blocks  200/7

Emerging AfriNIC Region Analysis Summary
----------------------------------------

Prefixes being announced by AfriNIC Region ASes:                   1138
    Total AfriNIC prefixes after maximum aggregation:               674
Prefixes being announced from the AfriNIC address blocks:           776
    Unique aggregates announced from the AfriNIC address blocks:    582
AfriNIC Region origin ASes present in the Internet Routing Table:    91
AfriNIC Region origin ASes announcing only one prefix:               22
AfriNIC Region transit ASes present in the Internet Routing Table:   12
Average AfriNIC Region AS path length visible:                      4.9
    Max AfriNIC Region AS path length visible:                       15
Number of AfriNIC addresses announced to Internet:              1865216
    Equivalent to 0 /8s, 28 /16s and 118 /24s
    Percentage of available AfriNIC address space announced:       11.1

AfriNIC AS Blocks      <none>
AfriNIC Address Blocks 196/8

APNIC Region per AS prefix count summary
----------------------------------------

  ASN   No of nets  /20 equiv  MaxAgg  Description
 1221      848       1091         613   Telstra Pty Ltd
 4134      790       3660         144   Data Communications Bureau
 4766      491       2896         264   Korea Internet Exchange for "
 9583      464         40          86   Satyam Infoway Ltd.,
 4755      366        133          53   Videsh Sanchar Nigam Ltd. Aut
 9443      355         69          79   Primus Telecommunications
 2907      352       1841         329   SINET Japan
17676      341       5084          33   XTAGE CORPORATION
17557      330         23         165   Pakistan Telecom
  703      329        375         256   UUNET
 9929      323        156          33   China Netcom Corp.
 2764      295        274         241   connect.com.au pty ltd
 7474      264        268         207   Optus Communications Pty Ltd
 9942      230         71         127   COMindico Australia
 9800      225        367          62   CHINA UNICOM
 9498      216         47          46   BHARTI BT INTERNET LTD.
 4780      209        193          26   Digital United Inc.
 4837      182       2019         105   chinanet IDC center beijing n
17974      182         35         105   PT TELEKOMUNIKASI INDONESIA
10036      180         16         168   C&M Communication Co. Ltd.

ARIN Region per AS prefix count summary
---------------------------------------

  ASN   No of nets  /20 equiv  MaxAgg  Description
 7018     1437       6889        1000   AT&T 
  701     1315       8513         941   UUNET Technologies, Inc. 
 6347      939        398          98   SAVVIS Communications Corpora
 1239      937       3000         636   Sprint 
 3356      888      10900         672   Level 3 Communications, LLC 
  209      734       3458         501   Qwest 
 4323      732        547         203   Time Warner Communications, I
 6197      712        525         275   BellSouth Network Solutions, 
18566      708        192           8   Covad Communications 
 6198      570        440         218   BellSouth Network Solutions, 
20115      555        367         288   Charter Communications 
  852      512       1142         403   Telus Advanced Communications
 7843      506        650         120   Adelphia Corp. 
 7132      449       7851         335   Southwestern Bell Internet Se
 2386      430        582         231   AT&T Data Communications Serv
  705      394        144         269   UUNET Technologies, Inc. 
 4355      393        323         103   EarthLink, Inc. 
22909      390        843          25   Comcast Cable Corporation 
  376      383        359         112   Reseau Interordinateurs Scien
 5668      380         71          17   Century Telephone 

RIPE Region per AS prefix count summary
---------------------------------------

  ASN   No of nets  /20 equiv  MaxAgg  Description
  702      645       2055         540   UUNET - Commercial IP service
 3320      297       2477         237   Deutsche Telekom AG
 3301      274       1097         264   TeliaNet Sweden
 8220      274        430         262   COLT Internet - International
  680      244       2025         239   DFN-IP service G-WiN
 1257      244        495         195   SWIPnet Swedish IP Network
13083      216         51           8   Mannesmann Datenverarbeitung 
 3246      209        468         206   Song Networks
 5515      198        779         143   Sonera Solution Autonomous Sy
  719      180        288         102   LANLINK autonomous system
 3215      176        831          68   France Telecom Transpac
 8708      176        111         165   Romania Data Systems S.A.
25186      175        156         116   France Telecom Transpac's Tra
  786      173       1794         173   The JANET IP Service
 6746      156         29         127   Dynamic Network Technologies,
 5400      145        207         121   BT Ignite European Backbone
 3269      134       1099          64   TELECOM ITALIA
 3303      132        611         132   Swisscom Ltd
12302      123         18          29   MobiFon S.A.
 8866      119         13           7   Bulgarian Telecommunication C

LACNIC Region per AS prefix count summary
-----------------------------------------

  ASN   No of nets  /20 equiv  MaxAgg  Description
11172      353         80          55   Servicios Alestra S.A de C.V 
 6140      346        140          67   ImpSat
 8151      272        373         130   UniNet S.A. de C.V. 
16814      203         13           7   NSS, S.A. 
 6147      160         82          21   Telefonica Del Peru 
 7303      143         53          32   Telecom Argentina Stet-France
 6505      134         90          92   Global One Communicaoes Ltda 
 6503      129        218          89   AVANTEL, S.A. 
11992      101          9          28   Integrated Systems 
11556       87         57          24   Cable-Wireless Panama 
 6535       79          5          16   Chilesat Servicios  Empresari
14535       75          6           5   Techtel S.A. 
15311       75         19          37   Telefonica Empresas 
11311       73          7          20   Sinectis S.A. 
 5639       72          8           8   Telecommunications Services o
 4270       71         18           9   Red de Interconexion Universi
14420       71          5          32   ANDINATEL S.A. 
14259       67          4           5   GTD Internet S.A. 
10292       66          6          25   TELECOMMUNICATIONS OF JAMAICA
 7080       64          4           1   Electronica y Comunicaciones 

AfriNIC Region per AS prefix count summary
------------------------------------------

  ASN   No of nets  /20 equiv  MaxAgg  Description
 3741      252        632         219   The Internet Solution 
 5536      108          8           3   Internet Egypt Network
 2018       94        297          92   Tertiary Education Network 
 2905       88        276          78   The Internetworking Company o
11845       37          9          11   Data Pro Business Online 
24835       30         18           6   RAYA Telecom - Egypt
 5713       26        125          24   Telkom SA Ltd 
 9129       26          3           4   UUNET Kenya
16637       25          9          18   Johnnic e-Ventures 
 6713       24         38           9   Itissalat Al-MAGHRIB
 8524       24          2           7   AUCEGYPT Autonomous System
12455       24          4           2   Jambonet Autonomous system
14988       24         16           1   Botswana Telecommunications C
10798       18          1          12   Standard Bank of South Africa
15706       16          2           3   Sudatel Internet Exchange Aut
12258       15          3          10   Vodacom Internet Company 
 8346       13          6          12   SONATEL-AS Autonomous System
17148       13          1           7   First National Bank 
 2609       12         26           4   Tunisia BackBone AS
15808       12          1           4   Communication Solutions Ltd i

Global Per AS Maximum Aggr summary
----------------------------------

  ASN   No of nets  Net Savings Description
 6347       939         841      SAVVIS Communications Corpora
18566       708         700      Covad Communications 
 4134       790         646      Data Communications Bureau
 4323       732         529      Time Warner Communications, I
 6197       712         437      BellSouth Network Solutions, 
 7843       506         386      Adelphia Corp. 
 9583       464         378      Satyam Infoway Ltd.,
  701      1315         374      UUNET Technologies, Inc. 
22909       390         365      Comcast Cable Corporation 
 5668       380         363      Century Telephone 
 6198       570         352      BellSouth Network Solutions, 
27364       360         341      Armstrong Cable Services 
22773       378         328      Cox Communications, Inc. Atla
 4755       366         313      Videsh Sanchar Nigam Ltd. Aut
17676       341         308      XTAGE CORPORATION
 1239       937         301      Sprint 
11172       353         298      Servicios Alestra S.A de C.V 
 4355       393         290      EarthLink, Inc. 
 9929       323         290      China Netcom Corp.
 6140       346         279      ImpSat

List of Unregistered ASNs (Global)
----------------------------------

Bad AS  Designation  Network              Transit AS  Description
64512   PRIVATE       61.17.25.0/24        10199       DishnetDSL Limited
18416   UNALLOCATED   61.56.96.0/24         9919       New Century InfoComm
18416   UNALLOCATED   61.56.96.0/20         9919       New Century InfoComm
18416   UNALLOCATED   61.56.97.0/24         9919       New Century InfoComm
18416   UNALLOCATED   61.56.98.0/24         9919       New Century InfoComm
64601   PRIVATE       61.233.0.0/24         9394       CHINA RAILWAY Intern
64601   PRIVATE       61.233.1.0/24         9394       CHINA RAILWAY Intern
64601   PRIVATE       61.233.2.0/24         9394       CHINA RAILWAY Intern
64601   PRIVATE       61.233.3.0/24         9394       CHINA RAILWAY Intern
64601   PRIVATE       61.233.4.0/24         9394       CHINA RAILWAY Intern
64601   PRIVATE       61.233.5.0/24         9394       CHINA RAILWAY Intern
64601   PRIVATE       61.233.6.0/24         9394       CHINA RAILWAY Intern
64601   PRIVATE       61.233.7.0/24         9394       CHINA RAILWAY Intern
64601   PRIVATE       61.233.8.0/24         9394       CHINA RAILWAY Intern
64601   PRIVATE       61.233.10.0/24        9394       CHINA RAILWAY Intern
64601   PRIVATE       61.233.11.0/24        9394       CHINA RAILWAY Intern
64601   PRIVATE       61.233.12.0/24        9394       CHINA RAILWAY Intern
64601   PRIVATE       61.233.14.0/24        9394       CHINA RAILWAY Intern
64601   PRIVATE       61.233.15.0/24        9394       CHINA RAILWAY Intern
64601   PRIVATE       61.233.16.0/24        9394       CHINA RAILWAY Intern
64601   PRIVATE       61.233.17.0/24        9394       CHINA RAILWAY Intern
64601   PRIVATE       61.233.18.0/24        9394       CHINA RAILWAY Intern
64601   PRIVATE       61.233.19.0/24        9394       CHINA RAILWAY Intern
64601   PRIVATE       61.233.20.0/24        9394       CHINA RAILWAY Intern
64601   PRIVATE       61.233.21.0/24        9394       CHINA RAILWAY Intern
64601   PRIVATE       61.233.22.0/24        9394       CHINA RAILWAY Intern
64601   PRIVATE       61.233.23.0/24        9394       CHINA RAILWAY Intern
64601   PRIVATE       61.233.24.0/24        9394       CHINA RAILWAY Intern
64601   PRIVATE       61.233.25.0/24        9394       CHINA RAILWAY Intern
64601   PRIVATE       61.233.26.0/24        9394       CHINA RAILWAY Intern
64601   PRIVATE       61.233.27.0/24        9394       CHINA RAILWAY Intern
64601   PRIVATE       61.233.28.0/24        9394       CHINA RAILWAY Intern
64601   PRIVATE       61.233.29.0/24        9394       CHINA RAILWAY Intern
64601   PRIVATE       61.233.30.0/24        9394       CHINA RAILWAY Intern
64601   PRIVATE       61.233.31.0/24        9394       CHINA RAILWAY Intern
65501   PRIVATE       66.60.187.0/24       14051       Roseville Telephone 
65501   PRIVATE       66.60.188.0/22       14051       Roseville Telephone 
 1877   UNALLOCATED   192.108.199.0/24      1876       Southern Methodist U
65502   PRIVATE       203.97.150.0/24       7714       TelstraClear
18412   UNALLOCATED   211.77.0.0/19         9674       Far EastTone Telecom

Advertised Unallocated Addresses
--------------------------------

Network            Origin AS  Description
132.0.0.0/10           568     DISO-UNRRA 
137.0.0.0/13           568     DISO-UNRRA 
156.154.16.0/22       7786     Lockheed Martin IMS 
158.0.0.0/13           568     DISO-UNRRA 
164.234.0.0/18         721     DLA Systems Automation Center
164.234.0.0/16         721     DLA Systems Automation Center
192.43.230.0/24       4738     South Australian Academic Res
192.44.0.0/19          702     UUNET - Commercial IP service
192.70.164.0/24      25689     National Research Council of 
192.83.16.0/20        5515     Sonera Solution Autonomous Sy
192.83.32.0/19        5515     Sonera Solution Autonomous Sy
192.83.96.0/22        5515     Sonera Solution Autonomous Sy
192.83.100.0/24       5515     Sonera Solution Autonomous Sy
192.84.205.0/24        719     LANLINK autonomous system
192.119.135.0/24       270     NASA 
192.135.50.0/24       7018     AT&T 
192.136.79.0/24        719     LANLINK autonomous system
192.172.0.0/19         568     DISO-UNRRA 
192.172.11.0/24        721     DLA Systems Automation Center

Number of prefixes announced per prefix length (Global)
-------------------------------------------------------

 /1:0        /2:0        /3:0        /4:0        /5:0        /6:0       
 /7:0        /8:19       /9:3       /10:6       /11:15      /12:59      
/13:124     /14:298     /15:513     /16:7769    /17:2044    /18:3616    
/19:9416    /20:9889    /21:7232    /22:10282   /23:11635   /24:75799   
/25:225     /26:259     /27:138     /28:31      /29:15      /30:68      
/31:0       /32:14      

Advertised prefixes smaller than registry allocations
-----------------------------------------------------

  ASN   No of nets  Total ann.   Description
 6347      716           939      SAVVIS Communications Corpora
18566      691           708      Covad Communications 
 7018      554          1437      AT&T 
 6197      541           712      BellSouth Network Solutions, 
 3356      504           888      Level 3 Communications, LLC 
 6198      399           570      BellSouth Network Solutions, 
  702      396           645      UUNET - Commercial IP service
  701      372          1315      UUNET Technologies, Inc. 
 1239      369           937      Sprint 
27364      348           360      Armstrong Cable Services 
 5668      332           380      Century Telephone 
 4766      312           491      Korea Internet Exchange for "
 9583      303           464      Satyam Infoway Ltd.,
20115      295           555      Charter Communications 
 9929      256           323      China Netcom Corp.
14824      251           276      NewSouth Communications Corp.
  690      246           282      Merit Network 
 3320      246           297      Deutsche Telekom AG
25844      244           244      Skadden, Arps, Slate, Meagher
 6517      236           262      Yipes Communications, Inc. 

Number of /24s announced per /8 block (Global)
----------------------------------------------

   4:3        12:817      13:1        15:5        16:2        17:3      
  20:8        24:730      32:101      38:67       40:54       44:3      
  55:1        56:3        57:16       61:419      62:477      63:1820   
  64:1956     65:2005     66:2575     67:321      68:526      69:542    
  70:64       80:489      81:303      82:174      83:66      128:146    
 129:186     130:82      131:132     132:18      133:1       134:181    
 135:17      136:186     137:92      138:157     139:41      140:164    
 141:125     142:116     143:54      144:88      145:42      146:300    
 147:76      148:418     149:122     150:93      151:71      152:165    
 153:62      154:1       155:117     156:62      157:60      158:144    
 159:146     160:54      161:58      162:378     163:76      164:164    
 165:161     166:100     167:219     168:222     169:106     170:285    
 171:8       192:5541    193:2745    194:2022    195:1366    196:555    
 198:3690    199:3055    200:3470    201:7       202:4577    203:5605   
 204:3057    205:1991    206:2264    207:2455    208:2232    209:2886   
 210:1421    211:565     212:983     213:1182    214:58      215:29     
 216:3488    217:943     218:163     219:108     220:229     221:25     
 222:40     

End of report



More information about the Rtma mailing list