[rtma] Weekly Routing Table Report
Routing Table Analysis
cscora at thyme.apnic.net
Fri Mar 7 05:03:28 EST 2003
This is an automated weekly mailing describing the state of the Internet
Routing Table as seen from APNIC's router in Japan.
Daily listings are sent to bgp-stats at lists.apnic.net
For a graphical representation, please see http://www.apnic.net/stats/bgp.
If you have any comments please contact Philip Smith <pfs at cisco.com>.
Routing Table Report 20:00 +10GMT Fri 07 Mar, 2003
Analysis Summary
----------------
BGP routing table entries examined: 122334
Prefixes after maximum aggregation: 77814
Unique aggregates announced to Internet: 58981
Total ASes present in the Internet Routing Table: 14766
Origin-only ASes present in the Internet Routing Table: 12811
Origin ASes announcing only one prefix: 5791
Transit ASes present in the Internet Routing Table: 1955
Transit-only ASes present in the Internet Routing Table: 66
Average AS path length visible in the Internet Routing Table: 5.4
Max AS path length visible: 17
Illegal AS announcements present in the Routing Table: 11
Non-routable prefixes present in the Routing Table: 0
Prefixes being announced from the IANA Reserved Address blocks: 17
Number of addresses announced to Internet: 1199996293
Equivalent to 71 /8s, 134 /16s and 125 /24s
Percentage of available address space announced: 32.4
Percentage of allocated address space announced: 58.3
Percentage of available address space allocated: 55.5
Total number of prefixes smaller than registry allocations: 57285
APNIC Region Analysis Summary
-----------------------------
Prefixes being announced by APNIC Region ASes: 20595
Total APNIC prefixes after maximum aggregation: 12127
Prefixes being announced from the APNIC address blocks: 19075
Unique aggregates announced from the APNIC address blocks: 11688
APNIC Region origin ASes present in the Internet Routing Table: 1747
APNIC Region origin ASes announcing only one prefix: 523
APNIC Region transit ASes present in the Internet Routing Table: 293
Average APNIC Region AS path length visible: 5.4
Max APNIC Region AS path length visible: 16
Number of APNIC addresses announced to Internet: 106802592
Equivalent to 6 /8s, 93 /16s and 173 /24s
Percentage of available APNIC address space announced: 56.6
APNIC AS Blocks 4608 - 4864, 7467 - 7722, 9216 - 10239
17408 - 18431, 23552 - 24575
APNIC Address Blocks 61/8, 202/7, 210/7, 218/7 and 220/6
ARIN Region Analysis Summary
----------------------------
Prefixes being announced by ARIN Region ASes: 75239
Total ARIN prefixes after maximum aggregation: 47925
Prefixes being announced from the ARIN address blocks: 53478
Unique aggregates announced from the ARIN address blocks: 16726
ARIN Region origin ASes present in the Internet Routing Table: 8213
ARIN Region origin ASes announcing only one prefix: 2776
ARIN Region transit ASes present in the Internet Routing Table: 782
Average ARIN Region AS path length visible: 5.3
Max ARIN Region AS path length visible: 17
Number of ARIN addresses announced to Internet: 187715776
Equivalent to 11 /8s, 48 /16s and 80 /24s
Percentage of available ARIN address space announced: 69.9
ARIN AS Blocks 1 - 1876, 1902 - 2042, 2044 - 2046, 2048 - 2106
2138 - 2584, 2615 - 2772, 2823 - 2829, 2880 - 3153
3354 - 4607, 4865 - 5119, 5632 - 6655, 6912 - 7466
7723 - 8191, 10240 - 12287, 13312 - 15359
16384 - 17407, 18432 - 20479, 21504 - 23551
25600 - 26591, 26624 - 27647
ARIN Address Blocks 24/8, 63/8, 64/6, 68/7, 199/8, 204/6, 208/7
and 216/8
RIPE Region Analysis Summary
----------------------------
Prefixes being announced by RIPE Region ASes: 21209
Total RIPE prefixes after maximum aggregation: 15553
Prefixes being announced from the RIPE address blocks: 17705
Unique aggregates announced from the RIPE address blocks: 11827
RIPE Region origin ASes present in the Internet Routing Table: 4412
RIPE Region origin ASes announcing only one prefix: 2407
RIPE Region transit ASes present in the Internet Routing Table: 803
Average RIPE Region AS path length visible: 5.9
Max RIPE Region AS path length visible: 17
Number of RIPE addresses announced to Internet: 127701760
Equivalent to 7 /8s, 156 /16s and 147 /24s
Percentage of available RIPE address space announced: 76.1
RIPE AS Blocks 1877 - 1901, 2043, 2047, 2107 - 2136, 2585 - 2614
2773 - 2822, 2830 - 2879, 3154 - 3353, 5377 - 5631
6656 - 6911, 8192 - 9215, 12288 - 13311, 15360 - 16383
20480 - 21503, 24576 - 25599, 28672 - 29695
RIPE Address Blocks 62/8, 80/7, 82/8, 188/8, 193/8, 194/7,
212/7 and 217/8
LACNIC Region Analysis Summary
------------------------------
Prefixes being announced by LACNIC Region ASes: 5281
Total LACNIC prefixes after maximum aggregation: 2209
Prefixes being announced from the LACNIC address blocks: 4661
Unique aggregates announced from the LACNIC address blocks: 3034
LACNIC Region origin ASes present in the Internet Routing Table: 330
LACNIC Region origin ASes announcing only one prefix: 85
LACNIC Region transit ASes present in the Internet Routing Table: 67
Average LACNIC Region AS path length visible: 5.8
Max LACNIC Region AS path length visible: 15
Number of LACNIC addresses announced to Internet: 12217856
Equivalent to 0 /8s, 186 /16s and 110 /24s
Percentage of available LACNIC address space announced: 72.8
LACNIC AS Blocks 26592 - 26623, 27648 - 28671
LACNIC Address Blocks 200/8
APNIC Region per AS prefix count summary
----------------------------------------
ASN No of nets /20 equiv MaxAgg Description
1221 1108 1119 804 Telstra Pty Ltd
703 402 369 313 UUNET
2907 387 1960 366 SINET Japan
17557 359 26 133 Pakistan Telecom
2764 326 341 293 connect.com.au pty ltd
4134 304 2637 96 Data Communications Bureau
7474 303 275 206 Optus Communications Pty Ltd
4814 263 79 15 China Telecom (Group)
3786 242 773 207 DACOM Corporation
4755 234 133 73 Videsh Sanchar Nigam Ltd. Aut
17676 232 3574 24 XTAGE CORPORATION
9583 217 33 13 Satyam Infoway Ltd.,
4766 208 2074 155 Korea Internet Exchange for "
9443 178 57 76 Primus Telecommunications
9800 166 205 41 CHINA UNICOM
4765 152 10 14 World Net & Services Co., Ltd
9238 138 8 17 TATA ISP
4739 128 57 116 Commerical Internet eXchange
4716 127 733 121 TTnet
9768 125 384 64 Korea Telecom
ARIN Region per AS prefix count summary
---------------------------------------
ASN No of nets /20 equiv MaxAgg Description
701 1598 8874 1148 UUNET Technologies, Inc.
7018 1382 7166 957 AT&T
3908 1247 1590 485 Supernet, Inc.
1239 979 3153 692 Sprint
1 670 8088 438 GENUITY
7843 593 408 207 Adelphia Corp.
852 576 1107 443 Telus Advanced Communications
4323 538 473 169 Time Warner Communications, I
209 534 2092 341 Qwest
4151 532 691 59 USDA
690 508 74 317 Merit Network
18566 507 116 9 Covad Communications
3561 498 2304 344 Cable & Wireless USA
6197 498 555 114 BellSouth Network Solutions,
7066 484 204 254 Virginia Polytechnic Institut
2386 483 479 244 AT&T Data Communications Serv
705 450 165 196 UUNET Technologies, Inc.
6198 448 196 199 BellSouth Network Solutions,
3549 401 694 307 Global Crossing
4355 401 308 112 EarthLink, Inc.
RIPE Region per AS prefix count summary
---------------------------------------
ASN No of nets /20 equiv MaxAgg Description
702 789 2233 652 UUNET - Commercial IP service
3301 315 1142 303 TeliaNet Sweden
3215 314 818 172 France Telecom Transpac
3320 265 1996 228 Deutsche Telekom AG
680 232 2054 229 DFN-IP service G-WiN
1257 219 370 196 SWIPnet Swedish IP Network
719 203 307 127 LANLINK autonomous system
5400 198 70 98 BT Ignite European Backbone
5515 186 779 160 Sonera Solution Autonomous Sy
786 179 1874 179 The JANET IP Service
8708 153 42 150 Romania Data Systems S.A.
20858 148 17 3 This AS will be used to conne
3303 145 517 144 Swisscom Ltd
8220 126 182 117 COLT Internet - International
12302 122 17 29 MobiFon S.A.
2856 117 1298 107 BTnet UK Regional network
3269 111 751 61 TELECOM ITALIA
3233 106 10 19 RNC - Romanian Natioanal R&D
3246 105 360 102 Song Networks
5511 104 175 80 France Telecom
LACNIC Region per AS prefix count summary
-----------------------------------------
ASN No of nets /20 equiv MaxAgg Description
6140 284 98 104 ImpSat
7303 240 36 49 Telecom Argentina Stet-France
8151 214 341 116 UniNet S.A. de C.V.
11172 161 66 33 Servicios Alestra S.A de C.V
6503 157 191 110 AVANTEL, S.A.
16814 139 9 18 NSS, S.A.
13999 127 36 8 Mega Cable S.A. de C.V.
11340 110 3 38 Red Universitaria Nacional
10620 107 7 31 TVCABLE BOGOTA
6147 74 62 20 Telefonica Del Peru
1916 73 306 44 Fundacao de Amparo a Pesquisa
6535 72 5 23 Chilesat Servicios Empresari
8065 72 6 21 Empresas Publicas de Medellin
11992 71 7 32 Integrated Systems
15311 71 27 36 Telefonica Empresas
4270 69 18 10 Red de Interconexion Universi
7984 66 11 42 Global One Colombia
7080 64 4 1 Electronica y Comunicaciones
7927 64 5 39 Global One Venezuela
11830 61 4 20 Instituto Costarricense de El
Global Per AS Maximum Aggr summary
----------------------------------
ASN No of nets Net Savings Description
3908 1247 762 Supernet, Inc.
18566 507 498 Covad Communications
4151 532 473 USDA
7018 1382 425 AT&T
7843 593 386 Adelphia Corp.
6197 498 384 BellSouth Network Solutions,
4323 538 369 Time Warner Communications, I
11492 322 319 Cable One
1221 1108 304 Telstra Pty Ltd
6347 371 292 SAVVIS Communications Corpora
4355 401 289 EarthLink, Inc.
1239 979 287 Sprint
22927 295 281 TELEFONICA DE ARGENTINA
705 450 254 UUNET Technologies, Inc.
6198 448 249 BellSouth Network Solutions,
4814 263 248 China Telecom (Group)
2386 483 239 AT&T Data Communications Serv
1 670 232 GENUITY
7066 484 230 Virginia Polytechnic Institut
17557 359 226 Pakistan Telecom
List of Unregistered ASNs (Global)
----------------------------------
Bad AS Designation Network Transit AS Description
1877 UNALLOCATED 192.108.199.0/24 1880 Stupi, house man's p
64521 PRIVATE 198.189.23.0/24 2151 California State Uni
64521 PRIVATE 198.189.24.0/24 2151 California State Uni
64524 PRIVATE 198.189.134.0/24 2151 California State Uni
64524 PRIVATE 198.189.135.0/24 2151 California State Uni
64524 PRIVATE 198.189.136.0/24 2151 California State Uni
64524 PRIVATE 198.189.137.0/24 2151 California State Uni
64524 PRIVATE 198.189.138.0/24 2151 California State Uni
64521 PRIVATE 198.189.158.0/24 2151 California State Uni
64521 PRIVATE 198.189.235.0/24 2151 California State Uni
64521 PRIVATE 198.189.236.0/24 2151 California State Uni
Advertised Unregistered Addresses
---------------------------------
Network Origin AS Description
39.0.0.0/8 4554 Exchange Point Blocks
132.0.0.0/10 568 DISO-UNRRA
135.0.0.0/13 10455 Lucent Technologies
137.0.0.0/13 568 DISO-UNRRA
158.0.0.0/13 568 DISO-UNRRA
192.44.0.0/19 702 UUNET - Commercial IP service
192.83.16.0/20 5515 Sonera Solution Autonomous Sy
192.83.32.0/19 5515 Sonera Solution Autonomous Sy
192.83.96.0/22 5515 Sonera Solution Autonomous Sy
192.83.100.0/24 5515 Sonera Solution Autonomous Sy
192.119.135.0/24 270 NASA
192.135.50.0/24 7018 AT&T
192.136.79.0/24 719 LANLINK autonomous system
192.153.136.0/21 568 DISO-UNRRA
192.156.164.0/24 19548 Adelphia Business Solutions
192.172.0.0/19 568 DISO-UNRRA
192.243.36.0/23 2044 AUSNet, Inc.
Number of prefixes announced per prefix length (Global)
-------------------------------------------------------
/1:0 /2:0 /3:0 /4:0 /5:0 /6:0
/7:0 /8:17 /9:3 /10:8 /11:13 /12:46
/13:89 /14:240 /15:445 /16:7347 /17:1605 /18:2906
/19:8197 /20:8120 /21:5828 /22:8841 /23:10593 /24:67303
/25:166 /26:188 /27:104 /28:80 /29:59 /30:72
/31:4 /32:60
Advertised prefixes smaller than registry allocations
-----------------------------------------------------
ASN No of nets Total ann. Description
3908 818 1247 Supernet, Inc.
18566 502 507 Covad Communications
702 494 789 UUNET - Commercial IP service
7018 485 1382 AT&T
701 465 1598 UUNET Technologies, Inc.
690 457 508 Merit Network
7066 383 484 Virginia Polytechnic Institut
6197 366 498 BellSouth Network Solutions,
1239 365 979 Sprint
6198 358 448 BellSouth Network Solutions,
7843 355 593 Adelphia Corp.
11492 321 322 Cable One
22927 294 295 TELEFONICA DE ARGENTINA
2386 283 483 AT&T Data Communications Serv
6140 271 284 ImpSat
20115 269 397 Charter Communications
3215 239 314 France Telecom Transpac
7303 239 240 Telecom Argentina Stet-France
27364 232 240 Armstrong Cable Services
4355 229 401 EarthLink, Inc.
Number of /24s announced per /8 block (Global)
----------------------------------------------
12:658 13:1 15:4 17:2 20:9 24:879
25:1 32:90 34:1 38:60 40:18 44:2
55:1 57:15 61:452 62:509 63:1929 64:1390
65:1898 66:1471 67:214 68:296 69:54 80:330
81:97 128:148 129:223 130:40 131:82 132:11
133:11 134:146 135:4 136:114 137:117 138:101
139:74 140:138 141:123 142:94 143:47 144:89
145:18 146:264 147:86 148:272 149:73 150:43
151:110 152:258 153:51 154:2 155:107 156:42
157:41 158:124 159:140 160:34 161:60 162:136
163:86 164:297 165:142 166:80 167:321 168:393
169:54 170:312 171:8 192:5287 193:2392 194:2009
195:958 196:473 198:3597 199:3213 200:2888 202:3643
203:5092 204:3040 205:2029 206:2414 207:2427 208:2703
209:2802 210:738 211:334 212:969 213:756 214:21
215:21 216:3256 217:598 218:80 219:14 220:52
End of report
More information about the Rtma
mailing list