Weekly Routing Table Report

Routing Table Analysis cscora at thyme.apnic.net
Fri Mar 15 05:04:55 EST 2002


This is an automated weekly mailing describing the state of the Internet
Routing Table as seen from APNIC's router in Japan.
Daily listings are sent to bgp-stats at lists.apnic.net

For a graphical representation, please see http://www.apnic.net/stats/bgp.

If you have any comments please contact Philip Smith <pfs at cisco.com>.

Routing Table Report   20:00 +10GMT Fri 15 Mar, 2002

Analysis Summary
----------------

BGP routing table entries examined:                            109867
    Prefixes after maximum aggregation:                         72311
    Unique aggregates announced to Internet:                    52933
Total ASes present in the Internet Routing Table:               12759
Origin-only ASes present in the Internet Routing Table:         11041
Origin ASes announcing only one prefix:                          4833
Transit ASes present in the Internet Routing Table:              1718
Transit-only ASes present in the Internet Routing Table:           59
Average AS path length visible in the Internet Routing Table:     5.4
    Max AS path length visible:                                    16
Illegal AS announcements present in the Routing Table:             57
Non-routable prefixes present in the Routing Table:                 0
Prefixes being announced from the IANA Reserved Address blocks:    15
Number of addresses announced to Internet:                 1166095016
    Equivalent to 69 /8s, 129 /16s and 50 /24s
    Percentage of available address space announced:             31.5
    Percentage of allocated address space announced:             59.5
    Percentage of available address space allocated:             52.8
Total number of prefixes smaller than registry allocations:     73540

APNIC Region Analysis Summary
-----------------------------

Prefixes being announced by APNIC Region ASes:                  17982
    Total APNIC prefixes after maximum aggregation:             10697
Prefixes being announced from the APNIC address blocks:         16503
    Unique aggregates announced from the APNIC address blocks:  10010
APNIC Region origin ASes present in the Internet Routing Table:  1461
APNIC Region origin ASes announcing only one prefix:              481
APNIC Region transit ASes present in the Internet Routing Table:  258
Average APNIC Region AS path length visible:                      5.3
    Max APNIC Region AS path length visible:                       15
Number of APNIC addresses announced to Internet:             81733696
    Equivalent to 4 /8s, 223 /16s and 40 /24s
    Percentage of available APNIC address space announced:       60.4

APNIC AS Blocks        4608 - 4864, 7467 - 7722, 9216 - 10239
                       17408 - 18431, 23552 - 24575
APNIC Address Blocks   61/8, 202/7, 210/7, 218/7 and 220/8

ARIN Region Analysis Summary
----------------------------

Prefixes being announced by ARIN Region ASes:                   73466
    Total ARIN prefixes after maximum aggregation:              47467
Prefixes being announced from the ARIN address blocks:          51950
    Unique aggregates announced from the ARIN address blocks:   17120
ARIN Region origin ASes present in the Internet Routing Table:   7558
ARIN Region origin ASes announcing only one prefix:              2364
ARIN Region transit ASes present in the Internet Routing Table:   778
Average ARIN Region AS path length visible:                       5.3
    Max ARIN Region AS path length visible:                        16
Number of ARIN addresses announced to Internet:             187781316
    Equivalent to 11 /8s, 49 /16s and 80 /24s
    Percentage of available ARIN address space announced:        70.0

ARIN AS Blocks         1 - 1876, 1902 - 2042, 2044 - 2046, 2048 - 2106
                       2138 - 2584, 2615 - 2772, 2823 - 2829, 2880 - 3153
                       3354 - 4607, 4865 - 5119, 5632 - 6655, 6912 - 7466
                       7723 - 8191, 10240 - 12287, 13312 - 15359
                       16384 - 17407, 18432 - 20479, 21504 - 23551
ARIN Address Blocks    24/8, 63/8, 64/6, 68/8, 199/8, 200/8, 204/6,
                       208/7 and 216/8

RIPE Region Analysis Summary
----------------------------

Prefixes being announced by RIPE Region ASes:                   18363
    Total RIPE prefixes after maximum aggregation:              14147
Prefixes being announced from the RIPE address blocks:          15145
    Unique aggregates announced from the RIPE address blocks:   10078
RIPE Region origin ASes present in the Internet Routing Table:   3681
RIPE Region origin ASes announcing only one prefix:              1988
RIPE Region transit ASes present in the Internet Routing Table:   671
Average RIPE Region AS path length visible:                       5.8
    Max RIPE Region AS path length visible:                        15
Number of RIPE addresses announced to Internet:             107554592
    Equivalent to 6 /8s, 105 /16s and 39 /24s
    Percentage of available RIPE address space announced:        71.2

RIPE AS Blocks         1877 - 1901, 2043, 2047, 2107 - 2136, 2585 - 2614
                       2773 - 2822, 2830 - 2879, 3154 - 3353, 5377 - 5631
                       6656 - 6911, 8192 - 9215, 12288 - 13311, 15360 - 16383
                       20480 - 21503, 24576 - 25599
RIPE Address Blocks    62/8, 80/7, 193/8, 194/7, 212/7 and 217/8

APNIC Region per AS prefix count summary
----------------------------------------

  ASN   No of nets  /20 equiv  MaxAgg  Description
 1221     1288       1228         950   Telstra Pty Ltd
 4538      463       1162          16   China Education and Research 
  703      409        334         318   UUNET Technologies, Inc. 
 2907      405       1926         371   SINET Japan
 2764      385        361         361   connect.com.au pty ltd
 7474      298        289         202   Optus Communications Pty Ltd
 4755      297        111          83   Videsh Sanchar Nigam Ltd. Aut
 4134      274       1962          97   Data Communications Bureau
 9443      274         44          63   Primus Telecommunications
 9394      254        113           4   CHINA RAILWAY Internet(CRNET)
17557      236         15          99   Pakistan Telecom
 4766      212       1520         148   Korea Internet Exchange for "
 4804      165         84          68   Microplex PTY LTD
 7539      164        253         161   TANet2, sponsored by NSC, TAI
 9583      149         32           5   Satyam Infoway Ltd.,
 9768      137        385          82   Korea Telecom
 4713      127        906         104   NTT Communications Corporatio
 7657      123         22          86   The Internet Group Limited
 4780      118        186          40   Digital United Inc.
17676      117       1872          17   XTAGE CORPORATION

RIPE Region per AS prefix count summary
---------------------------------------

  ASN   No of nets  /20 equiv  MaxAgg  Description
  702     1034       2611         844   UUNET Technologies, Inc. 
 3301      394        924         349   TeliaNet Sweden
 3215      261        570         157   France Telecom / &Equant
 1257      236        486         232   SWIPnet Swedish IP Network
  680      231       2147         230   DFN-IP service G-WiN
 5515      216        697         171   Sonera Finland Autonomous Sys
 5400      198         83          93   Concert European Core Network
 3320      197       1964         172   Deutsche Telekom AG
  786      182       1874         182   The JANET IP Service
  719      163        289         118   LANLINK autonomous system
 8708      157         23         145   Romania Data Systems S.A.
 2856      130        788         119   BTnet UK Regional network
 3303      124        579         124   Swisscom Ltd
12302      123          8          44   MobiFon S.A.
 8297      118         37          66   Teleglobe Autonomous System i
 3269      116        693          70   TELECOM ITALIA
  517      102        227         100   KPNQwest Germany GmbH
 9051      101          6          25   INCONET Autonomous System
 2874       97        100          37   Global One Services AB
 5511       92        192          80   France Telecom

ARIN Region per AS prefix count summary
---------------------------------------

  ASN   No of nets  /20 equiv  MaxAgg  Description
  701     2138       8355        1506   UUNET Technologies, Inc. 
 7018     1214       7510         908   AT&T 
 3908      846       1675         481   Supernet, Inc. 
    1      836       8123         610   BBN Planet 
 1239      796       3366         625   Sprint 
 4323      640        436         253   Time Warner Communications, I
  852      628       1128         413   Telus Advanced Communications
 7046      618        835         403   UUNET Technologies, Inc. 
  209      556       1993         322   Qwest 
 7132      518        545         158   Southwestern Bell Internet Se
 3549      485        843         243   Global Crossing 
  690      436         67         282   Merit Network 
 2914      421       2177         418   Verio, Inc. 
 7843      385        313          50   Adelphia Corp. 
  705      381        116         273   UUNET Technologies, Inc. 
 2149      370        224         309   Performance Systems, Inc. 
 3741      345        731         235   The Internet Solution 
 2386      331        371         189   AT&T Data Communications Serv
 6197      326        215         168   BellSouth Network Solutions, 
 3561      321       2183         287   Cable & Wireless USA 

Global Per AS Maximum Aggr summary
----------------------------------

  ASN   No of nets  Net Savings Description
 4538       463         447      China Education and Research 
 4323       640         387      Time Warner Communications, I
 3908       846         365      Supernet, Inc. 
 7132       518         360      Southwestern Bell Internet Se
 1221      1288         338      Telstra Pty Ltd
 7843       385         335      Adelphia Corp. 
 7018      1214         306      AT&T 
 4151       305         289      USDA 
 6198       309         276      BellSouth Network Solutions, 
11371       280         274      Rhythms NetConnections 
 9394       254         250      CHINA RAILWAY Internet(CRNET)
 3549       485         242      Global Crossing 
 6347       318         237      SAVVIS Communications Corpora
  209       556         234      Qwest 
 7029       245         230      Alltel Information Services, 
    1       836         226      BBN Planet 
  852       628         215      Telus Advanced Communications
 7046       618         215      UUNET Technologies, Inc. 
 4755       297         214      Videsh Sanchar Nigam Ltd. Aut
 9443       274         211      Primus Telecommunications

List of Unregistered ASNs (Global)
----------------------------------

Bad AS  Designation  Network              Transit AS  Description
64581   PRIVATE       192.89.47.0/24        5515       Sonera Finland Auton
64581   PRIVATE       192.89.49.0/24        5515       Sonera Finland Auton
64581   PRIVATE       192.89.158.0/24       5515       Sonera Finland Auton
64581   PRIVATE       192.89.183.0/24       5515       Sonera Finland Auton
64581   PRIVATE       192.89.190.0/24       5515       Sonera Finland Auton
64581   PRIVATE       192.89.191.0/24       5515       Sonera Finland Auton
64581   PRIVATE       192.89.192.0/24       5515       Sonera Finland Auton
64581   PRIVATE       192.89.193.0/24       5515       Sonera Finland Auton
64581   PRIVATE       192.89.194.0/24       5515       Sonera Finland Auton
64581   PRIVATE       192.130.46.0/24       5515       Sonera Finland Auton
64553   PRIVATE       192.130.156.0/24      5515       Sonera Finland Auton
64581   PRIVATE       192.194.181.0/24      5515       Sonera Finland Auton
64581   PRIVATE       192.194.236.0/24      5515       Sonera Finland Auton
64581   PRIVATE       192.194.244.0/24      5515       Sonera Finland Auton
64581   PRIVATE       192.194.245.0/24      5515       Sonera Finland Auton
64581   PRIVATE       192.194.246.0/23      5515       Sonera Finland Auton
64581   PRIVATE       192.194.248.0/23      5515       Sonera Finland Auton
64581   PRIVATE       193.208.88.0/24       5515       Sonera Finland Auton
64581   PRIVATE       193.209.70.0/24       5515       Sonera Finland Auton
64581   PRIVATE       193.209.129.0/24      5515       Sonera Finland Auton
64581   PRIVATE       193.210.27.0/24       5515       Sonera Finland Auton
64581   PRIVATE       193.210.59.0/24       5515       Sonera Finland Auton
64581   PRIVATE       193.210.120.0/23      5515       Sonera Finland Auton
64581   PRIVATE       193.210.122.0/24      5515       Sonera Finland Auton
64581   PRIVATE       193.210.123.0/24      5515       Sonera Finland Auton
64558   PRIVATE       193.211.44.0/24       5515       Sonera Finland Auton
64581   PRIVATE       193.211.61.0/24       5515       Sonera Finland Auton
64581   PRIVATE       194.89.71.0/24        5515       Sonera Finland Auton
64581   PRIVATE       194.89.164.0/22       5515       Sonera Finland Auton
64581   PRIVATE       194.89.246.0/24       5515       Sonera Finland Auton
64581   PRIVATE       194.89.248.0/24       5515       Sonera Finland Auton
64581   PRIVATE       194.89.249.0/24       5515       Sonera Finland Auton
64581   PRIVATE       194.111.64.0/24       5515       Sonera Finland Auton
64581   PRIVATE       194.111.65.0/24       5515       Sonera Finland Auton
64581   PRIVATE       194.111.66.0/24       5515       Sonera Finland Auton
64581   PRIVATE       194.111.67.0/24       5515       Sonera Finland Auton
64581   PRIVATE       194.111.68.0/24       5515       Sonera Finland Auton
64581   PRIVATE       194.111.69.0/24       5515       Sonera Finland Auton
64581   PRIVATE       194.111.70.0/24       5515       Sonera Finland Auton
64581   PRIVATE       194.111.71.0/24       5515       Sonera Finland Auton
64581   PRIVATE       194.137.62.0/24       5515       Sonera Finland Auton
64558   PRIVATE       194.137.237.0/24      5515       Sonera Finland Auton
64581   PRIVATE       194.142.170.0/24      5515       Sonera Finland Auton
64581   PRIVATE       194.197.104.0/24      5515       Sonera Finland Auton
64581   PRIVATE       194.197.157.0/24      5515       Sonera Finland Auton
64581   PRIVATE       194.197.158.0/24      5515       Sonera Finland Auton
64581   PRIVATE       194.197.159.0/24      5515       Sonera Finland Auton
64581   PRIVATE       194.197.160.0/24      5515       Sonera Finland Auton
64581   PRIVATE       194.197.178.0/24      5515       Sonera Finland Auton
64581   PRIVATE       194.197.250.0/24      5515       Sonera Finland Auton
64581   PRIVATE       194.197.251.0/24      5515       Sonera Finland Auton
64581   PRIVATE       194.197.252.0/24      5515       Sonera Finland Auton
64581   PRIVATE       194.252.103.0/24      5515       Sonera Finland Auton
64581   PRIVATE       194.252.104.0/24      5515       Sonera Finland Auton
64581   PRIVATE       194.252.202.0/23      5515       Sonera Finland Auton
64581   PRIVATE       195.156.255.0/24      5515       Sonera Finland Auton
 5757   UNALLOCATED   207.19.224.0/24        701       UUNET Technologies, 

Advertised Unregistered Addresses
---------------------------------

Network            Origin AS  Description
39.0.0.0/8            4554     Exchange Point Blocks 
96.0.0.0/20           3549     Global Crossing 
132.0.0.0/10           568     DISO-UNRRA 
134.137.0.0/16        7170     AT&T Government Markets 
135.0.0.0/13         10455     Lucent Technologies 
137.0.0.0/13           568     DISO-UNRRA 
138.94.0.0/16            1     BBN Planet 
144.7.0.0/16           701     UUNET Technologies, Inc. 
153.36.0.0/14          701     UUNET Technologies, Inc. 
154.150.0.0/16        6494     IDCI 
158.0.0.0/13           568     DISO-UNRRA 
164.233.0.0/16        6020     DISA NETWORK SERVICES 
164.235.0.0/16        6025     US DOD NIC Unregistered
189.186.184.0/24      4471     Michigan Internet Cooperative
201.115.100.0/24      7018     AT&T 

Number of prefixes announced per prefix length (Global)
-------------------------------------------------------

 /1:0        /2:0        /3:0        /4:0        /5:0        /6:0       
 /7:0        /8:19       /9:5       /10:8       /11:14      /12:35      
/13:88      /14:230     /15:405     /16:7189    /17:1388    /18:2552    
/19:7419    /20:6909    /21:4909    /22:7522    /23:9180    /24:61077   
/25:224     /26:239     /27:105     /28:90      /29:92      /30:130     
/31:0       /32:38      

Advertised prefixes smaller than registry allocations
-----------------------------------------------------

  ASN   No of nets  Total ann.   Description
  701     1383          2138      UUNET Technologies, Inc. 
 1221     1145          1288      Telstra Pty Ltd
  702      658          1034      UUNET Technologies, Inc. 
 7018      634          1214      AT&T 
 3908      579           846      Supernet, Inc. 
 4323      510           640      Time Warner Communications, I
 1239      455           796      Sprint 
 7046      435           618      UUNET Technologies, Inc. 
    1      433           836      BBN Planet 
  690      432           436      Merit Network 
  852      382           628      Telus Advanced Communications
  209      369           556      Qwest 
 3549      348           485      Global Crossing 
 2764      341           385      connect.com.au pty ltd
  703      330           409      UUNET Technologies, Inc. 
  705      329           381      UUNET Technologies, Inc. 
 2149      278           370      Performance Systems, Inc. 
 6197      275           326      BellSouth Network Solutions, 
11371      274           280      Rhythms NetConnections 
 7066      272           301      Virginia Polytechnic Institut

Number of /24s announced per /8 block (Global)
----------------------------------------------

   3:1         9:1        12:482      13:10       15:1        17:5      
  20:2        24:760      25:1        32:68       38:9        40:6      
  44:1        57:14       61:277      62:170      63:1890     64:1167   
  65:1076     66:813      67:53       68:4        80:209      81:7      
 128:64      129:121     130:23      131:56      132:11      133:3      
 134:126     135:9       136:250     137:102     138:147     139:48     
 140:188     141:64      142:83      143:37      144:143     145:11     
 146:218     147:157     148:133     149:92      150:41      151:50     
 152:342     153:33      154:8       155:89      156:76      157:116    
 158:73      159:125     160:24      161:55      162:140     163:107    
 164:98      165:123     166:224     167:188     168:95      169:50     
 170:290     171:2       189:1       192:5434    193:2234    194:2117   
 195:799     196:428     198:3708    199:3224    200:2368    201:1      
 202:3051    203:4559    204:3304    205:2147    206:2505    207:2638   
 208:2562    209:2796    210:558     211:201     212:869     213:590    
 214:9       215:18      216:3012    217:461     218:21     

End of report



More information about the Rtma mailing list