Weekly Routing Table Report

Routing Table Analysis cscora at thyme.apnic.net
Fri Jul 19 06:04:59 EDT 2002


This is an automated weekly mailing describing the state of the Internet
Routing Table as seen from APNIC's router in Japan.
Daily listings are sent to bgp-stats at lists.apnic.net

For a graphical representation, please see http://www.apnic.net/stats/bgp.

If you have any comments please contact Philip Smith <pfs at cisco.com>.

Routing Table Report   20:00 +10GMT Fri 19 Jul, 2002

Analysis Summary
----------------

BGP routing table entries examined:                            113997
    Prefixes after maximum aggregation:                         73584
    Unique aggregates announced to Internet:                    53982
Total ASes present in the Internet Routing Table:               13381
Origin-only ASes present in the Internet Routing Table:         11573
Origin ASes announcing only one prefix:                          5143
Transit ASes present in the Internet Routing Table:              1808
Transit-only ASes present in the Internet Routing Table:           50
Average AS path length visible in the Internet Routing Table:     5.4
    Max AS path length visible:                                    16
Illegal AS announcements present in the Routing Table:             16
Non-routable prefixes present in the Routing Table:                 0
Prefixes being announced from the IANA Reserved Address blocks:    41
Number of addresses announced to Internet:                 1179873784
    Equivalent to 70 /8s, 83 /16s and 113 /24s
    Percentage of available address space announced:             31.8
    Percentage of allocated address space announced:             58.8
    Percentage of available address space allocated:             54.1
Total number of prefixes smaller than registry allocations:     46191

APNIC Region Analysis Summary
-----------------------------

Prefixes being announced by APNIC Region ASes:                  18841
    Total APNIC prefixes after maximum aggregation:             11130
Prefixes being announced from the APNIC address blocks:         17370
    Unique aggregates announced from the APNIC address blocks:  10548
APNIC Region origin ASes present in the Internet Routing Table:  1571
APNIC Region origin ASes announcing only one prefix:              516
APNIC Region transit ASes present in the Internet Routing Table:  277
Average APNIC Region AS path length visible:                      5.3
    Max APNIC Region AS path length visible:                       13
Number of APNIC addresses announced to Internet:             89465184
    Equivalent to 5 /8s, 85 /16s and 33 /24s
    Percentage of available APNIC address space announced:       58.8

APNIC AS Blocks        4608 - 4864, 7467 - 7722, 9216 - 10239
                       17408 - 18431, 23552 - 24575
APNIC Address Blocks   61/8, 202/7, 210/7, 218/7 and 220/7

ARIN Region Analysis Summary
----------------------------

Prefixes being announced by ARIN Region ASes:                   75393
    Total ARIN prefixes after maximum aggregation:              47868
Prefixes being announced from the ARIN address blocks:          53475
    Unique aggregates announced from the ARIN address blocks:   17970
ARIN Region origin ASes present in the Internet Routing Table:   7868
ARIN Region origin ASes announcing only one prefix:              2528
ARIN Region transit ASes present in the Internet Routing Table:   787
Average ARIN Region AS path length visible:                       5.3
    Max ARIN Region AS path length visible:                        16
Number of ARIN addresses announced to Internet:             189289040
    Equivalent to 11 /8s, 72 /16s and 82 /24s
    Percentage of available ARIN address space announced:        70.5

ARIN AS Blocks         1 - 1876, 1902 - 2042, 2044 - 2046, 2048 - 2106
                       2138 - 2584, 2615 - 2772, 2823 - 2829, 2880 - 3153
                       3354 - 4607, 4865 - 5119, 5632 - 6655, 6912 - 7466
                       7723 - 8191, 10240 - 12287, 13312 - 15359
                       16384 - 17407, 18432 - 20479, 21504 - 23551
                       25600 - 26623
ARIN Address Blocks    24/8, 63/8, 64/6, 68/8, 199/8, 200/8, 204/6,
                       208/7 and 216/8

RIPE Region Analysis Summary
----------------------------

Prefixes being announced by RIPE Region ASes:                   19749
    Total RIPE prefixes after maximum aggregation:              14586
Prefixes being announced from the RIPE address blocks:          16295
    Unique aggregates announced from the RIPE address blocks:    9933
RIPE Region origin ASes present in the Internet Routing Table:   3895
RIPE Region origin ASes announcing only one prefix:              2099
RIPE Region transit ASes present in the Internet Routing Table:   729
Average RIPE Region AS path length visible:                       5.9
    Max RIPE Region AS path length visible:                        16
Number of RIPE addresses announced to Internet:             115727904
    Equivalent to 6 /8s, 229 /16s and 222 /24s
    Percentage of available RIPE address space announced:        76.6

RIPE AS Blocks         1877 - 1901, 2043, 2047, 2107 - 2136, 2585 - 2614
                       2773 - 2822, 2830 - 2879, 3154 - 3353, 5377 - 5631
                       6656 - 6911, 8192 - 9215, 12288 - 13311, 15360 - 16383
                       20480 - 21503, 24576 - 25599
RIPE Address Blocks    62/8, 80/7, 193/8, 194/7, 212/7 and 217/8

APNIC Region per AS prefix count summary
----------------------------------------

  ASN   No of nets  /20 equiv  MaxAgg  Description
 1221     1258       1207         901   Telstra Pty Ltd
 4538      558       1278          26   China Education and Research 
  703      406        359         321   UUNET Technologies, Inc. 
 2907      365       1849         342   SINET Japan
 2764      358        358         329   connect.com.au pty ltd
 7474      319        296         213   Optus Communications Pty Ltd
17557      296         20         103   Pakistan Telecom
 4755      293        112          77   Videsh Sanchar Nigam Ltd. Aut
 4134      291       2134         102   Data Communications Bureau
 9443      252         45          67   Primus Telecommunications
 4766      249       1506         156   Korea Internet Exchange for "
 4814      215         79          14   China Telecom (Group) - Beiji
 9583      180         32           5   Satyam Infoway Ltd.,
17676      165       2562          30   XTAGE CORPORATION
 9768      143        384          73   Korea Telecom
 7657      128         22          87   The Internet Group Limited
 9800      125        191          18   CHINA UNICOM
 4780      122        186          39   Digital United Inc.
 7539      120        184         119   TANet2, sponsored by NSC, TAI
 4713      115       1009         106   NTT Communications Corporatio

RIPE Region per AS prefix count summary
---------------------------------------

  ASN   No of nets  /20 equiv  MaxAgg  Description
  702      911       2442         768   UUNET Technologies, Inc. 
 5515      647        785         188   Sonera Finland Autonomous Sys
 3301      397        924         347   TeliaNet Sweden
 3215      276        639         175   France Telecom / &Equant
 3352      274        531          31   Ibernet, Internet Access Netw
 3320      263       1962         202   Deutsche Telekom AG
  680      235       2150         232   DFN-IP service G-WiN
 5400      208         85          97   Concert European Core Network
 1257      206        430         203   SWIPnet Swedish IP Network
  719      189        306         128   LANLINK autonomous system
  786      177       1873         177   The JANET IP Service
 3303      140        548         139   Swisscom Ltd
 8708      139         23         136   Romania Data Systems S.A.
 2856      128        787         118   BTnet UK Regional network
12302      123         18          30   MobiFon S.A.
 3269      113        690          68   TELECOM ITALIA
 3246      112        317         107   Song Networks / Clinet
 5511      110        192          88   France Telecom
 3233      105         10           9   RNC - Romanian Natioanal R&D 
 2874      102         85          39   Global One Services AB

ARIN Region per AS prefix count summary
---------------------------------------

  ASN   No of nets  /20 equiv  MaxAgg  Description
  701     1844       9193        1386   UUNET Technologies, Inc. 
 7018     1298       7402         943   AT&T 
 3908      935       1643         503   Supernet, Inc. 
 1239      821       3276         643   Sprint 
  852      752       1175         450   Telus Advanced Communications
    1      702       8078         451   GENUITY 
 7843      643        360         239   Adelphia Corp. 
 4323      627        439         258   Time Warner Communications, I
 7132      583        659         133   Southwestern Bell Internet Se
  209      540       2011         352   Qwest 
 7046      536        889         340   UUNET Technologies, Inc. 
  690      516         74         328   Merit Network 
 7066      485        203         254   Virginia Polytechnic Institut
 7029      464        165          56   Alltel Information Services, 
 3549      434        828         314   Global Crossing 
 2914      396       2067         373   Verio, Inc. 
15290      378        297         193   AT&T Canada IES 
 6197      370        547          36   BellSouth Network Solutions, 
 6347      345        370          77   SAVVIS Communications Corpora
 2386      317        406         195   AT&T Data Communications Serv

Global Per AS Maximum Aggr summary
----------------------------------

  ASN   No of nets  Net Savings Description
 4538       558         532      China Education and Research 
 5515       647         459      Sonera Finland Autonomous Sys
 7132       583         450      Southwestern Bell Internet Se
 3908       935         432      Supernet, Inc. 
 7029       464         408      Alltel Information Services, 
 7843       643         404      Adelphia Corp. 
 4323       627         369      Time Warner Communications, I
 1221      1258         357      Telstra Pty Ltd
 7018      1298         355      AT&T 
 6197       370         334      BellSouth Network Solutions, 
  852       752         302      Telus Advanced Communications
 4151       288         272      USDA 
 6347       345         268      SAVVIS Communications Corpora
    1       702         251      GENUITY 
 4355       303         251      EarthLink, Inc. 
 3352       274         243      Ibernet, Internet Access Netw
 7066       485         231      Virginia Polytechnic Institut
18566       231         227      Covad Communications 
 4755       293         216      Videsh Sanchar Nigam Ltd. Aut
 7303       278         215      Telecom Argentina Stet-France

List of Unregistered ASNs (Global)
----------------------------------

Bad AS  Designation  Network              Transit AS  Description
26108   UNALLOCATED   64.70.35.0/24         3967       Exodus Communication
55000   RESERVED      81.5.64.0/20          5467       MIPT-NET
65003   PRIVATE       202.92.64.0/24        9837       Powertel Ltd
65003   PRIVATE       202.92.84.0/24        9837       Powertel Ltd
65003   PRIVATE       202.92.84.0/22        9837       Powertel Ltd
65003   PRIVATE       202.92.85.0/24        9837       Powertel Ltd
65003   PRIVATE       202.92.119.0/24       9837       Powertel Ltd
65003   PRIVATE       203.56.32.0/24        9837       Powertel Ltd
65003   PRIVATE       203.56.33.0/24        9837       Powertel Ltd
65527   PRIVATE       206.98.160.0/24       6221       US Cybersites, Inc 
65156   PRIVATE       206.98.164.0/24       6221       US Cybersites, Inc 
65527   PRIVATE       206.98.236.0/24       6221       US Cybersites, Inc 
65156   PRIVATE       206.98.244.0/24       6221       US Cybersites, Inc 
 5757   UNALLOCATED   207.19.224.0/24        701       UUNET Technologies, 
65111   PRIVATE       207.51.32.0/24        6221       US Cybersites, Inc 
65500   PRIVATE       208.144.80.0/24       6221       US Cybersites, Inc 

Advertised Unregistered Addresses
---------------------------------

Network            Origin AS  Description
39.0.0.0/8            4554     Exchange Point Blocks 
88.128.0.0/17         9116     Goldenlines main autonomous s
88.128.128.0/17       9116     Goldenlines main autonomous s
88.129.0.0/17         9116     Goldenlines main autonomous s
88.129.128.0/17       9116     Goldenlines main autonomous s
132.0.0.0/10           568     DISO-UNRRA 
134.137.0.0/16        7170     AT&T Government Markets 
135.0.0.0/13         10455     Lucent Technologies 
137.0.0.0/13           568     DISO-UNRRA 
138.94.0.0/16            1     GENUITY 
158.0.0.0/13           568     DISO-UNRRA 
164.233.0.0/16        6020     DISA NETWORK SERVICES 
192.5.154.0/24       16588     Spider Web Hosting Solutions 
192.44.0.0/19          702     UUNET Technologies, Inc. 
192.72.0.0/18         4780     Digital United Inc.
192.72.0.0/16         4780     Digital United Inc.
192.83.16.0/20        5515     Sonera Finland Autonomous Sys
192.83.32.0/19        5515     Sonera Finland Autonomous Sys
192.83.69.0/24        5515     Sonera Finland Autonomous Sys
192.83.72.0/21        5515     Sonera Finland Autonomous Sys
192.83.80.0/20        5515     Sonera Finland Autonomous Sys
192.83.96.0/22        5515     Sonera Finland Autonomous Sys
192.83.100.0/24       5515     Sonera Finland Autonomous Sys
192.91.198.0/24       2568     CTS Network Services 
192.92.167.0/24        297     NASA Science Network 
192.108.46.0/23        680     DFN-IP service G-WiN
192.119.135.0/24       270     NASA 
192.135.50.0/24       7018     AT&T 
192.136.79.0/24        719     LANLINK autonomous system
192.136.86.0/24        719     LANLINK autonomous system
192.136.87.0/24        719     LANLINK autonomous system
192.136.88.0/24        719     LANLINK autonomous system
192.139.62.0/24       6539     GT Group Telecom Services Cor
192.140.0.0/16        5511     France Telecom
192.153.136.0/21       568     DISO-UNRRA 
192.156.0.0/19         568     DISO-UNRRA 
192.172.0.0/19         568     DISO-UNRRA 
192.195.253.0/24       237     Merit Network 
192.208.29.0/24       3908     Supernet, Inc. 
192.208.30.0/23       3908     Supernet, Inc. 
192.243.36.0/23       7168     Northwest Link 

Number of prefixes announced per prefix length (Global)
-------------------------------------------------------

 /1:0        /2:0        /3:0        /4:0        /5:0        /6:0       
 /7:0        /8:19       /9:6       /10:7       /11:12      /12:36      
/13:86      /14:235     /15:415     /16:7258    /17:1455    /18:2658    
/19:7696    /20:7434    /21:5233    /22:7938    /23:9714    /24:63113   
/25:203     /26:180     /27:86      /28:70      /29:49      /30:72      
/31:0       /32:22      

Advertised prefixes smaller than registry allocations
-----------------------------------------------------

  ASN   No of nets  Total ann.   Description
  702      554           911      UUNET Technologies, Inc. 
  701      511          1844      UUNET Technologies, Inc. 
 3908      511           935      Supernet, Inc. 
  690      458           516      Merit Network 
 7843      448           643      Adelphia Corp. 
 5515      407           647      Sonera Finland Autonomous Sys
 7066      388           485      Virginia Polytechnic Institut
 7029      367           464      Alltel Information Services, 
 7018      352          1298      AT&T 
 6197      256           370      BellSouth Network Solutions, 
 6198      238           310      BellSouth Network Solutions, 
 3301      234           397      TeliaNet Sweden
18566      227           231      Covad Communications 
 1239      214           821      Sprint 
  209      213           540      Qwest 
 3215      209           276      France Telecom / &Equant
 1580      205           218      HQ, 5th Signal Command 
 3352      199           274      Ibernet, Internet Access Netw
 7046      198           536      UUNET Technologies, Inc. 
 3320      196           263      Deutsche Telekom AG

Number of /24s announced per /8 block (Global)
----------------------------------------------

   4:3        12:502      13:10       15:2        17:6        20:3      
  24:750      25:1        32:41       38:9        40:6        44:1      
  57:13       61:297      62:227      63:1865     64:1192     65:1380   
  66:991      67:91       68:65       80:256      81:34      128:63     
 129:129     130:22      131:95      132:11      133:2       134:125    
 135:8       136:243     137:95      138:152     139:70      140:166    
 141:124     142:79      143:44      144:146     145:14      146:189    
 147:139     148:238     149:79      150:41      151:67      152:266    
 153:36      154:13      155:113     156:70      157:127     158:70     
 159:136     160:18      161:71      162:213     163:94      164:262    
 165:133     166:219     167:175     168:294     169:59      170:240    
 171:3       192:5507    193:2436    194:2177    195:920     196:410    
 198:3633    199:3170    200:2614    202:3323    203:4719    204:3235   
 205:2171    206:2609    207:2501    208:2601    209:2622    210:604    
 211:232     212:912     213:670     214:9       215:19      216:2821   
 217:472     218:28     

End of report



More information about the Rtma mailing list