Weekly Routing Table Report
Routing Analysis
cscora at dev.apnic.net
Thu Oct 4 14:04:58 EDT 2001
This is an automated weekly mailing describing the state of the Internet
Routing Table as seen from APNIC's router in Japan.
Daily listings are sent to bgp-stats at lists.apnic.net
For a graphical representation, please see http://www.apnic.net/stats/bgp.
If you have any comments please contact Philip Smith <pfs at cisco.com>.
Routing Table Report 05 Oct, 2001
Analysis Summary
----------------
BGP routing table entries examined: 109173
Origin ASes present in the Internet Routing Table: 11828
Origin ASes announcing only one prefix: 4342
Transit ASes present in the Internet Routing Table: 1528
Average AS path length visible in the Internet Routing Table: 5.3
Max AS path length visible: 17
Illegal AS announcements present in the Routing Table: 70
Non-routable prefixes present in the Routing Table: 0
Prefixes being announced from the IANA Reserved Address blocks: 14
Number of addresses announced to Internet: 1258644271
Equivalent to 75 /8s, 5 /16s and 99 /24s
Percentage of available address space announced: 34.0
Percentage of allocated address space announced: 65.4
Percentage of available address space allocated: 51.9
Total number of prefixes smaller than registry allocations: 73973
APNIC Region Analysis Summary
-----------------------------
Prefixes being announced by APNIC Region ASes: 16423
Prefixes being announced from the APNIC address blocks: 14867
APNIC Region origin ASes present in the Internet Routing Table: 1381
APNIC Region origin ASes announcing only one prefix: 459
APNIC Region transit ASes present in the Internet Routing Table: 234
Average APNIC Region AS path length visible: 5.1
Max APNIC Region AS path length visible: 15
Number of APNIC addresses announced to Internet: 81201752
Equivalent to 4 /8s, 215 /16s and 10 /24s
Percentage of available APNIC address space announced: 79.8
APNIC AS Blocks 4608 - 4864, 7467 - 7722, 9216 - 10239, 17408 - 18431
APNIC Address Blocks 61/8, 202/7, 210/7 and 218/8
ARIN Region Analysis Summary
----------------------------
Prefixes being announced by ARIN Region ASes: 75127
Prefixes being announced from the ARIN address blocks: 53630
ARIN Region origin ASes present in the Internet Routing Table: 7110
ARIN Region origin ASes announcing only one prefix: 2114
ARIN Region transit ASes present in the Internet Routing Table: 710
Average ARIN Region AS path length visible: 5.2
Max ARIN Region AS path length visible: 17
Number of ARIN addresses announced to Internet: 232748348
Equivalent to 13 /8s, 223 /16s and 117 /24s
Percentage of available ARIN address space announced: 86.7
ARIN AS Blocks 1 - 1876, 1902 - 2042, 2044 - 2046, 2048 - 2106
2138 - 2584, 2615 - 2772, 2823 - 2829, 2880 - 3153
3354 - 4607, 4865 - 5119, 5632 - 6655, 6912 - 7466
7723 - 8191, 10240 - 12287, 13312 - 15359
16384 - 17407, 18432 - 20479, 21504 - 22527
ARIN Address Blocks 24/8, 63/8, 64/6, 68/8, 199/8, 200/8, 204/6,
208/7 and 216/8
RIPE Region Analysis Summary
----------------------------
Prefixes being announced by RIPE Region ASes: 17617
Prefixes being announced from the RIPE address blocks: 14020
RIPE Region origin ASes present in the Internet Routing Table: 3345
RIPE Region origin ASes announcing only one prefix: 1769
RIPE Region transit ASes present in the Internet Routing Table: 586
Average RIPE Region AS path length visible: 5.9
Max RIPE Region AS path length visible: 15
Number of RIPE addresses announced to Internet: 108070239
Equivalent to 6 /8s, 113 /16s and 5 /24s
Percentage of available RIPE address space announced: 71.6
RIPE AS Blocks 1877 - 1901, 2043, 2047, 2107 - 2136, 2585 - 2614
2773 - 2822, 2830 - 2879, 3154 - 3353, 5377 - 5631
6656 - 6911, 8192 - 9215, 12288 - 13311, 15360 - 16383
20480 - 21503
RIPE Address Blocks 62/8, 80/7, 193/8, 194/7, 212/7 and 217/8
APNIC Region per AS prefix count summary
----------------------------------------
ASN No of nets /20 equiv Description
1221 1616 1313 Telstra Pty Ltd
2764 412 374 connect.com.au pty ltd
703 398 372 UUNET Technologies, Inc.
2907 369 1847 SINET Japan
4755 292 160 Videsh Sanchar Nigam Ltd. Aut
7474 246 274 Optus Communications Pty Ltd
4134 235 1805 Data Communications Bureau
4740 186 23 OzEmail ISP
4766 182 1466 Korea Internet Exchange for "
7539 180 186 TANet2, sponsored by NSC, TAI
9443 158 53 Primus Telecommunications
4786 127 17 NetConnect Communications Pty
7545 125 23 TPG Internet Pty Ltd
9768 123 378 Korea Telecom
4763 122 69 Telstra New Zealand
17557 122 8 Pakistan Telecom
2521 119 170 PSINet Japan
9583 118 60 Satyam Infoway Ltd.,
4713 117 885 NTT Communications Corporatio
17561 116 167 Internet service provision to
RIPE Region per AS prefix count summary
---------------------------------------
ASN No of nets /20 equiv Description
702 890 1988 UUNET Technologies, Inc.
3301 440 937 TeliaNet Sweden
1257 273 512 SWIPnet Swedish IP Network
680 242 2340 DFN-IP service G-WiN
3215 232 515 France Telecom / &Equant
5515 193 687 Sonera Finland Autonomous Sys
3320 188 1942 Deutsche Telekom AG
786 185 1890 The JANET IP Service
8708 155 16 Romania Data Systems S.A.
15870 144 10 Global Center Frankfurt
5400 141 65 Concert European Core Network
719 137 288 LANLINK autonomous system
1270 137 717 UUNET Germany
3303 129 560 Swisscom Ltd
2856 127 776 BTnet UK Regional network
5549 127 67 Nextra Deutschland GmbH + Co.
15878 123 9 Global Center Paris
517 113 253 KPNQwest Germany GmbH
1267 103 1988 Infostrada S.p.A.
12302 101 6 MobiFon S.A.
ARIN Region per AS prefix count summary
---------------------------------------
ASN No of nets /20 equiv Description
701 2256 9112 UUNET Technologies, Inc.
3908 1143 1545 Supernet, Inc.
7018 1065 7232 AT&T
1 877 8623 BBN Planet
7046 810 1005 UUNET Technologies, Inc.
1239 757 3373 Sprint
3967 616 470 Exodus Communication
209 562 2235 Qwest
690 514 80 Merit Network
2914 496 2287 Verio, Inc.
4293 457 112 Cable & Wireless USA
3561 410 2373 Cable & Wireless USA
705 399 82 UUNET Technologies, Inc.
721 394 4407 DLA Systems Automation Center
2548 389 1007 Business Internet, Inc.
3549 372 835 Global Crossing
2149 361 263 Performance Systems, Inc.
4323 352 355 Time Warner Communications, I
577 351 620 Bell Advanced Communications
3741 347 773 The Internet Solution
Global Per AS prefix count summary
----------------------------------
ASN No of nets /20 equiv Description
701 2256 9112 UUNET Technologies, Inc.
1221 1616 1313 Telstra Pty Ltd
3908 1143 1545 Supernet, Inc.
7018 1065 7232 AT&T
702 890 1988 UUNET Technologies, Inc.
1 877 8623 BBN Planet
7046 810 1005 UUNET Technologies, Inc.
1239 757 3373 Sprint
3967 616 470 Exodus Communication
209 562 2235 Qwest
690 514 80 Merit Network
2914 496 2287 Verio, Inc.
4293 457 112 Cable & Wireless USA
3301 440 937 TeliaNet Sweden
2764 412 374 connect.com.au pty ltd
3561 410 2373 Cable & Wireless USA
705 399 82 UUNET Technologies, Inc.
703 398 372 UUNET Technologies, Inc.
721 394 4407 DLA Systems Automation Center
2548 389 1007 Business Internet, Inc.
List of Unregistered ASNs (Global)
----------------------------------
Bad AS Designation Network Transit AS Description
22153 UNALLOCATED 63.167.108.0/24 1239 Sprint
6971 UNALLOCATED 64.42.0.0/18 2516 Kokusai Denshin Denw
6971 UNALLOCATED 64.42.0.0/17 2516 Kokusai Denshin Denw
6971 UNALLOCATED 64.42.16.0/20 2914 Verio, Inc.
6971 UNALLOCATED 64.42.32.0/21 2914 Verio, Inc.
6971 UNALLOCATED 64.42.40.0/21 2914 Verio, Inc.
6971 UNALLOCATED 64.42.48.0/21 2914 Verio, Inc.
6971 UNALLOCATED 64.42.56.0/22 2914 Verio, Inc.
6971 UNALLOCATED 64.42.60.0/22 2914 Verio, Inc.
6971 UNALLOCATED 64.42.64.0/21 2914 Verio, Inc.
6971 UNALLOCATED 64.42.72.0/21 2914 Verio, Inc.
6971 UNALLOCATED 64.42.80.0/21 2914 Verio, Inc.
6971 UNALLOCATED 64.42.104.0/22 2914 Verio, Inc.
6971 UNALLOCATED 64.42.108.0/22 2914 Verio, Inc.
6971 UNALLOCATED 64.42.112.0/20 2914 Verio, Inc.
6971 UNALLOCATED 64.87.64.0/19 2516 Kokusai Denshin Denw
22153 UNALLOCATED 65.161.192.0/24 1239 Sprint
22153 UNALLOCATED 65.165.127.0/24 1239 Sprint
65000 PRIVATE 138.163.4.0/24 665 Department of Navy
2027 UNALLOCATED 150.185.128.0/18 8143 Publicom Corp.
64512 PRIVATE 161.132.234.0/24 8143 Publicom Corp.
22153 UNALLOCATED 168.215.234.0/23 22026 Time Warner Telecom
22153 UNALLOCATED 168.215.236.0/23 22026 Time Warner Telecom
6971 UNALLOCATED 192.103.229.0/24 2516 Kokusai Denshin Denw
6971 UNALLOCATED 192.103.230.0/23 2516 Kokusai Denshin Denw
6971 UNALLOCATED 192.103.232.0/22 2516 Kokusai Denshin Denw
6971 UNALLOCATED 192.103.236.0/23 2516 Kokusai Denshin Denw
6971 UNALLOCATED 192.103.237.0/24 2516 Kokusai Denshin Denw
1877 UNALLOCATED 192.108.201.0/24 1880 Stupi, house man's p
5555 UNALLOCATED 192.156.8.0/24 721 DLA Systems Automati
5555 UNALLOCATED 192.156.41.0/24 721 DLA Systems Automati
65460 PRIVATE 192.231.11.0/24 7018 AT&T
22290 UNALLOCATED 198.140.161.0/24 2914 Verio, Inc.
5555 UNALLOCATED 199.10.190.0/24 721 DLA Systems Automati
22290 UNALLOCATED 199.217.152.0/24 2914 Verio, Inc.
22290 UNALLOCATED 199.217.187.0/24 2914 Verio, Inc.
6971 UNALLOCATED 199.249.223.0/24 2516 Kokusai Denshin Denw
22290 UNALLOCATED 205.159.194.0/24 2914 Verio, Inc.
6971 UNALLOCATED 206.58.248.0/22 2516 Kokusai Denshin Denw
6971 UNALLOCATED 206.58.248.0/21 2516 Kokusai Denshin Denw
6971 UNALLOCATED 206.58.252.0/23 2914 Verio, Inc.
6971 UNALLOCATED 206.58.254.0/23 2914 Verio, Inc.
64803 PRIVATE 206.81.213.0/24 6225 US West Communicatio
5757 UNALLOCATED 207.19.224.0/24 701 UUNET Technologies,
22290 UNALLOCATED 207.150.139.0/24 2914 Verio, Inc.
22075 UNALLOCATED 209.39.134.0/24 2914 Verio, Inc.
65515 PRIVATE 212.110.142.0/24 5593 CRIS-AS
6971 UNALLOCATED 216.105.192.0/20 2516 Kokusai Denshin Denw
6971 UNALLOCATED 216.121.224.0/19 2516 Kokusai Denshin Denw
64803 PRIVATE 216.160.71.0/24 6225 US West Communicatio
6971 UNALLOCATED 216.174.192.0/21 2516 Kokusai Denshin Denw
6971 UNALLOCATED 216.174.192.0/18 2516 Kokusai Denshin Denw
6971 UNALLOCATED 216.174.200.0/23 2516 Kokusai Denshin Denw
6971 UNALLOCATED 216.174.200.0/21 2914 Verio, Inc.
6971 UNALLOCATED 216.174.202.0/24 2914 Verio, Inc.
6971 UNALLOCATED 216.174.208.0/20 2516 Kokusai Denshin Denw
6971 UNALLOCATED 216.174.232.0/21 2914 Verio, Inc.
6971 UNALLOCATED 216.174.240.0/21 2914 Verio, Inc.
6971 UNALLOCATED 216.210.128.0/18 2516 Kokusai Denshin Denw
6971 UNALLOCATED 216.210.128.0/17 2516 Kokusai Denshin Denw
6971 UNALLOCATED 216.210.140.0/22 2914 Verio, Inc.
6971 UNALLOCATED 216.210.144.0/20 2914 Verio, Inc.
6971 UNALLOCATED 216.210.160.0/21 2914 Verio, Inc.
6971 UNALLOCATED 216.210.176.0/21 2914 Verio, Inc.
6971 UNALLOCATED 216.210.184.0/22 2914 Verio, Inc.
6971 UNALLOCATED 216.210.200.0/22 2914 Verio, Inc.
6971 UNALLOCATED 216.210.216.0/21 2914 Verio, Inc.
6971 UNALLOCATED 216.210.224.0/20 2914 Verio, Inc.
6971 UNALLOCATED 216.210.240.0/20 2914 Verio, Inc.
6971 UNALLOCATED 216.229.96.0/20 2516 Kokusai Denshin Denw
Advertised Unregistered Addresses
---------------------------------
Network Origin AS Description
128.65.0.0/16 3463 ACES Research Inc
132.0.0.0/10 568 DISO-UNRRA
134.137.0.0/16 400 Headquarters Standard Systems
135.0.0.0/13 10455 Lucent Technologies
137.0.0.0/13 568 DISO-UNRRA
138.94.0.0/16 1 BBN Planet
144.7.0.0/16 701 UUNET Technologies, Inc.
153.34.0.0/15 701 UUNET Technologies, Inc.
153.36.0.0/14 701 UUNET Technologies, Inc.
154.150.0.0/16 6494 IDCI
158.0.0.0/13 568 DISO-UNRRA
164.233.0.0/16 6020 DISA NETWORK SERVICES
164.235.0.0/16 6025 US DOD NIC Unregistered
201.115.100.0/24 7018 AT&T
Number of prefixes announced per prefix length (Global)
-------------------------------------------------------
/1:0 /2:0 /3:0 /4:0 /5:0 /6:0
/7:0 /8:18 /9:5 /10:8 /11:12 /12:33
/13:87 /14:226 /15:387 /16:7114 /17:1269 /18:2372
/19:6986 /20:5899 /21:4800 /22:7078 /23:9078 /24:62286
/25:306 /26:326 /27:251 /28:251 /29:150 /30:173
/31:1 /32:57
Advertised prefixes smaller than registry allocations
-----------------------------------------------------
ASN No of nets Total ann. Description
1221 1469 1616 Telstra Pty Ltd
701 1434 2256 UUNET Technologies, Inc.
3908 868 1143 Supernet, Inc.
7046 634 810 UUNET Technologies, Inc.
702 603 890 UUNET Technologies, Inc.
7018 561 1065 AT&T
690 511 514 Merit Network
4293 443 457 Cable & Wireless USA
3967 436 616 Exodus Communication
1 422 877 BBN Planet
1239 421 757 Sprint
209 400 562 Qwest
2764 366 412 connect.com.au pty ltd
705 348 399 UUNET Technologies, Inc.
703 327 398 UUNET Technologies, Inc.
5106 319 338 Ameritech Advanced Data Servi
4151 300 342 USDA
11371 299 310 Rhythms NetConnections
4323 294 352 Time Warner Communications, I
2548 280 389 Business Internet, Inc.
Number of /24s announced per /8 block (Global)
----------------------------------------------
4:6 9:1 12:417 13:10 15:1 17:5
20:1 24:800 25:1 26:1 32:74 38:14
43:4 44:2 53:2 57:15 61:100 62:145
63:1936 64:1306 65:810 66:468 67:32 80:65
128:52 129:111 130:19 131:44 132:39 133:2
134:127 135:12 136:92 137:92 138:153 139:49
140:176 141:195 142:57 143:39 144:152 145:30
146:146 147:129 148:83 149:87 150:38 151:179
152:396 153:48 154:18 155:83 156:96 157:111
158:74 159:69 160:48 161:61 162:71 163:146
164:101 165:98 166:195 167:154 168:129 169:38
170:270 171:2 192:5615 193:1967 194:2060 195:848
196:452 198:4114 199:3892 200:2374 201:1 202:2838
203:4577 204:3386 205:2214 206:2920 207:2623 208:3126
209:3164 210:572 211:137 212:864 213:518 214:9
215:14 216:3084 217:388 218:2
End of report
More information about the Rtma
mailing list