Weekly Routing Table Report

Routing Analysis cscora at dev.apnic.net
Thu Jun 7 14:06:48 EDT 2001


This is an automated weekly mailing describing the state of the Internet
Routing Table as seen from APNIC's router in Japan.
Daily listings are sent to bgp-stats at lists.apnic.net

For a graphical representation, please see http://www.apnic.net/stats/bgp.

If you have any comments please contact Philip Smith <pfs at cisco.com>.

Routing Table Report   08 Jun, 2001

Analysis Summary
----------------

BGP routing table entries examined:                            106727
Origin ASes present in the Internet Routing Table:              11018
Origin ASes announcing only one prefix:                          4016
Transit ASes present in the Internet Routing Table:              1448
Average AS path length visible in the Internet Routing Table:     5.3
    Max AS path length visible:                                    16
Illegal AS announcements present in the Routing Table:             56
Non-routable prefixes present in the Routing Table:                 0
Prefixes being announced from the IANA Reserved Address blocks:    14
Number of addresses announced to Internet:                 1234688720
    Equivalent to 73 /8s, 151 /16s and 218 /24s
    Percentage of available address space announced:             33.3
    Percentage of allocated address space announced:             64.7
    Percentage of available address space allocated:             51.5

APNIC Region Analysis Summary
-----------------------------

Prefixes being announced by APNIC Region ASes:                  15691
Prefixes being announced from the APNIC address blocks:         14183
APNIC Region origin ASes present in the Internet Routing Table:  1276
APNIC Region origin ASes announcing only one prefix:              449
APNIC Region transit ASes present in the Internet Routing Table:  216
Average APNIC Region AS path length visible:                      5.1
    Max APNIC Region AS path length visible:                       16
Number of APNIC addresses announced to Internet:             70260237
    Equivalent to 4 /8s, 48 /16s and 22 /24s
    Percentage of available APNIC address space announced:       69.1

APNIC AS Blocks        4608 - 4864, 7467 - 7722, 9216 - 10239, 17408 - 18431
APNIC Address Blocks   61/8, 202/7, 210/7 and 218/8

ARIN Region Analysis Summary
----------------------------

Prefixes being announced by ARIN Region ASes:                   74093
Prefixes being announced from the ARIN address blocks:          53155
ARIN Region origin ASes present in the Internet Routing Table:   6694
ARIN Region origin ASes announcing only one prefix:              1979
ARIN Region transit ASes present in the Internet Routing Table:   689
Average ARIN Region AS path length visible:                       5.2
    Max ARIN Region AS path length visible:                        12
Number of ARIN addresses announced to Internet:             199291786
    Equivalent to 11 /8s, 224 /16s and 243 /24s
    Percentage of available ARIN address space announced:        79.2

ARIN AS Blocks         1 - 1876, 1902 - 2042, 2044 - 2046, 2048 - 2106
                       2138 - 2584, 2615 - 2772, 2823 - 2829, 2880 - 3153
                       3354 - 4607, 4865 - 5119, 5632 - 6655, 6912 - 7466
                       7723 - 8191, 10240 - 12287, 13312 - 15359
                       16384 - 17407, 18432 - 20479, 21504 - 22527
ARIN Address Blocks    24/8, 63/8, 64/6, 199/8, 200/8, 204/6,
                       208/7 and 216/8

RIPE Region Analysis Summary
----------------------------

Prefixes being announced by RIPE Region ASes:                   16921
Prefixes being announced from the RIPE address blocks:          13026
RIPE Region origin ASes present in the Internet Routing Table:   3066
RIPE Region origin ASes announcing only one prefix:              1588
RIPE Region transit ASes present in the Internet Routing Table:   545
Average RIPE Region AS path length visible:                       5.8
    Max RIPE Region AS path length visible:                        16
Number of RIPE addresses announced to Internet:              99649394
    Equivalent to 5 /8s, 240 /16s and 135 /24s
    Percentage of available RIPE address space announced:        66.0

RIPE AS Blocks         1877 - 1901, 2042, 2047, 2107 - 2136, 2585 - 2614
                       2773 - 2822, 2830 - 2879, 3154 - 3353, 5377 - 5631
                       6656 - 6911, 8192 - 9215, 12288 - 13311, 15360 - 16383
                       20480 - 21503
RIPE Address Blocks    62/8, 80/7, 193/8, 194/7, 212/7 and 217/8

APNIC Region per AS prefix count summary
----------------------------------------

  ASN   No of nets  /20 equiv  Description
 1221     1709       1344       Telstra
 2764      537        335       connect.com.au pty ltd
 2907      368       1799       SINET Japan
  703      354        394       UUNET Technologies, Inc.
 4755      339        220       VSNL India
 7539      222        195       TANet2, sponsored by NSC, TAI
 4134      216       1407       Data Communications Bureau
 7474      196        172       Optus Communications
 4766      175       1266       KORnet Powered BY Korea Telec
 7657      154         25       The Internet Group Limited
 1237      152        140       System Engineering Research I
 4740      152         20       Ozemail
17561      151        137       Internet service provision to
 7545      147         21       TPG Internet Pty Ltd
 9443      132         47       INTERNETPRIMUS-AS-A
 4786      127         15       NetConnect Communications Pty
 7586      116         18       Paradox Digital Pty. Ltd
 4763      115         85       Telstra New Zealand
 7617      112         91       One.Net Pty Ltd
 9583      112         61       Satyam Infoway Ltd.,

RIPE Region per AS prefix count summary
---------------------------------------

  ASN   No of nets  /20 equiv  Description
  702      665       1797       UUNET Technologies, Inc.
15870      437          7       Global Center Frankfurt
 3301      410        921       TeliaNet Sweden
 1257      283        504       Swipnet AB
 1270      265        864       UUNET Germany
  680      230       2055       Deutschef Forschurgsnetz
15878      216          8       Global Center Paris
 3215      212        463       RAIN
  719      186        291       LANLINK
  786      185       1904       JANET IP Service
 5515      177        654       Sonera Finland
 3320      164       1410       Deutsche Telekom AG
 5400      136         67       Concert Internet Plus Europea
 8708      132         14       Romania Data System
  517      129        273       Xlink
 3303      129        592       Swisscom
 2856      117        776       BTnet UK Regional network
 1267       99       1954       IUnet S.p.A
 1290       97        406       PSINet UK Ltd.
 3269       92        616       TELECOM ITALIA

ARIN Region per AS prefix count summary
---------------------------------------

  ASN   No of nets  /20 equiv  Description
  701     2451       7945       UUNET Technologies, Inc.
  705     1533        132       UUNET Technologies, Inc.
    1      926       8859       BBN Planet
 7018      891       6886       AT&T
 7046      792       1129       UUNET Technologies, Inc.
 1239      679       3177       Sprint ICM-Inria
 3491      676        392       CAIS Internet
 2914      561       2350       Verio, Inc.
 3561      541       2433       Cable & Wireless USA
  690      506         85       Merit Network
 4293      498        101       Cable & Wireless USA
18994      471         11       Global Crossing 
  209      464       1829       Qwest
 2548      406        997       Digital Express Group, Inc.
 3908      398        565       Supernet, Inc.
 2149      392        439       Performance Systems, Inc.
 4323      348        283       Time Warner Communications, I
 5106      348        134       Ameritech Advanced Data Servi
 3549      338       1063       Global Crossing
 3967      338        457       Exodus Communication

Global Per AS prefix count summary
----------------------------------

  ASN   No of nets  /20 equiv  Description
  701     2451       7945       UUNET Technologies, Inc.
 1221     1709       1344       Telstra
  705     1533        132       UUNET Technologies, Inc.
    1      926       8859       BBN Planet
 7018      891       6886       AT&T
 7046      792       1129       UUNET Technologies, Inc.
 1239      679       3177       Sprint ICM-Inria
 3491      676        392       CAIS Internet
  702      665       1797       UUNET Technologies, Inc.
 2914      561       2350       Verio, Inc.
 3561      541       2433       Cable & Wireless USA
 2764      537        335       connect.com.au pty ltd
  690      506         85       Merit Network
 4293      498        101       Cable & Wireless USA
18994      471         11       Global Crossing 
  209      464       1829       Qwest
15870      437          7       Global Center Frankfurt
 3301      410        921       TeliaNet Sweden
 2548      406        997       Digital Express Group, Inc.
 3908      398        565       Supernet, Inc.

List of Unregistered ASNs (Global)
----------------------------------

Bad AS  Designation  Network              Transit AS  Description
16898   UNALLOCATED   63.104.202.0/24        701       UUNET Technologies, 
16886   UNALLOCATED   63.109.3.0/24         1239       Sprint ICM-Inria
16886   UNALLOCATED   63.167.139.0/24        701       UUNET Technologies, 
16898   UNALLOCATED   63.171.80.0/24         701       UUNET Technologies, 
65530   PRIVATE       63.188.0.0/20         4999       Sprint
65530   PRIVATE       63.188.0.0/18         4999       Sprint
65530   PRIVATE       63.188.16.0/20        4999       Sprint
65530   PRIVATE       63.188.32.0/20        4999       Sprint
65530   PRIVATE       63.188.48.0/20        4999       Sprint
65530   PRIVATE       63.188.64.0/20        4999       Sprint
65530   PRIVATE       63.188.64.0/18        4999       Sprint
65530   PRIVATE       63.188.80.0/20        4999       Sprint
65530   PRIVATE       63.188.96.0/20        4999       Sprint
65530   PRIVATE       63.188.112.0/20       4999       Sprint
65530   PRIVATE       63.188.128.0/20       4999       Sprint
65530   PRIVATE       63.188.128.0/18       4999       Sprint
65530   PRIVATE       63.188.144.0/20       4999       Sprint
65530   PRIVATE       63.188.160.0/20       4999       Sprint
65530   PRIVATE       63.188.176.0/20       4999       Sprint
60002   RESERVED      64.76.148.0/24       19583       IMPSAT CHILE S.A. 
  578   UNALLOCATED   64.230.243.96/27       577       Bell Canada
16729   UNALLOCATED   142.245.0.0/19         701       UUNET Technologies, 
 2027   UNALLOCATED   150.185.128.0/18      8143       Publicom Corp.
16778   UNALLOCATED   151.148.0.0/16        3561       Cable & Wireless USA
16889   UNALLOCATED   155.246.0.0/16         209       Qwest
16746   UNALLOCATED   158.81.0.0/17          701       UUNET Technologies, 
16889   UNALLOCATED   192.12.216.0/24        209       Qwest
 1877   UNALLOCATED   192.108.196.0/24      1755       Ebone Consortium
 1877   UNALLOCATED   192.108.209.0/24      1880       Stupi, house man's 
 1877   UNALLOCATED   192.108.210.0/24      1880       Stupi, house man's 
 1877   UNALLOCATED   192.108.214.0/24      1755       Ebone Consortium
 5757   UNALLOCATED   192.239.13.0/24        701       UUNET Technologies, 
65028   PRIVATE       193.105.80.0/24       2072       INRIA-Rocquencourt
65028   PRIVATE       193.105.81.0/24       2072       INRIA-Rocquencourt
65028   PRIVATE       193.105.82.0/24       2072       INRIA-Rocquencourt
65028   PRIVATE       193.105.83.0/24       2072       INRIA-Rocquencourt
65028   PRIVATE       194.5.71.0/24         2072       INRIA-Rocquencourt
16738   UNALLOCATED   198.3.128.0/24        2914       Verio, Inc.
16752   UNALLOCATED   198.77.133.0/24       6423       EasyStreet Online Se
16729   UNALLOCATED   198.96.131.0/24        701       UUNET Technologies, 
16903   UNALLOCATED   199.230.64.0/19       6384       bellsouth.net, inc.
16903   UNALLOCATED   199.230.96.0/21       6384       bellsouth.net, inc.
 9700   UNALLOCATED   202.30.50.0/23        3786       DACOM Corporation
65500   PRIVATE       203.166.86.0/24      10084       Western Australian I
 9700   UNALLOCATED   203.255.208.0/24      3786       DACOM Corporation
 9700   UNALLOCATED   203.255.209.0/24      3786       DACOM Corporation
 9700   UNALLOCATED   203.255.210.0/24      3786       DACOM Corporation
 9700   UNALLOCATED   203.255.211.0/24      3786       DACOM Corporation
16746   UNALLOCATED   204.254.32.0/24        701       UUNET Technologies, 
16738   UNALLOCATED   204.255.70.0/24       2914       Verio, Inc.
 5555   UNALLOCATED   205.110.64.0/24        721       DLA Systems Automati
 5555   UNALLOCATED   205.110.68.0/22        721       DLA Systems Automati
 5555   UNALLOCATED   205.110.72.0/21        721       DLA Systems Automati
 5757   UNALLOCATED   207.19.224.0/24        701       UUNET Technologies, 
16778   UNALLOCATED   208.141.228.0/24      3561       Cable & Wireless USA
16752   UNALLOCATED   208.161.96.0/24          1       BBN Planet

Advertised Unregistered Addresses
---------------------------------

Network            Origin AS  Description
128.65.0.0/16         3463     ACES Research Inc
132.0.0.0/10           568     DISO-UNRRA
134.137.0.0/16        7170     AT&T Government Markets
135.0.0.0/13         10455     Lucent Technologies
137.0.0.0/13           568     DISO-UNRRA
138.94.0.0/16            1     BBN Planet
144.7.0.0/16           701     UUNET Technologies, Inc.
153.34.0.0/15          701     UUNET Technologies, Inc.
153.36.0.0/14          701     UUNET Technologies, Inc.
154.150.0.0/16        6494     IDCI
158.0.0.0/13           568     DISO-UNRRA
172.32.1.0/25         1221     Telstra
172.122.0.0/16         701     UUNET Technologies, Inc.
201.115.100.0/24      7018     AT&T

Number of prefixes announced per prefix length (Global)
-------------------------------------------------------

 /1:0        /2:0        /3:0        /4:0        /5:0        /6:0       
 /7:0        /8:20       /9:5       /10:6       /11:9       /12:32      
/13:77      /14:207     /15:346     /16:6905    /17:1175    /18:2174    
/19:6720    /20:5247    /21:4509    /22:6779    /23:8684    /24:61402   
/25:278     /26:450     /27:463     /28:489     /29:374     /30:317     
/31:1       /32:58      

Number of /24s announced per /8 block (Global)
----------------------------------------------

   9:3        12:372      13:10       15:1        17:6        24:656    
  26:1        32:13       38:572      44:3        47:1        53:2      
  55:1        57:13       61:52       62:133      63:1955     64:1688   
  65:1125     66:361      80:2       128:38      129:154     130:23     
 131:39      132:9       133:1       134:171     135:11      136:16     
 137:120     138:246     139:45      140:140     141:158     142:69     
 143:44      144:140     145:9       146:139     147:136     148:102    
 149:132     150:36      151:285     152:575     153:32      154:22     
 155:77      156:58      157:111     158:183     159:70      160:29     
 161:54      162:69      163:134     164:99      165:130     166:196    
 167:141     168:97      169:36      170:262     171:2       192:5420   
 193:1841    194:2047    195:748     196:420     198:3629    199:3356   
 200:2128    201:1       202:2498    203:4888    204:3358    205:2288   
 206:2801    207:2851    208:3057    209:3121    210:639     211:120    
 212:837     213:407     214:9       215:11      216:3044    217:273    


End of report



More information about the Rtma mailing list