Weekly Routing Table Report
Routing Analysis
cscora at dev.apnic.net
Thu Aug 2 14:14:43 EDT 2001
This is an automated weekly mailing describing the state of the Internet
Routing Table as seen from APNIC's router in Japan.
Daily listings are sent to bgp-stats at lists.apnic.net
For a graphical representation, please see http://www.apnic.net/stats/bgp.
If you have any comments please contact Philip Smith <pfs at cisco.com>.
Routing Table Report 03 Aug, 2001
Analysis Summary
----------------
BGP routing table entries examined: 106454
Origin ASes present in the Internet Routing Table: 11411
Origin ASes announcing only one prefix: 4172
Transit ASes present in the Internet Routing Table: 1501
Average AS path length visible in the Internet Routing Table: 5.3
Max AS path length visible: 17
Illegal AS announcements present in the Routing Table: 49
Non-routable prefixes present in the Routing Table: 0
Prefixes being announced from the IANA Reserved Address blocks: 21
Number of addresses announced to Internet: 1256502062
Equivalent to 74 /8s, 228 /16s and 179 /24s
Percentage of available address space announced: 33.9
Percentage of allocated address space announced: 65.8
Percentage of available address space allocated: 51.5
Total number of prefixes smaller than registry allocations: 72717
APNIC Region Analysis Summary
-----------------------------
Prefixes being announced by APNIC Region ASes: 15901
Prefixes being announced from the APNIC address blocks: 14321
APNIC Region origin ASes present in the Internet Routing Table: 1335
APNIC Region origin ASes announcing only one prefix: 453
APNIC Region transit ASes present in the Internet Routing Table: 223
Average APNIC Region AS path length visible: 5.1
Max APNIC Region AS path length visible: 14
Number of APNIC addresses announced to Internet: 75340213
Equivalent to 4 /8s, 125 /16s and 153 /24s
Percentage of available APNIC address space announced: 74.1
APNIC AS Blocks 4608 - 4864, 7467 - 7722, 9216 - 10239, 17408 - 18431
APNIC Address Blocks 61/8, 202/7, 210/7 and 218/8
ARIN Region Analysis Summary
----------------------------
Prefixes being announced by ARIN Region ASes: 73008
Prefixes being announced from the ARIN address blocks: 52892
ARIN Region origin ASes present in the Internet Routing Table: 6873
ARIN Region origin ASes announcing only one prefix: 2030
ARIN Region transit ASes present in the Internet Routing Table: 700
Average ARIN Region AS path length visible: 5.2
Max ARIN Region AS path length visible: 17
Number of ARIN addresses announced to Internet: 201006598
Equivalent to 11 /8s, 251 /16s and 30 /24s
Percentage of available ARIN address space announced: 79.9
ARIN AS Blocks 1 - 1876, 1902 - 2042, 2044 - 2046, 2048 - 2106
2138 - 2584, 2615 - 2772, 2823 - 2829, 2880 - 3153
3354 - 4607, 4865 - 5119, 5632 - 6655, 6912 - 7466
7723 - 8191, 10240 - 12287, 13312 - 15359
16384 - 17407, 18432 - 20479, 21504 - 22527
ARIN Address Blocks 24/8, 63/8, 64/6, 199/8, 200/8, 204/6,
208/7 and 216/8
RIPE Region Analysis Summary
----------------------------
Prefixes being announced by RIPE Region ASes: 17542
Prefixes being announced from the RIPE address blocks: 13622
RIPE Region origin ASes present in the Internet Routing Table: 3210
RIPE Region origin ASes announcing only one prefix: 1689
RIPE Region transit ASes present in the Internet Routing Table: 579
Average RIPE Region AS path length visible: 5.8
Max RIPE Region AS path length visible: 15
Number of RIPE addresses announced to Internet: 102604495
Equivalent to 6 /8s, 29 /16s and 158 /24s
Percentage of available RIPE address space announced: 68.0
RIPE AS Blocks 1877 - 1901, 2042, 2047, 2107 - 2136, 2585 - 2614
2773 - 2822, 2830 - 2879, 3154 - 3353, 5377 - 5631
6656 - 6911, 8192 - 9215, 12288 - 13311, 15360 - 16383
20480 - 21503
RIPE Address Blocks 62/8, 80/7, 193/8, 194/7, 212/7 and 217/8
APNIC Region per AS prefix count summary
----------------------------------------
ASN No of nets /20 equiv Description
1221 1670 1330 Telstra Pty Ltd
2764 440 362 connect.com.au pty ltd
703 406 367 UUNET Technologies, Inc.
2907 366 1768 SINET Japan
4755 289 162 Videsh Sanchar Nigam Ltd. Aut
7474 243 292 Optus Communications Pty Ltd
4134 239 1714 Data Communications Bureau
4740 216 27 OzEmail ISP
7539 209 175 TANet2, sponsored by NSC, TAI
4766 176 1336 Korea Internet Exchange for "
7545 149 27 TPG Internet Pty Ltd
9443 145 40 Primus Telecommunications
4786 130 17 NetConnect Communications Pty
4763 121 69 Telstra New Zealand
4713 115 886 NTT Communications Corporatio
17561 115 151 Internet service provision to
7586 112 17 Paradox Digital Pty Ltd
4812 111 279 China Telecom (Group)
7657 110 22 The Internet Group Limited
9583 110 61 Satyam Infoway Ltd.,
RIPE Region per AS prefix count summary
---------------------------------------
ASN No of nets /20 equiv Description
702 691 1794 UUNET Technologies, Inc.
3301 429 917 TeliaNet Sweden
15870 412 12 Global Center Frankfurt
1257 280 521 SWIPnet Swedish IP Network
1270 241 868 UUNET Germany
3215 232 497 France Telecom / &Equant
680 229 2069 DFN-IP service G-WiN
15878 205 8 Global Center Paris
719 185 291 LANLINK autonomous system
786 180 1858 The JANET IP Service
3320 179 1428 Deutsche Telekom AG
5515 175 654 Sonera Finland Autonomous Sys
8708 155 15 Romania Data Systems S.A.
5400 140 67 Concert European Core Network
3303 131 576 Swisscom Ltd
2856 126 776 BTnet UK Regional network
5549 121 66 Nextra Deutschland GmbH + Co.
517 119 271 KPNQwest Germany GmbH
8503 110 3 PCNET - PCNET DATA Network
1267 107 1989 Infostrada S.p.A.
ARIN Region per AS prefix count summary
---------------------------------------
ASN No of nets /20 equiv Description
701 2312 8113 UUNET Technologies, Inc.
7018 969 7014 AT&T
1 894 8683 BBN Planet
7046 764 1040 UUNET Technologies, Inc.
1239 695 3248 Sprint
2551 674 648 ICG NetAhead, Inc
2914 512 2299 Verio, Inc.
690 502 93 Merit Network
4293 486 98 Cable & Wireless USA
209 470 1899 Qwest
3561 423 2397 Cable & Wireless USA
3908 422 488 Supernet, Inc.
2548 403 1010 Business Internet, Inc.
2149 399 329 Performance Systems, Inc.
18994 390 10 Global Crossing
3549 358 818 Global Crossing
4323 344 318 Time Warner Communications, I
11371 338 100 Rhythms NetConnections
15290 337 357 AT&T Canada IES
3967 334 454 Exodus Communication
Global Per AS prefix count summary
----------------------------------
ASN No of nets /20 equiv Description
701 2312 8113 UUNET Technologies, Inc.
1221 1670 1330 Telstra Pty Ltd
7018 969 7014 AT&T
1 894 8683 BBN Planet
7046 764 1040 UUNET Technologies, Inc.
1239 695 3248 Sprint
702 691 1794 UUNET Technologies, Inc.
2551 674 648 ICG NetAhead, Inc
2914 512 2299 Verio, Inc.
690 502 93 Merit Network
4293 486 98 Cable & Wireless USA
209 470 1899 Qwest
2764 440 362 connect.com.au pty ltd
3301 429 917 TeliaNet Sweden
3561 423 2397 Cable & Wireless USA
3908 422 488 Supernet, Inc.
15870 412 12 Global Center Frankfurt
703 406 367 UUNET Technologies, Inc.
2548 403 1010 Business Internet, Inc.
2149 399 329 Performance Systems, Inc.
List of Unregistered ASNs (Global)
----------------------------------
Bad AS Designation Network Transit AS Description
6971 UNALLOCATED 64.42.0.0/18 2516 Kokusai Denshin Denw
6971 UNALLOCATED 64.42.0.0/17 2516 Kokusai Denshin Denw
6971 UNALLOCATED 64.42.40.0/21 2516 Kokusai Denshin Denw
6971 UNALLOCATED 64.42.48.0/21 2914 Verio, Inc.
6971 UNALLOCATED 64.42.60.0/22 2914 Verio, Inc.
6971 UNALLOCATED 64.42.72.0/21 2914 Verio, Inc.
6971 UNALLOCATED 64.42.108.0/22 2914 Verio, Inc.
6971 UNALLOCATED 64.42.112.0/20 2914 Verio, Inc.
6971 UNALLOCATED 64.87.64.0/19 2516 Kokusai Denshin Denw
65501 PRIVATE 64.243.116.0/24 16890 K&G Network Services
6971 UNALLOCATED 192.103.229.0/24 2516 Kokusai Denshin Denw
6971 UNALLOCATED 192.103.230.0/23 2516 Kokusai Denshin Denw
6971 UNALLOCATED 192.103.232.0/22 2516 Kokusai Denshin Denw
6971 UNALLOCATED 192.103.236.0/23 2516 Kokusai Denshin Denw
6971 UNALLOCATED 192.103.237.0/24 2516 Kokusai Denshin Denw
1877 UNALLOCATED 192.108.196.0/24 1800 SPRINT
1877 UNALLOCATED 192.108.213.16/28 1880 Stupi, house man's p
1877 UNALLOCATED 192.108.214.0/24 1800 SPRINT
65460 PRIVATE 192.231.11.0/24 7018 AT&T
6971 UNALLOCATED 199.249.223.0/24 2516 Kokusai Denshin Denw
9501 UNALLOCATED 202.53.96.0/24 17443 International Intern
9501 UNALLOCATED 202.53.96.0/20 17443 International Intern
9501 UNALLOCATED 202.53.97.0/24 17443 International Intern
9501 UNALLOCATED 202.53.98.0/24 17443 International Intern
9501 UNALLOCATED 202.53.99.0/24 17443 International Intern
9501 UNALLOCATED 202.53.100.0/24 17443 International Intern
9501 UNALLOCATED 202.53.101.0/24 17443 International Intern
9501 UNALLOCATED 202.53.102.0/24 17443 International Intern
4834 UNALLOCATED 202.74.192.0/20 4648 Netgate
17657 UNALLOCATED 202.161.160.0/20 9653 Transit link for Hon
4831 UNALLOCATED 202.172.32.0/20 9740 Cable & Wireless Net
6971 UNALLOCATED 206.58.248.0/22 2516 Kokusai Denshin Denw
6971 UNALLOCATED 206.58.248.0/21 2516 Kokusai Denshin Denw
6971 UNALLOCATED 206.58.254.0/23 2914 Verio, Inc.
5757 UNALLOCATED 207.19.224.0/24 701 UUNET Technologies,
65515 PRIVATE 212.110.142.0/24 5593 CRIS-AS
6971 UNALLOCATED 216.105.192.0/20 2516 Kokusai Denshin Denw
6971 UNALLOCATED 216.121.224.0/19 2516 Kokusai Denshin Denw
6971 UNALLOCATED 216.174.192.0/21 2516 Kokusai Denshin Denw
6971 UNALLOCATED 216.174.192.0/18 2516 Kokusai Denshin Denw
6971 UNALLOCATED 216.174.200.0/23 2516 Kokusai Denshin Denw
6971 UNALLOCATED 216.174.202.0/23 2914 Verio, Inc.
6971 UNALLOCATED 216.174.204.0/22 2914 Verio, Inc.
6971 UNALLOCATED 216.174.208.0/20 2516 Kokusai Denshin Denw
6971 UNALLOCATED 216.174.232.0/21 2914 Verio, Inc.
6971 UNALLOCATED 216.174.240.0/22 2914 Verio, Inc.
6971 UNALLOCATED 216.210.128.0/18 2516 Kokusai Denshin Denw
6971 UNALLOCATED 216.210.128.0/17 2516 Kokusai Denshin Denw
6971 UNALLOCATED 216.229.96.0/20 2516 Kokusai Denshin Denw
Advertised Unregistered Addresses
---------------------------------
Network Origin AS Description
82.104.0.0/16 3269 TELECOM ITALIA
82.104.128.0/17 3269 TELECOM ITALIA
82.105.0.0/16 3269 TELECOM ITALIA
82.105.128.0/17 3269 TELECOM ITALIA
99.0.0.0/8 9638 National Agricultural Coopera
128.65.0.0/16 3463 ACES Research Inc
132.0.0.0/10 568 DISO-UNRRA
134.137.0.0/16 7170 AT&T Government Markets
135.0.0.0/13 10455 Lucent Technologies
137.0.0.0/13 568 DISO-UNRRA
138.94.0.0/16 1 BBN Planet
144.7.0.0/16 701 UUNET Technologies, Inc.
153.34.0.0/15 701 UUNET Technologies, Inc.
153.36.0.0/14 701 UUNET Technologies, Inc.
154.150.0.0/16 6494 IDCI
158.0.0.0/13 568 DISO-UNRRA
164.233.0.0/16 6020 DISA NETWORK SERVICES
172.32.1.0/25 1221 Telstra Pty Ltd
172.122.0.0/16 701 UUNET Technologies, Inc.
201.115.100.0/24 7018 AT&T
220.2.228.0/24 3758 SingNet
Number of prefixes announced per prefix length (Global)
-------------------------------------------------------
/1:0 /2:0 /3:0 /4:0 /5:0 /6:0
/7:0 /8:20 /9:6 /10:6 /11:9 /12:32
/13:82 /14:217 /15:366 /16:6932 /17:1195 /18:2264
/19:6784 /20:5529 /21:4590 /22:6825 /23:8604 /24:60659
/25:321 /26:401 /27:419 /28:428 /29:349 /30:322
/31:0 /32:94
Advertised prefixes smaller than registry allocations
-----------------------------------------------------
ASN No of nets Total ann. Description
1221 1518 1670 Telstra Pty Ltd
701 1448 2312 UUNET Technologies, Inc.
7046 601 764 UUNET Technologies, Inc.
2551 567 674 ICG NetAhead, Inc
690 498 502 Merit Network
7018 489 969 AT&T
4293 469 486 Cable & Wireless USA
702 439 691 UUNET Technologies, Inc.
1 421 894 BBN Planet
15870 408 412 Global Center Frankfurt
2764 395 440 connect.com.au pty ltd
18994 388 390 Global Crossing
1239 379 695 Sprint
209 345 470 Qwest
703 336 406 UUNET Technologies, Inc.
3908 327 422 Supernet, Inc.
11371 325 338 Rhythms NetConnections
18993 305 309 Global Crossing
4323 295 344 Time Warner Communications, I
2548 293 403 Business Internet, Inc.
Advertised prefixes smaller than registry allocations (per /8 block)
--------------------------------------------------------------------
4:2 6:12 9:6 12:589 13:13 15:11
17:13 20:7 24:861 25:2 26:1 32:43
35:2 38:20 40:3 43:6 44:10 45:2
47:40 52:2 53:4 55:1 56:5 57:15
61:155 62:199 63:2511 64:2746 65:999 66:818
80:50 128:64 129:178 130:54 131:68 132:41
133:1 134:246 135:11 136:37 137:182 138:233
139:92 140:259 141:224 142:119 143:86 144:210
145:33 146:202 147:178 148:255 149:127 150:62
151:262 152:941 153:38 154:26 155:142 156:93
157:164 158:115 159:83 160:101 161:145 162:150
163:254 164:212 165:256 166:261 167:171 168:209
169:55 170:425 171:20 172:1 192:38 193:2635
194:2755 195:1114 196:4 198:8 199:4079 200:2908
202:3833 203:5857 204:4447 205:2988 206:4218 207:3746
208:5205 209:4435 210:804 211:342 212:1132 213:733
216:4728 217:473 218:3
End of report
More information about the Rtma
mailing list