[arin-tech-discuss] Official State Abbreviations link?
Andy Newton
andy at arin.net
Tue Sep 27 09:15:18 EDT 2011
Aaron,
In general we try to follow the ISO 3166 codes for countries and regions.
For mapping states and provinces (regions) to countries in the ARIN region, here is what we use:
-----------------+--------------------------------+--------------+
STATE_PROV_CODE | STATE_PROV_NAME | COUNTRY_CODE |
-----------------+--------------------------------+--------------+
AK | ALASKA | US |
AS | AMERICAN SAMOA | AS |
AZ | ARIZONA | US |
AR | ARKANSAS | US |
CA | CALIFORNIA | US |
CO | COLORADO | US |
CT | CONNECTICUT | US |
DE | DELAWARE | US |
DC | DISTRICT OF COLUMBIA | US |
FM | FEDERATED STATES OF MICRONESIA | FM |
FL | FLORIDA | US |
GA | GEORGIA | US |
GU | GUAM | GU |
HI | HAWAII | US |
ID | IDAHO | US |
IL | ILLINOIS | US |
IN | INDIANA | US |
IA | IOWA | US |
KS | KANSAS | US |
KY | KENTUCKY | US |
LA | LOUISIANA | US |
ME | MAINE | US |
MH | MARSHALL ISLANDS | MH |
MD | MARYLAND | US |
MA | MASSACHUSETTS | US |
MI | MICHIGAN | US |
MN | MINNESOTA | US |
MS | MISSISSIPPI | US |
MO | MISSOURI | US |
MT | MONTANA | US |
NE | NEBRASKA | US |
NV | NEVADA | US |
NH | NEW HAMPSHIRE | US |
NJ | NEW JERSEY | US |
NM | NEW MEXICO | US |
NY | NEW YORK | US |
NC | NORTH CAROLINA | US |
ND | NORTH DAKOTA | US |
MP | NORTHERN MARIANA ISLANDS | MP |
OH | OHIO | US |
OK | OKLAHOMA | US |
OR | OREGON | US |
PW | PALAU | PW |
PA | PENNSYLVANIA | US |
PR | PUERTO RICO | PR |
RI | RHODE ISLAND | US |
SC | SOUTH CAROLINA | US |
SD | SOUTH DAKOTA | US |
TN | TENNESSEE | US |
TX | TEXAS | US |
UT | UTAH | US |
VT | VERMONT | US |
VI | VIRGIN ISLANDS | VI |
VA | VIRGINIA | US |
WA | WASHINGTON | US |
WV | WEST VIRGINIA | US |
WI | WISCONSIN | US |
WY | WYOMING | US |
AE | ARMED FORCES | US |
AA | ARMED FORCES AMERICAS | US |
AP | ARMED FORCES PACIFIC | US |
AB | ALBERTA | CA |
BC | BRITISH COLUMBIA | CA |
MB | MANITOBA | CA |
NB | NEW BRUNSWICK | CA |
NL | NEWFOUNDLAND AND LABRADOR | CA |
NT | NORTHWEST TERRITORIES | CA |
NS | NOVA SCOTIA | CA |
NU | NUNAVUT | CA |
ON | ONTARIO | CA |
PE | PRINCE EDWARD ISLAND | CA |
QC | QUEBEC | CA |
SK | SASKATCHEWAN | CA |
YT | YUKON | CA |
AL | ALABAMA | US |
-----------------+--------------------------------+--------------+
And we'll put this into documentation, as you have suggested.
Andy Newton,
Chief Engineer
On Sep 26, 2011, at 4:19 PM, Aaron Hughes wrote:
> Does ARIN have an officially supported state abbreviations text file link like they do countries? I had an error creating a POC I did not expect and it was due to not enforcing 'CA' vs. California. I was going to parse: https://www.usps.com/send/official-abbreviations.htm but since ARIN has https://www.arin.net/knowledge/rirs/countries.html I was hoping to find a states list.
>
> Cheers,
> Aaron
>
>
> --
>
> Aaron Hughes
> aaronh at bind.com
> +1-831-824-4161
> Key fingerprint = AD 67 37 60 7D 73 C5 B7 33 18 3F 36 C3 1C C6 B8
> http://www.bind.com/
> _______________________________________________
> arin-tech-discuss mailing list
> arin-tech-discuss at arin.net
> http://lists.arin.net/mailman/listinfo/arin-tech-discuss
More information about the arin-tech-discuss
mailing list