[arin-ppml] Weekly posting summary for ppml at arin.net

narten at us.ibm.com narten at us.ibm.com
Fri May 17 00:53:02 EDT 2019


Total of 153 messages in the last 7 days.
 
script run at: Fri May 17 00:53:02 EDT 2019
 
    Messages   |      Bytes        | Who
--------+------+--------+----------+------------------------
 11.76% |   18 |  7.97% |   233134 | jcurran at arin.net
 13.07% |   20 |  6.24% |   182480 | rfg at tristatelogic.com
  5.23% |    8 |  8.45% |   247394 | michael.williams at glexia.com
  9.15% |   14 |  4.22% |   123483 | michel at arneill-py.sacramento.ca.us
  3.92% |    6 |  8.95% |   261878 | fhfrediani at gmail.com
  6.54% |   10 |  6.28% |   183879 | owen at delong.com
  4.58% |    7 |  7.63% |   223338 | farmer at umn.edu
  6.54% |   10 |  4.17% |   122101 | bill at herrin.us
  3.27% |    5 |  5.94% |   173682 | scottleibrand at gmail.com
  4.58% |    7 |  4.13% |   120747 | mike at iptrading.com
  2.61% |    4 |  5.56% |   162648 | arin-ppml at arin.net
  1.96% |    3 |  5.08% |   148631 | tpruitt at stratusnet.com
  3.27% |    5 |  2.81% |    82094 | mysidia at gmail.com
  1.31% |    2 |  4.22% |   123347 | kevinb at thewire.ca
  1.96% |    3 |  1.70% |    49713 | cja at daydream.com
  1.96% |    3 |  1.50% |    43852 | robert at cubemotion.com
  1.96% |    3 |  1.48% |    43278 | hannigan at gmail.com
  1.96% |    3 |  1.17% |    34234 | marka at isc.org
  1.31% |    2 |  1.10% |    32061 | tom at iptrading.com
  0.65% |    1 |  1.68% |    49216 | rudi.daniel at gmail.com
  1.31% |    2 |  0.96% |    28049 | alan at batie.org
  1.31% |    2 |  0.80% |    23554 | hostmaster at uneedus.com
  0.65% |    1 |  1.21% |    35333 | chris at semihuman.com
  1.31% |    2 |  0.55% |    16193 | reid at mejac.palo-alto.ca.us
  0.65% |    1 |  0.83% |    24417 | clefranc at diffusionfermont.ca
  0.65% |    1 |  0.80% |    23314 | bjones at vt.edu
  0.65% |    1 |  0.62% |    18266 | mike at brainiacsquad.com
  0.65% |    1 |  0.60% |    17676 | lsymek at gmail.com
  0.65% |    1 |  0.55% |    16047 | chris at datacate.net
  0.65% |    1 |  0.50% |    14756 | chinese.apricot at gmail.com
  0.65% |    1 |  0.49% |    14230 | adudek16 at gmail.com
  0.65% |    1 |  0.48% |    14014 | oroberts at bell.ca
  0.65% |    1 |  0.41% |    12069 | narten at us.ibm.com
  0.65% |    1 |  0.34% |     9915 | michael at linuxmagic.com
  0.65% |    1 |  0.31% |     9058 | sethm at rollernet.us
  0.65% |    1 |  0.28% |     8243 | ppml at rsuc.gweep.net
--------+------+--------+----------+------------------------
100.00% |  153 |100.00% |  2926324 | Total




More information about the ARIN-PPML mailing list