[arin-ppml] Weekly posting summary for ppml at arin.net

Thomas Narten narten at us.ibm.com
Fri May 2 00:53:01 EDT 2014


Total of 137 messages in the last 7 days.
 
script run at: Fri May  2 00:53:01 EDT 2014
 
    Messages   |      Bytes        | Who
--------+------+--------+----------+------------------------
  5.84% |    8 | 33.66% |  1011139 | derekc at cnets.net
 10.95% |   15 |  6.19% |   185829 | hannigan at gmail.com
  6.57% |    9 |  2.84% |    85446 | mike at nationwideinc.com
  5.11% |    7 |  2.29% |    68885 | michael at linuxmagic.com
  2.19% |    3 |  5.10% |   153179 | david.huberman at microsoft.com
  2.19% |    3 |  4.98% |   149509 | john.sweeting at twcable.com
  3.65% |    5 |  3.27% |    98083 | george.herbert at gmail.com
  3.65% |    5 |  2.86% |    85830 | sandrabrown at ipv4marketgroup.com
  4.38% |    6 |  2.08% |    62588 | andrew.dul at quark.net
  4.38% |    6 |  1.99% |    59904 | scottleibrand at gmail.com
  4.38% |    6 |  1.68% |    50402 | jeffrey.lyon at blacklotus.net
  3.65% |    5 |  1.97% |    59033 | owen at delong.com
  1.46% |    2 |  3.91% |   117420 | matthew at matthew.at
  3.65% |    5 |  1.63% |    48964 | drc at virtualized.org
  2.19% |    3 |  2.82% |    84813 | contact at winterei.se
  3.65% |    5 |  1.17% |    35210 | jcurran at arin.net
  1.46% |    2 |  3.18% |    95574 | jose.alvarado at allstream.com
  2.92% |    4 |  1.33% |    40059 | springer at inlandnet.com
  2.92% |    4 |  1.31% |    39288 | mike at iptrading.com
  2.19% |    3 |  1.48% |    44548 | sryerse at eclipse-networks.com
  0.73% |    1 |  2.20% |    66179 | tcoffeen at infoblox.com
  1.46% |    2 |  1.29% |    38607 | billdarte at gmail.com
  0.73% |    1 |  1.82% |    54667 | rudi.daniel at gmail.com
  1.46% |    2 |  0.74% |    22192 | lsawyer at gci.com
  1.46% |    2 |  0.67% |    20182 | farmer at umn.edu
  1.46% |    2 |  0.42% |    12607 | bill at herrin.us
  1.46% |    2 |  0.36% |    10894 | owens at nysernet.org
  0.73% |    1 |  0.77% |    23207 | rjletts at uw.edu
  0.73% |    1 |  0.59% |    17609 | paul at iosaz.net
  0.73% |    1 |  0.52% |    15497 | mje at posix.co.za
  0.73% |    1 |  0.52% |    15484 | timothy.s.morizot at irs.gov
  0.73% |    1 |  0.46% |    13858 | kevinb at thewire.ca
  0.73% |    1 |  0.40% |    12047 | cb.list6 at gmail.com
  0.73% |    1 |  0.36% |    10879 | cblecker at gmail.com
  0.73% |    1 |  0.34% |    10127 | skylar at crissic.net
  0.73% |    1 |  0.30% |     9140 | stu at actusa.net
  0.73% |    1 |  0.29% |     8674 | cgrundemann at gmail.com
  0.73% |    1 |  0.29% |     8670 | leslien at arin.net
  0.73% |    1 |  0.29% |     8581 | dogwallah at gmail.com
  0.73% |    1 |  0.26% |     7785 | mysidia at gmail.com
  0.73% |    1 |  0.24% |     7302 | rcarpen at network1.net
  0.73% |    1 |  0.23% |     7053 | jeffmehlenbacher at ipv4marketgroup.com
  0.73% |    1 |  0.23% |     6912 | narten at us.ibm.com
  0.73% |    1 |  0.23% |     6897 | john at egh.com
  0.73% |    1 |  0.22% |     6670 | hkl at softlinx.com
  0.73% |    1 |  0.22% |     6464 | ajs at anvilwalrusden.com
--------+------+--------+----------+------------------------
100.00% |  137 |100.00% |  3003887 | Total




More information about the ARIN-PPML mailing list