[arin-ppml] Weekly posting summary for ppml at arin.net
Thomas Narten
narten at us.ibm.com
Fri Feb 14 00:53:01 EST 2014
Total of 119 messages in the last 7 days.
script run at: Fri Feb 14 00:53:01 EST 2014
Messages | Bytes | Who
--------+------+--------+----------+------------------------
16.81% | 20 | 13.88% | 144993 | jcurran at arin.net
8.40% | 10 | 10.07% | 105190 | hannigan at gmail.com
9.24% | 11 | 7.42% | 77522 | bill at herrin.us
7.56% | 9 | 7.67% | 80077 | owen at delong.com
5.88% | 7 | 6.09% | 63594 | farmer at umn.edu
5.04% | 6 | 5.37% | 56088 | drc at virtualized.org
4.20% | 5 | 5.59% | 58403 | mysidia at gmail.com
4.20% | 5 | 5.48% | 57215 | sryerse at eclipse-networks.com
5.04% | 6 | 3.51% | 36664 | matthew at matthew.at
3.36% | 4 | 4.23% | 44160 | david.huberman at microsoft.com
4.20% | 5 | 3.30% | 34434 | mueller at syr.edu
2.52% | 3 | 2.87% | 29963 | lee at dilkie.com
2.52% | 3 | 2.40% | 25065 | jeffrey.lyon at blacklotus.net
2.52% | 3 | 2.25% | 23530 | timothy.s.morizot at irs.gov
2.52% | 3 | 1.73% | 18104 | ajs at anvilwalrusden.com
1.68% | 2 | 2.33% | 24342 | billdarte at gmail.com
1.68% | 2 | 2.22% | 23140 | scottleibrand at gmail.com
1.68% | 2 | 2.21% | 23046 | george.herbert at gmail.com
0.84% | 1 | 2.14% | 22307 | cgrundemann at gmail.com
1.68% | 2 | 1.15% | 12019 | info at arin.net
0.84% | 1 | 1.20% | 12528 | rudi.daniel at gmail.com
0.84% | 1 | 1.18% | 12310 | heather.skanks at gmail.com
0.84% | 1 | 0.97% | 10165 | woody at pch.net
0.84% | 1 | 0.89% | 9258 | cb.list6 at gmail.com
0.84% | 1 | 0.76% | 7977 | springer at inlandnet.com
0.84% | 1 | 0.69% | 7169 | narten at us.ibm.com
0.84% | 1 | 0.66% | 6895 | bross at pobox.com
0.84% | 1 | 0.63% | 6541 | lar at mwtcorp.net
0.84% | 1 | 0.60% | 6295 | gary.buhrmaster at gmail.com
0.84% | 1 | 0.51% | 5373 | ppml at rs.seastrom.com
--------+------+--------+----------+------------------------
100.00% | 119 |100.00% | 1044367 | Total
More information about the ARIN-PPML
mailing list