[arin-ppml] Weekly posting summary for ppml at arin.net

Thomas Narten narten at us.ibm.com
Fri Mar 30 00:53:02 EDT 2012


Total of 43 messages in the last 7 days.
 
script run at: Fri Mar 30 00:53:02 EDT 2012
 
    Messages   |      Bytes        | Who
--------+------+--------+----------+------------------------
 18.60% |    8 | 18.48% |    62772 | owen at delong.com
 11.63% |    5 | 11.22% |    38100 | jcurran at arin.net
  9.30% |    4 |  9.01% |    30611 | hannigan at gmail.com
  6.98% |    3 |  8.60% |    29219 | tvest at eyeconomics.com
  6.98% |    3 |  7.84% |    26623 | admin at directcolocation.com
  6.98% |    3 |  6.17% |    20962 | mysidia at gmail.com
  4.65% |    2 |  3.66% |    12445 | matthew at matthew.at
  4.65% |    2 |  3.49% |    11849 | ppml at rsuc.gweep.net
  2.33% |    1 |  3.85% |    13089 | dmiller at tiggee.com
  2.33% |    1 |  3.82% |    12965 | kkargel at polartel.com
  2.33% |    1 |  3.80% |    12891 | kevinb at thewire.ca
  2.33% |    1 |  2.46% |     8358 | jrhett at netconsonance.com
  2.33% |    1 |  2.44% |     8293 | farmer at umn.edu
  2.33% |    1 |  2.19% |     7429 | cja at daydream.com
  2.33% |    1 |  1.97% |     6689 | narten at us.ibm.com
  2.33% |    1 |  1.97% |     6675 | nicky.smith at guilfordcommunications.com
  2.33% |    1 |  1.91% |     6491 | michael+ppml at burnttofu.net
  2.33% |    1 |  1.89% |     6431 | gary.buhrmaster at gmail.com
  2.33% |    1 |  1.87% |     6349 | paul at redbarn.org
  2.33% |    1 |  1.74% |     5925 | jlewis at lewis.org
  2.33% |    1 |  1.62% |     5515 | mueller at syr.edu
--------+------+--------+----------+------------------------
100.00% |   43 |100.00% |   339681 | Total




More information about the ARIN-PPML mailing list