[arin-ppml] Weekly posting summary for ppml at arin.net
Eliot Lear
lear at cisco.com
Fri Mar 2 02:51:55 EST 2012
Thomas,
I'm just curious: do these reports make you the overall top poster on
across all these different mailing lists?
;-)
Eliot
On 3/2/12 6:53 AM, Thomas Narten wrote:
> Total of 80 messages in the last 7 days.
>
> script run at: Fri Mar 2 00:53:02 EST 2012
>
> Messages | Bytes | Who
> --------+------+--------+----------+------------------------
> 10.00% | 8 | 14.66% | 128487 | tvest at eyeconomics.com
> 8.75% | 7 | 10.22% | 89606 | mpetach at netflight.com
> 7.50% | 6 | 7.10% | 62275 | owen at delong.com
> 7.50% | 6 | 6.63% | 58154 | astrodog at gmail.com
> 6.25% | 5 | 7.65% | 67075 | jrhett at netconsonance.com
> 3.75% | 3 | 6.94% | 60821 | kkargel at polartel.com
> 5.00% | 4 | 4.14% | 36260 | info at arin.net
> 3.75% | 3 | 4.88% | 42821 | arinfactcheck at gmail.com
> 5.00% | 4 | 3.36% | 29434 | hannigan at gmail.com
> 5.00% | 4 | 3.09% | 27107 | bill at herrin.us
> 3.75% | 3 | 3.64% | 31901 | jeffrey.lyon at blacklotus.net
> 3.75% | 3 | 3.00% | 26259 | admin at bango.org.bb
> 1.25% | 1 | 5.38% | 47164 | sean.copeland at ibips.com
> 3.75% | 3 | 2.54% | 22280 | cgrundemann at gmail.com
> 3.75% | 3 | 2.18% | 19104 | ppml at rs.seastrom.com
> 3.75% | 3 | 2.14% | 18791 | gbonser at seven.com
> 3.75% | 3 | 2.12% | 18606 | jcurran at arin.net
> 2.50% | 2 | 2.28% | 20009 | scottleibrand at gmail.com
> 1.25% | 1 | 1.68% | 14761 | alan at batie.org
> 1.25% | 1 | 0.96% | 8377 | narten at us.ibm.com
> 1.25% | 1 | 0.94% | 8271 | celestea at usc.edu
> 1.25% | 1 | 0.89% | 7772 | cengel at conxeo.com
> 1.25% | 1 | 0.85% | 7457 | farmer at umn.edu
> 1.25% | 1 | 0.76% | 6622 | keith at jcc.com
> 1.25% | 1 | 0.71% | 6225 | lar at mwtcorp.net
> 1.25% | 1 | 0.69% | 6016 | jsw at inconcepts.biz
> 1.25% | 1 | 0.58% | 5051 | jmaimon at chl.com
> --------+------+--------+----------+------------------------
> 100.00% | 80 |100.00% | 876706 | Total
>
> _______________________________________________
> PPML
> You are receiving this message because you are subscribed to
> the ARIN Public Policy Mailing List (ARIN-PPML at arin.net).
> Unsubscribe or manage your mailing list subscription at:
> http://lists.arin.net/mailman/listinfo/arin-ppml
> Please contact info at arin.net if you experience any issues.
>
More information about the ARIN-PPML
mailing list