[arin-ppml] Weekly posting summary for ppml at arin.net

Thomas Narten narten at us.ibm.com
Fri Feb 24 00:53:03 EST 2012


Total of 155 messages in the last 7 days.
 
script run at: Fri Feb 24 00:53:03 EST 2012
 
    Messages   |      Bytes        | Who
--------+------+--------+----------+------------------------
 11.61% |   18 | 13.25% |   175388 | owen at delong.com
 10.32% |   16 |  8.81% |   116627 | jcurran at arin.net
  8.39% |   13 |  9.10% |   120424 | astrodog at gmail.com
  7.74% |   12 |  6.16% |    81465 | jeffmehlenbacher at ipv4marketgroup.com
  5.81% |    9 |  6.21% |    82173 | jeffrey.lyon at blacklotus.net
  4.52% |    7 |  5.23% |    69269 | john.sweeting at twcable.com
  3.87% |    6 |  4.81% |    63612 | info at arin.net
  3.87% |    6 |  4.20% |    55572 | mueller at syr.edu
  3.23% |    5 |  4.19% |    55475 | cgrundemann at gmail.com
  3.87% |    6 |  3.54% |    46917 | hannigan at gmail.com
  3.87% |    6 |  2.77% |    36661 | jmaimon at chl.com
  3.23% |    5 |  3.16% |    41878 | farmer at umn.edu
  3.23% |    5 |  2.34% |    30933 | gbonser at seven.com
  2.58% |    4 |  2.41% |    31900 | mike at nationwideinc.com
  1.94% |    3 |  2.78% |    36796 | daniel_alexander at cable.comcast.com
  1.94% |    3 |  2.52% |    33402 | dogwallah at gmail.com
  2.58% |    4 |  1.86% |    24634 | paul at redbarn.org
  1.29% |    2 |  2.19% |    28981 | kkargel at polartel.com
  0.65% |    1 |  1.85% |    24532 | d.bucciero at wwpass.com
  1.29% |    2 |  1.06% |    14060 | mpetach at netflight.com
  1.29% |    2 |  1.01% |    13317 | gary.buhrmaster at gmail.com
  1.29% |    2 |  0.87% |    11476 | springer at inlandnet.com
  1.29% |    2 |  0.77% |    10240 | ebw at abenaki.wabanaki.net
  0.65% |    1 |  1.02% |    13561 | lee at dilkie.com
  0.65% |    1 |  0.73% |     9710 | dave at goflashpoint.com
  0.65% |    1 |  0.70% |     9328 | tvest at eyeconomics.com
  0.65% |    1 |  0.70% |     9259 | cja at daydream.com
  0.65% |    1 |  0.61% |     8083 | gene.jeffers at emp.shentel.com
  0.65% |    1 |  0.59% |     7857 | scottleibrand at gmail.com
  0.65% |    1 |  0.53% |     7043 | narten at us.ibm.com
  0.65% |    1 |  0.50% |     6601 | woody at pch.net
  0.65% |    1 |  0.49% |     6550 | daved at lightwave.net
  0.65% |    1 |  0.49% |     6454 | rriske at visionfinancialmarkets.com
  0.65% |    1 |  0.49% |     6434 | jsahala at gmail.com
  0.65% |    1 |  0.46% |     6087 | mike at willitsonline.com
  0.65% |    1 |  0.43% |     5664 | ikiris at gmail.com
  0.65% |    1 |  0.41% |     5416 | michael+ppml at burnttofu.net
  0.65% |    1 |  0.40% |     5251 | lsawyer at gci.com
  0.65% |    1 |  0.34% |     4469 | joe at oregon.uoregon.edu
--------+------+--------+----------+------------------------
100.00% |  155 |100.00% |  1323499 | Total




More information about the ARIN-PPML mailing list