[arin-ppml] Weekly posting summary for ppml at arin.net

Thomas Narten narten at us.ibm.com
Fri May 20 00:53:02 EDT 2011


Total of 211 messages in the last 7 days.
 
script run at: Fri May 20 00:53:02 EDT 2011
 
    Messages   |      Bytes        | Who
--------+------+--------+----------+------------------------
 14.22% |   30 | 18.85% |   394091 | owen at delong.com
 13.27% |   28 | 19.19% |   401144 | mike at nationwideinc.com
  8.06% |   17 |  4.55% |    95168 | matthew at matthew.at
  4.27% |    9 |  6.39% |   133501 | tvest at eyeconomics.com
  5.21% |   11 |  5.30% |   110739 | tedm at ipinc.net
  5.21% |   11 |  4.98% |   104092 | ikiris at gmail.com
  4.74% |   10 |  4.98% |   104178 | cengel at conxeo.com
  5.21% |   11 |  4.20% |    87842 | info at arin.net
  4.74% |   10 |  3.55% |    74140 | jeffrey.lyon at blacklotus.net
  4.74% |   10 |  3.23% |    67582 | hannigan at gmail.com
  3.32% |    7 |  2.56% |    53537 | cgrundemann at gmail.com
  2.84% |    6 |  1.98% |    41395 | jcurran at arin.net
  2.84% |    6 |  1.84% |    38571 | bill at herrin.us
  1.90% |    4 |  1.76% |    36862 | ipng at 69706e6720323030352d30312d31340a.nosense.org
  1.42% |    3 |  1.94% |    40515 | lar at mwtcorp.net
  1.90% |    4 |  1.29% |    27047 | george.herbert at gmail.com
  0.95% |    2 |  1.37% |    28587 | john.sweeting at twcable.com
  0.95% |    2 |  1.11% |    23241 | billd at cait.wustl.edu
  0.95% |    2 |  0.96% |    20171 | rudi.daniel at gmail.com
  0.95% |    2 |  0.82% |    17219 | farmer at umn.edu
  0.95% |    2 |  0.72% |    15062 | mysidia at gmail.com
  0.95% |    2 |  0.61% |    12735 | vixie at isc.org
  0.95% |    2 |  0.57% |    11884 | kkargel at polartel.com
  0.95% |    2 |  0.56% |    11638 | joelja at bogus.com
  0.95% |    2 |  0.53% |    11074 | dogwallah at gmail.com
  0.95% |    2 |  0.48% |    10114 | john at egh.com
  0.47% |    1 |  0.85% |    17743 | wesley.e.george at sprint.com
  0.47% |    1 |  0.70% |    14715 | jradel at vantage.com
  0.47% |    1 |  0.64% |    13396 | niel.harper at firstcaribbeanbank.com
  0.47% |    1 |  0.45% |     9353 | mueller at syr.edu
  0.47% |    1 |  0.40% |     8401 | george at dmu.edu
  0.47% |    1 |  0.38% |     7923 | scottleibrand at gmail.com
  0.47% |    1 |  0.34% |     7047 | narten at us.ibm.com
  0.47% |    1 |  0.31% |     6486 | robert.smales at cw.com
  0.47% |    1 |  0.30% |     6344 | fernattj at gmail.com
  0.47% |    1 |  0.29% |     6073 | springer at inlandnet.com
  0.47% |    1 |  0.27% |     5700 | gary.buhrmaster at gmail.com
  0.47% |    1 |  0.25% |     5298 | mksmith at adhost.com
  0.47% |    1 |  0.25% |     5295 | rbf+arin-ppml at panix.com
  0.47% |    1 |  0.23% |     4766 | fw at deneb.enyo.de
--------+------+--------+----------+------------------------
100.00% |  211 |100.00% |  2090669 | Total



More information about the ARIN-PPML mailing list