[arin-ppml] Weekly posting summary for ppml at arin.net
Thomas Narten
narten at us.ibm.com
Fri May 6 00:53:02 EDT 2011
Total of 582 messages in the last 7 days.
script run at: Fri May 6 00:53:02 EDT 2011
Messages | Bytes | Who
--------+------+--------+----------+------------------------
21.65% | 126 | 25.83% | 1436599 | owen at delong.com
11.68% | 68 | 15.86% | 881733 | mike at nationwideinc.com
8.42% | 49 | 6.59% | 366480 | matthew at matthew.at
7.56% | 44 | 5.40% | 300307 | jcurran at arin.net
6.53% | 38 | 6.11% | 339558 | jeffrey.lyon at blacklotus.net
5.33% | 31 | 3.88% | 215560 | bill at herrin.us
3.09% | 18 | 2.31% | 128712 | farmer at umn.edu
1.89% | 11 | 2.84% | 157721 | v6ops at globis.net
2.58% | 15 | 1.87% | 103863 | mysidia at gmail.com
2.23% | 13 | 1.50% | 83549 | dogwallah at gmail.com
1.37% | 8 | 2.23% | 124178 | stephen at sprunk.org
2.06% | 12 | 1.41% | 78556 | drc at virtualized.org
1.72% | 10 | 1.71% | 94826 | scottleibrand at gmail.com
0.86% | 5 | 2.05% | 113892 | daniel_alexander at cable.comcast.com
1.55% | 9 | 1.27% | 70667 | tedm at ipinc.net
1.37% | 8 | 1.04% | 58087 | hannigan at gmail.com
1.37% | 8 | 0.98% | 54648 | frnkblk at iname.com
1.20% | 7 | 1.09% | 60891 | keith at jcc.com
1.37% | 8 | 0.89% | 49550 | info at arin.net
1.20% | 7 | 0.88% | 48884 | cgrundemann at gmail.com
0.69% | 4 | 1.29% | 71875 | rudi.daniel at gmail.com
1.03% | 6 | 0.81% | 45309 | george.herbert at gmail.com
1.03% | 6 | 0.65% | 35887 | mpetach at netflight.com
0.69% | 4 | 0.83% | 46412 | kkargel at polartel.com
0.52% | 3 | 0.99% | 54812 | wesley.e.george at sprint.com
0.69% | 4 | 0.76% | 42061 | william.c.hale at windstream.com
0.86% | 5 | 0.53% | 29538 | rfg at tristatelogic.com
0.52% | 3 | 0.84% | 46700 | warren at wholesaleinternet.com
0.69% | 4 | 0.55% | 30335 | bicknell at ufp.org
0.69% | 4 | 0.44% | 24682 | michel at arneill-py.sacramento.ca.us
0.69% | 4 | 0.37% | 20501 | ebw at abenaki.wabanaki.net
0.34% | 2 | 0.59% | 32627 | john.sweeting at gmail.com
0.52% | 3 | 0.36% | 19972 | john.sweeting at twcable.com
0.52% | 3 | 0.31% | 17301 | gary.buhrmaster at gmail.com
0.34% | 2 | 0.38% | 20959 | mueller at syr.edu
0.17% | 1 | 0.54% | 30212 | kevin.billings at spirittelecom.com
0.17% | 1 | 0.53% | 29733 | john.kuhn at ontario.ca
0.34% | 2 | 0.27% | 15073 | springer at inlandnet.com
0.34% | 2 | 0.26% | 14394 | marka at isc.org
0.34% | 2 | 0.23% | 12966 | wavetossed at googlemail.com
0.17% | 1 | 0.22% | 12376 | fernattj at gmail.com
0.17% | 1 | 0.21% | 11852 | anadarajah at primustel.ca
0.17% | 1 | 0.17% | 9176 | bret at getjive.com
0.17% | 1 | 0.15% | 8442 | rbf+arin-ppml at panix.com
0.17% | 1 | 0.15% | 8285 | lsawyer at gci.com
0.17% | 1 | 0.15% | 8264 | narten at us.ibm.com
0.17% | 1 | 0.15% | 8093 | carlosm3011 at gmail.com
0.17% | 1 | 0.14% | 7855 | lar at mwtcorp.net
0.17% | 1 | 0.12% | 6723 | tvest at eyeconomics.com
0.17% | 1 | 0.12% | 6525 | lea.roberts at stanford.edu
0.17% | 1 | 0.11% | 6190 | rcarpen at network1.net
0.17% | 1 | 0.10% | 5792 | tony.li at tony.li
0.17% | 1 | 0.10% | 5743 | john at egh.com
0.17% | 1 | 0.10% | 5460 | aservin at lacnic.net
0.17% | 1 | 0.09% | 5273 | fw at deneb.enyo.de
0.17% | 1 | 0.09% | 5264 | jbates at brightok.net
0.17% | 1 | 0.09% | 5245 | ggm at apnic.net
0.17% | 1 | 0.09% | 5200 | john at cv.net
0.17% | 1 | 0.09% | 5098 | brandon at dodecatec.com
0.17% | 1 | 0.09% | 5040 | jcurran at istaff.org
0.17% | 1 | 0.09% | 5019 | joe at oregon.uoregon.edu
0.17% | 1 | 0.08% | 4372 | dave at connetrix.com
--------+------+--------+----------+------------------------
100.00% | 582 |100.00% | 5560897 | Total
More information about the ARIN-PPML
mailing list