[arin-ppml] Weekly posting summary for ppml at arin.net
tvest at eyeconomics.com
Fri Feb 25 22:23:39 EST 2011
John Curran <jcurran at arin.net> wrote:
>Thomas -
>
>Thanks!
>
>/John
>
>On Feb 26, 2011, at 5:48 AM, Thomas Narten wrote:
>
>> I've been running a "weekly posting summary" on several mailing lists
>> for sometime, and was recently asked if I could do the same for
>> ppml. After a short discussion with a couple of folk, I've decided to
>> do so.
>>
>> All this shows is who was posting/contributing the most in the last
>> week. I'll leave it to the reader to interpret significance of any
>> individual's overall or relative ranking in a given week, or the
>> overall volume of postings in a given week.
>>
>> Note that the ordering is not a straight ranking by number of posts,
>> but weighted somewhat by size of posting (that's what the original
>> script does, and I haven't felt much of an urge to tweak it). So
>> sometimes someone with fewer posts may rank slightly higher, either
>> because they had a lot to say, they quote a lot of text, etc.
>>
>> Thomas
>>
>> Total of 194 messages in the last 7 days.
>>
>> script run at: Fri Feb 25 00:53:02 EST 2011
>>
>> Messages | Bytes | Who
>> --------+------+--------+----------+------------------------
>> 14.95% | 29 | 15.11% | 226537 | owen at delong.com
>> 9.28% | 18 | 8.11% | 121608 | bill at herrin.us
>> 4.64% | 9 | 10.97% | 164374 | wesley.e.george at sprint.com
>> 8.25% | 16 | 6.69% | 100312 | jcurran at arin.net
>> 6.19% | 12 | 5.75% | 86165 | bensons at queuefull.net
>> 4.12% | 8 | 4.36% | 65345 | jeffrey.lyon at blacklotus.net
>> 4.64% | 9 | 3.40% | 50971 | gbonser at seven.com
>> 4.12% | 8 | 3.86% | 57909 | frnkblk at iname.com
>> 3.61% | 7 | 4.04% | 60528 | tedm at ipinc.net
>> 3.61% | 7 | 3.92% | 58726 | mueller at syr.edu
>> 3.61% | 7 | 3.58% | 53668 | hannigan at gmail.com
>> 3.61% | 7 | 2.50% | 37418 | matthew at matthew.at
>> 3.09% | 6 | 2.98% | 44688 | alh-ietf at tndh.net
>> 2.58% | 5 | 2.27% | 33969 | mpetach at netflight.com
>> 2.58% | 5 | 2.20% | 32925 | cgrundemann at gmail.com
>> 2.06% | 4 | 1.95% | 29203 | info at arin.net
>> 1.55% | 3 | 2.43% | 36439 | scottleibrand at gmail.com
>> 2.06% | 4 | 1.87% | 28089 | dwing at cisco.com
>> 2.06% | 4 | 1.63% | 24432 | jmaimon at chl.com
>> 2.06% | 4 | 1.63% | 24410 | joelja at bogus.com
>> 1.55% | 3 | 1.56% | 23455 | kkargel at polartel.com
>> 1.03% | 2 | 0.91% | 13619 | mysidia at gmail.com
>> 1.03% | 2 | 0.73% | 10899 | keith at jcc.com
>> 0.52% | 1 | 0.80% | 12050 | packetgrrl at gmail.com
>> 0.52% | 1 | 0.72% | 10794 | john.sweeting at twcable.com
>> 0.52% | 1 | 0.70% | 10445 | markk at arin.net
>> 0.52% | 1 | 0.68% | 10259 | john.sweeting at gmail.com
>> 0.52% | 1 | 0.57% | 8593 | john at egh.com
>> 0.52% | 1 | 0.55% | 8219 | billd at cait.wustl.edu
>> 0.52% | 1 | 0.51% | 7698 | arin-ppml at westbrook.com
>> 0.52% | 1 | 0.47% | 7112 | marka at isc.org
>> 0.52% | 1 | 0.45% | 6722 | jhg at omsys.com
>> 0.52% | 1 | 0.42% | 6267 | pwilson at apnic.net
>> 0.52% | 1 | 0.38% | 5737 | gary.buhrmaster at gmail.com
>> 0.52% | 1 | 0.36% | 5403 | springer at inlandnet.com
>> 0.52% | 1 | 0.33% | 4919 | jcurran at istaff.org
>> 0.52% | 1 | 0.32% | 4866 | woody at pch.net
>> 0.52% | 1 | 0.29% | 4305 | vixie at vix.com
>> --------+------+--------+----------+------------------------
>> 100.00% | 194 |100.00% | 1499078 | Total
>> _______________________________________________
>> PPML
>> You are receiving this message because you are subscribed to
>> the ARIN Public Policy Mailing List (ARIN-PPML at arin.net).
>> Unsubscribe or manage your mailing list subscription at:
>> http://lists.arin.net/mailman/listinfo/arin-ppml
>> Please contact info at arin.net if you experience any issues.
>
>_______________________________________________
>PPML
>You are receiving this message because you are subscribed to
>the ARIN Public Policy Mailing List (ARIN-PPML at arin.net).
>Unsubscribe or manage your mailing list subscription at:
>http://lists.arin.net/mailman/listinfo/arin-ppml
>Please contact info at arin.net if you experience any issues.
More information about the ARIN-PPML
mailing list