[arin-ppml] Weekly posting summary for ppml at arin.net

Thomas Narten narten at us.ibm.com
Fri Jun 29 00:53:02 EDT 2012


Total of 81 messages in the last 7 days.
 
script run at: Fri Jun 29 00:53:02 EDT 2012
 
    Messages   |      Bytes        | Who
--------+------+--------+----------+------------------------
 13.58% |   11 | 17.46% |   125972 | owen at delong.com
  8.64% |    7 |  8.59% |    61991 | jeffmehlenbacher at ipv4marketgroup.com
  7.41% |    6 |  6.79% |    48976 | jcurran at arin.net
  7.41% |    6 |  5.82% |    41965 | bill at herrin.us
  6.17% |    5 |  6.57% |    47386 | farmer at umn.edu
  6.17% |    5 |  4.57% |    32941 | mysidia at gmail.com
  4.94% |    4 |  3.52% |    25415 | hannigan at gmail.com
  3.70% |    3 |  3.91% |    28216 | mueller at syr.edu
  3.70% |    3 |  3.13% |    22560 | michael+ppml at burnttofu.net
  3.70% |    3 |  2.99% |    21597 | info at arin.net
  3.70% |    3 |  2.80% |    20186 | dogwallah at gmail.com
  2.47% |    2 |  4.01% |    28905 | mike at nationwideinc.com
  3.70% |    3 |  2.46% |    17765 | ppml at rs.seastrom.com
  2.47% |    2 |  3.28% |    23663 | scottleibrand at gmail.com
  2.47% |    2 |  2.45% |    17668 | christoph.blecker at ubc.ca
  2.47% |    2 |  2.41% |    17383 | jeffrey.lyon at blacklotus.net
  1.23% |    1 |  2.86% |    20636 | lee at dilkie.com
  2.47% |    2 |  1.43% |    10300 | matthew at matthew.at
  1.23% |    1 |  2.25% |    16229 | cb.list6 at gmail.com
  1.23% |    1 |  2.21% |    15963 | kkargel at polartel.com
  1.23% |    1 |  1.79% |    12905 | springer at inlandnet.com
  1.23% |    1 |  1.60% |    11559 | sandrabrown at ipv4marketgroup.com
  1.23% |    1 |  1.44% |    10425 | daniel_alexander at cable.comcast.com
  1.23% |    1 |  1.11% |     8024 | narten at us.ibm.com
  1.23% |    1 |  1.06% |     7682 | tvest at eyeconomics.com
  1.23% |    1 |  1.01% |     7275 | cgrundemann at gmail.com
  1.23% |    1 |  0.90% |     6462 | timothy.s.morizot at irs.gov
  1.23% |    1 |  0.80% |     5753 | ikiris at gmail.com
  1.23% |    1 |  0.79% |     5685 | paul at redbarn.org
--------+------+--------+----------+------------------------
100.00% |   81 |100.00% |   721487 | Total




More information about the ARIN-PPML mailing list